Next Game

vs North Carolina Central Eagles
Fri, Oct 23 · 5:00 PM ET
Our Delaware St Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
--
No graded picks yet
Total Picks
--
No graded picks yet
No breakdowns published for this team yet.
Player Stats
Every stat the league tracks for every player on the current roster, 2026 season.
No player stats posted for the 2026 season yet.
Injury Report
College programs don't publish an official injury report.
Results & Schedule
Recent Results

Sat, Oct 10

Sat, Oct 3

Sat, Sep 26

Sat, Sep 19

Sat, Sep 12

Sat, Sep 5

Thu, Aug 27

Sat, Nov 22

Sat, Nov 15

Fri, Nov 7
Coming Up

Fri, Oct 23 · 5:00 PM ET

Sat, Oct 31 · 2:00 PM ET

Sat, Nov 7 · 1:00 PM ET

Sat, Nov 14 · 1:00 PM ET

Sat, Nov 21 · 1:30 PM ET
Roster
93 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Offense | ||||||
| #74CJ Abell | OL | -- | 6' 5" | 310 lbs | 4 | Delaware State |
| #5Marqui Adams | QB | -- | 6' 1" | 190 lbs | 4 | Delaware State |
| #15Ui Ale | QB | -- | 6' 0" | 210 lbs | 4 | Delaware State |
| #3Kyree Benton | WR | -- | 6' 1" | 175 lbs | 4 | Delaware State |
| #14Jerry Bottley IV | QB | -- | 6' 2" | 195 lbs | 1 | Delaware State |
| #2Kobe Boykin | RB | -- | 5' 8" | 165 lbs | 2 | Delaware State |
| #9Shaun Boykins Jr. | WR | -- | 6' 1" | 215 lbs | 3 | Delaware State |
| #19Noah Brannock | QB | -- | 6' 0" | 205 lbs | 4 | Delaware State |
| #1Samari Collier | QB | -- | 6' 3" | 225 lbs | 4 | Delaware State |
| #75Diu Dau | OL | -- | 6' 4" | 295 lbs | 4 | Delaware State |
| #12Bronseman Davis Jr. | WR | -- | 6' 1" | 200 lbs | 3 | Delaware State |
| #10Julius Dominguez | WR | -- | 5' 11" | 170 lbs | 2 | Delaware State |
| #76Jeremy Edwards | OL | -- | 6' 8" | 347 lbs | 2 | Delaware State |
| #86Tahmir Ellis | TE | -- | 6' 4" | 245 lbs | 4 | Delaware State |
| #30Trey Engram | RB | -- | 5' 7" | 185 lbs | 3 | Delaware State |
| #65Keith Forbes | OL | -- | 6' 6" | 307 lbs | 2 | Delaware State |
| #50Amori Francis | OL | -- | 6' 3" | 280 lbs | 3 | Delaware State |
| #56Brian Graves Jr. | OL | -- | 6' 6" | 335 lbs | 1 | Delaware State |
| #84Damar Jackson | TE | -- | 6' 3" | 235 lbs | 2 | Delaware State |
| #4Jayden Jenkins | RB | -- | 5' 10" | 185 lbs | 4 | Delaware State |
| #66Miada Jones | OL | -- | 6' 0" | 302 lbs | 1 | Delaware State |
| #34Paul Kamdem | RB | -- | 6' 1" | 230 lbs | 2 | Delaware State |
| #7Jaron Kelley | TE | -- | 6' 7" | 255 lbs | 4 | Delaware State |
| #77Mikah Lewis | OL | -- | 6' 7" | 275 lbs | 4 | Delaware State |
| #24Charlie Neos | RB | -- | -- | -- | 1 | Delaware State |
| #72Daniel Olalekan | OL | -- | 6' 5" | 295 lbs | 3 | Delaware State |
| #17Ezekiel Orozco | WR | -- | 6' 0" | 175 lbs | 2 | Delaware State |
| #16Ryan Pellum Taylor | WR | -- | 5' 10" | 162 lbs | 2 | Delaware State |
| #25Alex Perry | RB | -- | 5' 10" | 205 lbs | 3 | Delaware State |
| #60Jaheem Reddick | OL | -- | 6' 5" | 400 lbs | 3 | Delaware State |
| #51Blake Rhodes-Brown | OL | -- | 6' 4" | 330 lbs | 2 | Delaware State |
| #81Jadyn Robinson | WR | -- | 5' 8" | 150 lbs | 2 | Delaware State |
| #6Terrence Rone | WR | -- | 5' 8" | 172 lbs | 4 | Delaware State |
| #13Jayden Sauray | QB | -- | 6' 0" | 208 lbs | 4 | Delaware State |
| #88Timothy Scott Jr. | WR | -- | 5' 11" | 180 lbs | 2 | Delaware State |
| #85Daniel Smith | TE | -- | 6' 2" | 235 lbs | 3 | Delaware State |
| #11Nathan Stewart | WR | -- | 6' 5" | 205 lbs | 3 | Delaware State |
| #0Jaylin Terzado | WR | -- | 6' 0" | 180 lbs | 4 | Delaware State |
| #80Connor Thompson | WR | -- | -- | -- | 1 | Delaware State |
| #83Hayden Thompson | TE | -- | -- | -- | 1 | Delaware State |
| #63Michael Villa | OL | -- | 6' 6" | 325 lbs | 1 | Delaware State |
| #71Takai Wallace | OL | -- | 6' 5" | 315 lbs | 3 | Delaware State |
| #18Eric Wedge | QB | -- | 6' 2" | 180 lbs | 1 | Delaware State |
| #22Sean Weston Jr. | RB | -- | 5' 10" | 185 lbs | 2 | Delaware State |
| #8Deontae Williams | WR | -- | 6' 0" | 183 lbs | 3 | Delaware State |
| Defense | ||||||
| #99Aaron Armitage | DE | -- | 6' 5" | 270 lbs | 2 | Delaware State |
| #28E'Sean Arnold | S | -- | 6' 1" | 205 lbs | 3 | Delaware State |
| #94Gensley Auguste | DL | -- | 6' 5" | 300 lbs | 3 | Delaware State |
| #6Jordan Banks | LB | -- | 6' 3" | 230 lbs | 4 | Delaware State |
| #37Kaiden Brewer | S | -- | 6' 3" | 215 lbs | 1 | Delaware State |
| #42Ryan Brown | LB | -- | 6' 2" | 225 lbs | 2 | Delaware State |
| #97Marquise Brunson | DL | -- | 6' 2" | 295 lbs | 4 | Delaware State |
| #44Lucas Campizta | LB | -- | 6' 2" | 225 lbs | 2 | Delaware State |
| #32Joshua Clark | LB | -- | 6' 0" | 220 lbs | 3 | Delaware State |
| #38Jason Cole Jr. | DB | -- | 6' 1" | 210 lbs | 4 | Delaware State |
| #12Makhi Connor | S | -- | 6' 1" | 188 lbs | 4 | Delaware State |
| #95Alexander Cossignani | DL | -- | 6' 4" | 285 lbs | 4 | Delaware State |
| #57Jordan Curry | LB | -- | 6' 2" | 210 lbs | 3 | Delaware State |
| #5Geovanny Fabian | DB | -- | 6' 1" | 175 lbs | 4 | Delaware State |
| #2Jeremiah Faustin | DE | -- | 6' 3" | 225 lbs | 3 | Delaware State |
| #1Wayne Favors III | DB | -- | 5' 11" | 181 lbs | 4 | Delaware State |
| #26Jaden Frauchiger | S | -- | 6' 1" | 177 lbs | 2 | Delaware State |
| #55Casey Fua'au | DE | -- | 6' 5" | 315 lbs | 4 | Troy |
| #29Deidric Gibson | CB | -- | 5' 9" | 170 lbs | 4 | Delaware State |
| #10Andrew Harris | LB | -- | 6' 3" | 220 lbs | 4 | Arkansas |
| #11Malcolm Jefferies | DE | -- | 6' 3" | 240 lbs | 4 | Delaware State |
| #0Quinten Johnson | LB | -- | 6' 1" | 240 lbs | 4 | Delaware State |
| #90Emerson Martin | DL | -- | 6' 5" | 300 lbs | 3 | Delaware State |
| #93Jaydon Mifflin | DE | -- | 6' 2" | 275 lbs | 4 | Delaware State |
| #52TreMaine Mobley Jr. | DL | -- | 6' 3" | 270 lbs | 2 | Delaware State |
| #4Carl Nesmith | LB | -- | 6' 4" | 240 lbs | 4 | Delaware State |
| #17Kemari Nix | S | -- | 6' 1" | 200 lbs | 2 | Delaware State |
| #54Moungue Nyame | DL | -- | 6' 3" | 260 lbs | 4 | Delaware State |
| #7Lamont Payne | DB | -- | 6' 1" | 205 lbs | 3 | Delaware State |
| #53Earl Pough III | LB | -- | 5' 11" | 215 lbs | 3 | Delaware State |
| #98Quoy Rainey | DT | -- | 6' 6" | 325 lbs | 3 | Delaware State |
| #36Mark Ricks | DB | -- | 6' 1" | -- | 1 | Delaware State |
| #41Aldrick Stromile | DB | -- | 6' 2" | 220 lbs | 3 | Delaware State |
| #33Leshawn Stuckey | LB | -- | 6' 2" | 227 lbs | 2 | Delaware State |
| #23Derrick Thomasn Jr. | DB | -- | 6' 3" | 186 lbs | 2 | Delaware State |
| #43Jared Tynes | LB | -- | 6' 1" | 240 lbs | 3 | Delaware State |
| #59Julius Valentine Jr. | DE | -- | 6' 3" | 230 lbs | 1 | Delaware State |
| #40Carlos Velasquez | DL | -- | 6' 3" | 275 lbs | 2 | Delaware State |
| #20Torrion White | CB | -- | 6' 1" | 184 lbs | 4 | Delaware State |
| #35Mason Williams | DB | -- | 5' 10" | 185 lbs | 2 | Delaware State |
| #39Jaylen Witaker | DB | -- | -- | -- | 1 | Delaware State |
| #58Levine ZayZay | DE | -- | -- | -- | 1 | Delaware State |
| Special Teams | ||||||
| #47Matteo Bracalenti | PK | -- | 5' 10" | 200 lbs | 1 | Delaware State |
| #49Shane Carter | LS | -- | 6' 0" | 190 lbs | 2 | Delaware State |
| #48Ghazi Chraibi | P | -- | 6' 2" | 205 lbs | 1 | Delaware State |
| #46Patrick Fisher-Butler | PK | -- | 5' 10" | 202 lbs | 4 | Delaware State |
| #62Timothy Malone | LS | -- | 5' 9" | 200 lbs | 1 | Delaware State |
| #45Armaan Nagra | P | -- | 6' 0" | 165 lbs | 3 | Delaware State |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location



