Next Game

vs Villanova Wildcats
Sat, Oct 17 · 3:30 PM ET
Our Fordham Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
--
No graded picks yet
Total Picks
--
No graded picks yet
No breakdowns published for this team yet.
Player Stats
Every stat the league tracks for every player on the current roster, 2026 season.
No player stats posted for the 2026 season yet.
Injury Report
College programs don't publish an official injury report.
Results & Schedule
Recent Results

Sat, Oct 10

Sat, Oct 3

Sat, Sep 26

Sat, Sep 19

Sat, Sep 12

Sat, Sep 5

Fri, Aug 28

Sat, Nov 22

Sat, Nov 15

Sat, Nov 8
Coming Up

Sat, Oct 17 · 3:30 PM ET

Sat, Oct 24 · 1:00 PM ET

Sat, Nov 7 · 1:00 PM ET

Sat, Nov 14 · 12:00 PM ET

Sat, Nov 21 · 12:00 PM ET
Roster
100 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Offense | ||||||
| #51Ryan Blum | OL | -- | 6' 1" | 295 lbs | 4 | Fordham |
| #88Andrew Bond | WR | -- | 5' 11" | 187 lbs | 4 | Fordham |
| #15Crew Colon | QB | -- | 6' 2" | 210 lbs | 1 | Fordham |
| #61Thomas Cornett | OL | -- | 6' 4" | 295 lbs | 4 | Fordham |
| #36Will Deady | RB | -- | 5' 10" | 200 lbs | 2 | Fordham |
| #77Marco DeCroce | OL | -- | 6' 4" | 295 lbs | 2 | Fordham |
| #14Taariq Denson | RB | -- | 5' 9" | 195 lbs | 1 | Fordham |
| #80Michael Donegan | WR | -- | 5' 11" | 180 lbs | 4 | Fordham |
| #71Owen Duetsch | OL | -- | 6' 8" | 305 lbs | 4 | Fordham |
| #67Graham Edwards | OL | -- | 6' 3" | 270 lbs | 2 | Fordham |
| #16Barrett Fallon | RB | -- | 5' 10" | 195 lbs | 1 | Fordham |
| #26Carter Foote | WR | -- | 6' 2" | 190 lbs | 2 | Fordham |
| #56Collin Gerger | OL | -- | 6' 4" | 300 lbs | 4 | Fordham |
| #5Ricky Gonzalez II | WR | -- | 6' 0" | 200 lbs | 4 | Fordham |
| #8Rocco Grillo | RB | -- | 6' 1" | 200 lbs | 3 | Fordham |
| #64Dylan Haines | OL | -- | 6' 4" | 285 lbs | 4 | Fordham |
| #47Luke Hardy | WR | -- | 6' 1" | 180 lbs | 2 | Fordham |
| #3Tripp Holley | QB | -- | 6' 3" | 200 lbs | 3 | Fordham |
| #7Alec Hughes | WR | -- | 6' 2" | 195 lbs | 4 | Fordham |
| #82Luke Hyan | WR | -- | 6' 3" | 187 lbs | 2 | Fordham |
| #25Jamell James | RB | -- | 5' 11" | 215 lbs | 4 | Fordham |
| #60Harold Kang | OL | -- | 6' 2" | 290 lbs | 1 | Fordham |
| #18Austen Kivler | WR | -- | 6' 2" | 200 lbs | 3 | Fordham |
| #86Jake Kucera | TE | -- | 6' 4" | 250 lbs | 3 | Fordham |
| #72Cooper LaFond | OL | -- | 6' 8" | 330 lbs | 3 | Fordham |
| #57Mason LaFond | OL | -- | 6' 3" | 285 lbs | 1 | Fordham |
| #30Peyton Lehner | WR | -- | 5' 10" | 185 lbs | 1 | Fordham |
| #13Yohan-Li Louis | RB | -- | 6' 0" | 197 lbs | 2 | Fordham |
| #29Dylan Macon | RB | -- | 5' 9" | 205 lbs | 2 | Fordham |
| #81Zach Madison | WR | -- | 6' 3" | 200 lbs | 3 | Fordham |
| #53Mario Mancini | OL | -- | 6' 2" | 275 lbs | 2 | Fordham |
| #52Cole Morgan | OL | -- | 6' 4" | 288 lbs | 3 | Fordham |
| #84John Morris | TE | -- | 6' 4" | 240 lbs | 2 | Fordham |
| #85Rob Novotny | TE | -- | 6' 4" | 235 lbs | 1 | Fordham |
| #44Kevin O'Brien | TE | -- | 6' 5" | 230 lbs | 1 | Fordham |
| #27Judah Ofori-Ansah | WR | -- | 5' 10" | 185 lbs | 2 | Fordham |
| #87Eric Pirrello | WR | -- | 5' 9" | 180 lbs | 1 | Fordham |
| #89Dallas Reece | TE | -- | 6' 2" | 198 lbs | 3 | Fordham |
| #4KJ Reed | WR | -- | 6' 0" | 180 lbs | 4 | Fordham |
| #73Leo Rick | OL | -- | 6' 2" | 290 lbs | 2 | Fordham |
| #34Jacob Rodriguez | RB | -- | 5' 9" | 195 lbs | 4 | Fordham |
| #35Davie Rolle | WR | -- | 5' 10" | 165 lbs | 1 | Fordham |
| #10Thomas Rosso | QB | -- | 6' 3" | 205 lbs | 3 | Fordham |
| #23Vinny Rugai | RB | -- | 6' 0" | 190 lbs | 4 | Fordham |
| #50Wyatt Scarritt | OL | -- | 6' 6" | 285 lbs | 2 | Fordham |
| #66Logan Scott | OL | -- | 6' 6" | 300 lbs | 1 | Fordham |
| #12Gunnar Smith | QB | -- | 6' 5" | 210 lbs | 4 | Fordham |
| #78Will Smith | OL | -- | 6' 5" | 305 lbs | 2 | Fordham |
| #79Petar Strbac | OL | -- | 6' 5" | 275 lbs | 2 | Fordham |
| #21Nodin Tracy | WR | -- | 6' 0" | 195 lbs | 4 | Fordham |
| #24Chris Tuck II | TE | -- | 6' 3" | 245 lbs | 4 | Fordham |
| #22Christian Tutson | WR | -- | 6' 0" | 190 lbs | 2 | Fordham |
| Defense | ||||||
| #90Tiu Afalava | DL | -- | 6' 2" | 285 lbs | 3 | Fordham |
| #49Hunter Bigham | DL | -- | 6' 3" | 225 lbs | 1 | Fordham |
| #20Christian Black | LB | -- | 6' 2" | 230 lbs | 3 | Fordham |
| #94Tab Butler | DL | -- | 6' 1" | 215 lbs | 1 | Fordham |
| #14Josiah Crawford | DB | -- | 6' 0" | 180 lbs | 1 | Fordham |
| #45Tyler Davis | DL | -- | 6' 2" | 227 lbs | 2 | Fordham |
| #32Jaylen Dawson | LB | -- | 6' 2" | 225 lbs | 3 | Fordham |
| #30Brayden DeVaul | DB | -- | 5' 11" | 184 lbs | 2 | Fordham |
| #96James Dunnemann II | DL | -- | 6' 5" | 245 lbs | 2 | Fordham |
| #9Tavian Fenderson | LB | -- | 6' 2" | 225 lbs | 2 | Fordham |
| #38Alex Fiala | LB | -- | 6' 2" | 195 lbs | 3 | Fordham |
| #39Justin Fontana | LB | -- | 6' 2" | 225 lbs | 4 | Fordham |
| #10Jovan George | DL | -- | 6' 2" | 300 lbs | 3 | Fordham |
| #17Deron Hall | DB | -- | 5' 11" | 185 lbs | 2 | Fordham |
| #77Carter Hess | DL | -- | 6' 2" | 294 lbs | 3 | Fordham |
| #91Ezekiel Jackson | DL | -- | 6' 2" | 270 lbs | 1 | Fordham |
| #93Nathan Jean-Philippe | DL | -- | 6' 4" | 250 lbs | 1 | Fordham |
| #15Justin Johnson | DB | -- | 6' 2" | 195 lbs | 4 | Fordham |
| #2Joshua Kabaka | DB | -- | 6' 3" | 195 lbs | 3 | Fordham |
| #8Camaul King | DB | -- | 6' 0" | 180 lbs | 1 | Fordham |
| #54Wyatt Knapp | LB | -- | 6' 3" | 222 lbs | 1 | Fordham |
| #56Sean Maguire | LB | -- | 6' 1" | 215 lbs | 4 | Fordham |
| #1Drew Minich | DB | -- | 6' 2" | 200 lbs | 3 | Fordham |
| #42Jakub Mwangelwa | DL | -- | 6' 3" | 245 lbs | 3 | Fordham |
| #35Cole Nelson | DL | -- | 6' 3" | 235 lbs | 3 | Fordham |
| #95Kevin Nizolek | DL | -- | 6' 3" | 250 lbs | 4 | Fordham |
| #50Brian Oliver Jr. | DL | -- | 6' 3" | 295 lbs | 1 | Fordham |
| #12Andrew Osmun | LB | -- | 6' 1" | 225 lbs | 4 | Fordham |
| #19Boogie Owens | DB | -- | 6' 2" | 195 lbs | 3 | Fordham |
| #3Mathani Paul-Swinson | DB | -- | 6' 0" | 195 lbs | 4 | Fordham |
| #0Krystian Pothel | DB | -- | 5' 11" | 205 lbs | 2 | Fordham |
| #27AJ Revella | LB | -- | 6' 2" | 232 lbs | 1 | Fordham |
| #6Alonzo Riddick | DB | -- | 6' 2" | 190 lbs | 2 | Fordham |
| #46Lorenzo Riddick | DL | -- | 6' 4" | 225 lbs | 2 | Fordham |
| #92Mardale Rowe | DL | -- | 6' 2" | 250 lbs | 3 | Fordham |
| #11Johnny Schmitt | DB | -- | 6' 1" | 190 lbs | 3 | Fordham |
| #37Danny Smiechowski | DB | -- | 6' 0" | 190 lbs | 3 | Fordham |
| #98Colby Spencer | DL | -- | 6' 4" | 285 lbs | 4 | Fordham |
| #43Owen Theoharides | DL | -- | 6' 3" | 235 lbs | 3 | Fordham |
| #41Hayden Tumminia | LB | -- | 5' 11" | 220 lbs | 2 | Fordham |
| Special Teams | ||||||
| #16Michael Doctor | LS | -- | 6' 1" | 195 lbs | 4 | Fordham |
| #83Michael Hartshorn | P | -- | 6' 0" | 180 lbs | 3 | Fordham |
| #99Bennett Henderson | PK | -- | 6' 0" | 180 lbs | 3 | Fordham |
| #54Jack Jedlicka | LS | -- | 5' 9" | 175 lbs | 2 | Fordham |
| #38Mack Massad | PK | -- | 5' 10" | 170 lbs | 4 | Fordham |
| #52Lachlan McIntyre | LS | -- | 6' 2" | 212 lbs | 3 | Fordham |
| #57Deacon Prince | LS | -- | 6' 1" | 205 lbs | 2 | Fordham |
| #97Dominic Sansone | PK | -- | 6' 0" | 190 lbs | 3 | Fordham |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location



