Next Game

vs South Dakota State Jackrabbits
Sat, Oct 17 · 2:00 PM ET
Our North Dakota Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
--
No graded picks yet
Total Picks
--
No graded picks yet
No breakdowns published for this team yet.
Player Stats
Every stat the league tracks for every player on the current roster, 2026 season.
No player stats posted for the 2026 season yet.
Injury Report
College programs don't publish an official injury report.
Results & Schedule
Recent Results

Sat, Oct 10

Sat, Oct 3

Sat, Sep 26

Sat, Sep 19

Sat, Sep 12

Sat, Sep 5

Thu, Aug 27

Sat, Dec 6

Sat, Nov 29

Sat, Nov 22
Coming Up

Sat, Oct 17 · 2:00 PM ET

Sat, Oct 24 · 2:00 PM ET

Sat, Oct 31 · 12:00 PM ET

Sat, Nov 7 · 2:00 PM ET

Sat, Nov 21 · 2:00 PM ET
Roster
100 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Offense | ||||||
| #67Liam Becher | OL | -- | 6' 7" | 317 lbs | 4 | North Dakota |
| #55Ethan Beckman | OL | -- | 6' 5" | 300 lbs | 1 | North Dakota |
| #87Aidan Behymer | TE | -- | 6' 6" | 241 lbs | 4 | North Dakota |
| #31Griffin Broderick | RB | -- | 6' 0" | 233 lbs | 2 | North Dakota |
| #21Colton Brunell | RB | -- | 6' 0" | 215 lbs | 3 | North Dakota |
| #77Mark Bussan | OL | -- | 6' 7" | 323 lbs | 3 | North Dakota |
| #62Ben Buxa | OL | -- | 6' 3" | 306 lbs | 4 | North Dakota |
| #63Isaac Cariveau | OL | -- | 6' 3" | 304 lbs | 3 | North Dakota |
| #17Delvin Cook Jr. | WR | -- | 6' 0" | 180 lbs | 1 | North Dakota |
| #2Deng Deng | WR | -- | 6' 4" | 224 lbs | 3 | North Dakota |
| #18Marial Deng | WR | -- | 6' 5" | 192 lbs | 1 | North Dakota |
| #9Maurice Densmore Jr. | WR | -- | 5' 11" | 188 lbs | 3 | North Dakota |
| #73Jordan Ellis | OL | -- | 6' 5" | 285 lbs | 1 | North Dakota |
| #64Brady Goihl | OL | -- | 6' 7" | 295 lbs | 1 | North Dakota |
| #3Caleb Goodloe | WR | -- | 6' 1" | 202 lbs | 3 | North Dakota |
| #80Watson Hafer | TE | -- | 6' 4" | 238 lbs | 4 | North Dakota |
| #83Vuciri Hakim | WR | -- | 6' 4" | 207 lbs | 4 | North Dakota |
| #10Brooks Hendrickson | QB | -- | 6' 3" | 223 lbs | 1 | North Dakota |
| #13Kristen Hoskins | WR | -- | 5' 9" | 168 lbs | 4 | North Dakota |
| #84Nathan Hromadka | TE | -- | 6' 6" | 235 lbs | 2 | North Dakota |
| #16James Jones | WR | -- | 5' 9" | 155 lbs | 1 | North Dakota |
| #81Hunter Kallstrom | TE | -- | 6' 4" | 250 lbs | 3 | North Dakota |
| #1Jerry Kaminski | QB | -- | 6' 2" | 213 lbs | 4 | North Dakota |
| #82Tray Kuntz | TE | -- | 6' 4" | 265 lbs | 3 | North Dakota |
| #6Charles Langama | RB | -- | 5' 8" | 204 lbs | 2 | North Dakota |
| #4Matt Lawson | RB | -- | 5' 10" | 198 lbs | 3 | North Dakota |
| #14Jimmie Maxson III | WR | -- | 6' 4" | 209 lbs | 2 | North Dakota |
| #78Alex Michels | OL | -- | 6' 6" | 293 lbs | 2 | North Dakota |
| #85Noah Milburn | TE | -- | 6' 5" | 215 lbs | 1 | North Dakota |
| #51Caleb Olson | OL | -- | 6' 3" | 306 lbs | 4 | North Dakota |
| #26Owen Reynoso | RB | -- | 5' 9" | 185 lbs | 1 | North Dakota |
| #46Zach Schemper | TE | -- | 6' 3" | 250 lbs | 2 | North Dakota |
| #70Matthew Schoenecker | OL | -- | 6' 6" | 294 lbs | 4 | North Dakota |
| #44Mason South | TE | -- | 6' 2" | 247 lbs | 4 | North Dakota |
| #40Haydn Stay | TE | -- | 6' 4" | 267 lbs | 4 | North Dakota |
| #65Jackson Stein | OL | -- | 6' 7" | 310 lbs | 1 | North Dakota |
| #72William Stobbe | OL | -- | 6' 2" | 293 lbs | 3 | North Dakota |
| #88Sam Strandell | WR | -- | 6' 3" | 221 lbs | 4 | North Dakota |
| #15Jack Sulik | QB | -- | 6' 5" | 221 lbs | 3 | North Dakota |
| #5Korey Tai | WR | -- | 5' 11" | 185 lbs | 4 | North Dakota |
| #76Ayden Teeter | OL | -- | 6' 6" | 320 lbs | 4 | North Dakota |
| #79Trace Thaden | OL | -- | 6' 7" | 306 lbs | 4 | North Dakota |
| #74Tyler Thaden | OL | -- | 6' 6" | 295 lbs | 3 | North Dakota |
| #8Javance Tupou'ata-Johnson | QB | -- | 6' 4" | 215 lbs | 4 | North Dakota |
| #57Michael Wagner | OL | -- | 6' 6" | 286 lbs | 2 | North Dakota |
| #11Cameron Weir | WR | -- | 5' 9" | 163 lbs | 2 | North Dakota |
| Defense | ||||||
| #36Pierre Allen Jr. | LB | -- | 6' 2" | 224 lbs | 2 | North Dakota |
| #43Gabe Anderson | LB | -- | 6' 3" | 229 lbs | 2 | North Dakota |
| #34Nate Appleget | LB | -- | 6' 3" | 225 lbs | 1 | North Dakota |
| #92Isaac Beaver | DT | -- | 6' 2" | 285 lbs | 1 | North Dakota |
| #44Mason Beaver | DT | -- | 6' 2" | 280 lbs | 1 | North Dakota |
| #61Wyatt Bell | DT | -- | 6' 3" | 301 lbs | 3 | North Dakota |
| #11Ethan Boll | LB | -- | 6' 1" | 227 lbs | 4 | North Dakota |
| #48Blake Buhr | EDGE | -- | 6' 5" | 225 lbs | 1 | North Dakota |
| #25Christian Davis | DB | -- | 6' 0" | 190 lbs | 1 | North Dakota |
| #7Micheal Devereaux | LB | -- | 6' 1" | 236 lbs | 4 | North Dakota |
| #2Avery Dixon | S | -- | 6' 1" | 201 lbs | 4 | North Dakota |
| #97Logyn Eckheart | DT | -- | 6' 2" | 306 lbs | 4 | North Dakota |
| #21Marquis Edmond | S | -- | 6' 1" | 194 lbs | 4 | North Dakota |
| #9Tyler Erkman | S | -- | 6' 1" | 195 lbs | 4 | North Dakota |
| #60William Flottmeyer | DT | -- | 6' 3" | 240 lbs | 1 | North Dakota |
| #28Jackson Gronewold | LB | -- | 6' 3" | 210 lbs | 1 | North Dakota |
| #30Tate Hamre | EDGE | -- | 6' 4" | 230 lbs | 1 | North Dakota |
| #29Ethan Headings | S | -- | 6' 2" | 200 lbs | 1 | North Dakota |
| #75Tyler Henry | DT | -- | 6' 2" | 272 lbs | 4 | North Dakota |
| #14Travis Hines II | DB | -- | 6' 0" | 181 lbs | 3 | North Dakota |
| #24Jayden Jones | DB | -- | 5' 11" | 188 lbs | 3 | North Dakota |
| #20Ben Kamara | DB | -- | 6' 4" | 200 lbs | 4 | North Dakota |
| #45Carter Kleinsasser | EDGE | -- | 6' 3" | 248 lbs | 2 | North Dakota |
| #4Evan Kludt | DB | -- | 6' 3" | 189 lbs | 2 | North Dakota |
| #55Wyatt Kuhn | DT | -- | 6' 4" | 278 lbs | 2 | North Dakota |
| #99Kylyn Macklin | DT | -- | 6' 3" | 276 lbs | 4 | North Dakota |
| #31Jy Martin | S | -- | 5' 10" | 190 lbs | 4 | North Dakota |
| #6Mason McFarland | DB | -- | 5' 10" | 198 lbs | 3 | North Dakota |
| #18Mason Miller | LB | -- | 6' 2" | 235 lbs | 3 | North Dakota |
| #47Braden Minta | EDGE | -- | 6' 4" | 245 lbs | 1 | North Dakota |
| #94Braden Mohr | EDGE | -- | 6' 3" | 254 lbs | 4 | North Dakota |
| #27Grant Noland | DB | -- | 6' 0" | 186 lbs | 2 | North Dakota |
| #5Sam Ostrenga | S | -- | 5' 11" | 197 lbs | 3 | North Dakota |
| #32Pearce Parks | S | -- | 6' 1" | 202 lbs | 2 | North Dakota |
| #15Erick Paye | EDGE | -- | 6' 4" | 258 lbs | 3 | North Dakota |
| #95Kefa Pereira | DT | -- | 6' 1" | 305 lbs | 4 | North Dakota |
| #0Lance Rucker | EDGE | -- | 6' 3" | 244 lbs | 4 | North Dakota |
| #16Toris Rudd Jr. | DB | -- | 6' 0" | 191 lbs | 1 | North Dakota |
| #35Avery Scott | DB | -- | 6' 0" | 190 lbs | 4 | North Dakota |
| #10Jakob Starcevic | LB | -- | 6' 2" | 224 lbs | 1 | North Dakota |
| #12Henry Theobald | DB | -- | 6' 0" | 187 lbs | 3 | North Dakota |
| #23Owen Thielges | S | -- | 6' 2" | 195 lbs | 2 | North Dakota |
| #22Brody Thornton | EDGE | -- | 6' 5" | 245 lbs | 2 | North Dakota |
| #8Grant Tylutki | DB | -- | 5' 9" | 190 lbs | 2 | North Dakota |
| #13Kaden Vig | EDGE | -- | 6' 6" | 275 lbs | 4 | North Dakota |
| #19Ty Vig | EDGE | -- | 6' 6" | 236 lbs | 1 | North Dakota |
| #26Jack Vyhnalek | LB | -- | 6' 3" | 215 lbs | 1 | North Dakota |
| Special Teams | ||||||
| #52Easton Choate | P | -- | 5' 10" | 170 lbs | 2 | North Dakota |
| #25Sam Klestinski | P | -- | 6' 0" | 192 lbs | 4 | North Dakota |
| #35Samuel Kline | LS | -- | 6' 2" | 215 lbs | 1 | North Dakota |
| #27Kenten Laughman | P | -- | 6' 4" | 182 lbs | 3 | North Dakota |
| #96David Neuberger | LS | -- | 6' 0" | 215 lbs | 4 | North Dakota |
| #37Sawyer Riffle | PK | -- | 6' 1" | 205 lbs | 1 | North Dakota |
| #85Luke Silvernale | P | -- | 6' 0" | 201 lbs | 4 | North Dakota |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location



