Next Game

vs Presbyterian Blue Hose
Sat, Oct 17 · 2:00 PM ET
Our Stetson Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
--
No graded picks yet
Total Picks
--
No graded picks yet
No breakdowns published for this team yet.
Player Stats
Every stat the league tracks for every player on the current roster, 2026 season.
No player stats posted for the 2026 season yet.
Injury Report
College programs don't publish an official injury report.
Results & Schedule
Recent Results

Sat, Oct 10

Sat, Oct 3

Sat, Sep 19

Sat, Sep 12
Sat, Sep 5

Sat, Aug 29

Sat, Nov 22

Sat, Nov 15

Sat, Nov 8

Sat, Oct 25
Coming Up

Sat, Oct 17 · 2:00 PM ET

Sat, Oct 24 · 2:00 PM ET

Sat, Oct 31 · 1:00 PM ET

Sat, Nov 7 · 1:00 PM ET

Sat, Nov 14 · 1:00 PM ET

Sat, Nov 21 · 8:00 PM ET
Roster
100 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Offense | ||||||
| #15Kael Alexander | QB | -- | 6' 4" | 210 lbs | 2 | Stetson |
| #82Vahn Arzoumanian | WR | -- | 5' 11" | 190 lbs | 1 | Stetson |
| #13Isaiah Baker | WR | -- | 6' 0" | 185 lbs | 1 | Stetson |
| #64Samuel Ballentine | OL | -- | 6' 3" | 282 lbs | 2 | Stetson |
| #10Anthony Benzija | TE | -- | 6' 4" | 240 lbs | 4 | Stetson |
| #24Lovensky Blanchard | RB | -- | 5' 11" | 234 lbs | 1 | Stetson |
| #42Chase Bonta | RB | -- | 5' 9" | 195 lbs | 1 | Stetson |
| #86Wade Brashears | WR | -- | 5' 11" | 176 lbs | 2 | Stetson |
| #6Gunner Chenier | TE | -- | 6' 4" | 232 lbs | 2 | Stetson |
| #66Drew Cleveland | OL | -- | 6' 3" | 297 lbs | 1 | Stetson |
| #62Luke Cloer | OL | -- | 6' 4" | 333 lbs | 2 | Stetson |
| #0Michael Dempsey | RB | -- | 6' 1" | 215 lbs | 2 | Stetson |
| #65Richard Dennis | OL | -- | 6' 3" | 325 lbs | 3 | Stetson |
| #27Marvin Duffey Jr | RB | -- | 5' 9" | 187 lbs | 3 | Stetson |
| #61Joshua Durst | OL | -- | 6' 6" | 378 lbs | 1 | Stetson |
| #71Jon Faletra | OL | -- | 6' 4" | 349 lbs | 3 | Stetson |
| #9Landon Farco | WR | -- | 5' 11" | 181 lbs | 3 | Stetson |
| #8Troy Flowers | RB | -- | 5' 10" | 191 lbs | 3 | Stetson |
| #80Natey Fom | WR | -- | 5' 10" | 170 lbs | 1 | Stetson |
| #54Jalen Foster | OL | -- | 6' 0" | 282 lbs | 3 | Stetson |
| #81Matis Gibson | TE | -- | 6' 1" | 228 lbs | 2 | Stetson |
| #52Jacob Gorberg | OL | -- | 6' 3" | 296 lbs | 1 | Stetson |
| #83Landon Green | WR | -- | 6' 4" | 185 lbs | 1 | Stetson |
| #73Cole Greenwell | OL | -- | 6' 4" | 285 lbs | 1 | Stetson |
| #19Braxton Howard | QB | -- | 6' 1" | 194 lbs | 1 | Stetson |
| #22Ollie Howell | RB | -- | 6' 1" | 235 lbs | 1 | Stetson |
| #4Shawne Jones | WR | -- | 6' 2" | 197 lbs | 3 | Stetson |
| #75Colton Lewis | OL | -- | 6' 6" | 271 lbs | 3 | Stetson |
| #26DJ Manns II | RB | -- | 5' 10" | 200 lbs | 2 | Valparaiso |
| #89Jayden Massey | TE | -- | 6' 2" | 225 lbs | 2 | Stetson |
| #18Kingston McCullough | WR | -- | 5' 11" | 171 lbs | 1 | Stetson |
| #7Nolan Munroe | WR | -- | 6' 4" | 191 lbs | 2 | Stetson |
| #11James Penley | WR | -- | 5' 10" | 190 lbs | 2 | Stetson |
| #2Kai Pruitt | WR | -- | 6' 0" | 184 lbs | 3 | Stetson |
| #67Jackson Raines | OL | -- | 6' 4" | 319 lbs | 1 | Stetson |
| #37Favian Ramos | RB | -- | 5' 10" | 188 lbs | 1 | Stetson |
| #3Dylan Redmon | WR | -- | 6' 3" | 218 lbs | 3 | Stetson |
| #77Evan Reinhart | OL | -- | 6' 6" | 329 lbs | 1 | Stetson |
| #88Alcarlos Richard | TE | -- | 6' 2" | 215 lbs | 2 | Stetson |
| #28Jhoel Robinson | RB | -- | 5' 10" | 200 lbs | 4 | Stetson |
| #5Wyatt Rogers | WR | -- | 6' 1" | 193 lbs | 4 | Stetson |
| #29Troy Saladin | QB | -- | 5' 10" | 198 lbs | 1 | Stetson |
| #78Ethan Salata | OL | -- | 6' 5" | 290 lbs | 1 | Stetson |
| Defense | ||||||
| #24Aaron Akins | DB | -- | 6' 0" | 180 lbs | 1 | Stetson |
| #87Mikey Allen | DL | -- | 6' 4" | 230 lbs | 2 | Stetson |
| #31Cooper Aurilia | DB | -- | 6' 1" | 198 lbs | 4 | Stetson |
| #28Blake Banks | DB | -- | 5' 11" | 187 lbs | 1 | Stetson |
| #18Joshua Banks | DB | -- | 5' 11" | 185 lbs | 2 | Stetson |
| #44Harrison Bargy | LB | -- | 6' 1" | 236 lbs | 1 | Stetson |
| #46Lemuel Bass | DB | -- | 5' 11" | 170 lbs | 1 | Stetson |
| #6Casey Bending | DL | -- | 6' 4" | 233 lbs | 4 | Stetson |
| #41Shug Bentley | LB | -- | 6' 0" | 228 lbs | 3 | Stetson |
| #21Jadon Blakeslee | DB | -- | 6' 1" | 194 lbs | 1 | Stetson |
| #39Caleb Blunt | DB | -- | 5' 11" | 214 lbs | 1 | Stetson |
| #22Jaxon Bryant | DB | -- | 6' 0" | 189 lbs | 1 | Stetson |
| #38Devin Carson | S | -- | 6' 1" | 201 lbs | 1 | Stetson |
| #43Anthony Casseus | DB | -- | 5' 11" | 180 lbs | 1 | Stetson |
| #5Jahyden Clark | DB | -- | 5' 11" | 179 lbs | 2 | Stetson |
| #34Jahlani Clarke | DB | -- | 6' 1" | 185 lbs | 1 | Stetson |
| #19Trenton Curliss | LB | -- | 6' 3" | 240 lbs | 1 | Stetson |
| #55Cade Davis | DL | -- | 5' 11" | 294 lbs | 2 | Stetson |
| #4Johnny DeLancy | DB | -- | 6' 1" | 202 lbs | 1 | Stetson |
| #23Corrado DeSantis | DB | -- | 6' 1" | 199 lbs | 3 | Stetson |
| #30Joe Doston | LB | -- | 6' 2" | 224 lbs | 3 | Stetson |
| #91Colin Douthit | DL | -- | 6' 2" | 253 lbs | 4 | Stetson |
| #14Eli Durden | LB | -- | 6' 2" | 206 lbs | 3 | Stetson |
| #27Alex Eldredge | DB | -- | 5' 11" | 166 lbs | 1 | Stetson |
| #11Kyle Elphick | LB | -- | 6' 3" | 235 lbs | 4 | Stetson |
| #36Maddox Geralds | LB | -- | 6' 0" | 211 lbs | 1 | Stetson |
| #40Brady Golden | LB | -- | 6' 2" | 221 lbs | 1 | Stetson |
| Caleb Harvey | DB | -- | 6' 3" | 195 lbs | 3 | Stetson |
| #7Marshall Hefner | LB | -- | 6' 2" | 220 lbs | 3 | Stetson |
| #3Kahmari Hill | DB | -- | 6' 0" | 170 lbs | 3 | Stetson |
| #1Jaxon Holloway | DB | -- | 6' 0" | 211 lbs | 3 | Stetson |
| #25Cayden Homan | LB | -- | 6' 1" | 225 lbs | 3 | Stetson |
| #0Nycere Jacobs | LB | -- | 6' 1" | 213 lbs | 2 | Stetson |
| #47Jameson Jean | DB | -- | 5' 11" | 190 lbs | 2 | Stetson |
| #16Dylan Kelly | DB | -- | 6' 0" | 184 lbs | 1 | Stetson |
| #58Barrett Kennedy | LB | -- | 6' 2" | 228 lbs | 3 | Stetson |
| #90Caleb Larson | DL | -- | 6' 4" | 305 lbs | 1 | Stetson |
| #45Arno Mbaiyo | LB | -- | 6' 2" | 228 lbs | 1 | Stetson |
| #10Damontez McDowell | LB | -- | 6' 1" | 218 lbs | 3 | Stetson |
| #8Kwame Nettles Jr | DB | -- | 6' 1" | 175 lbs | 1 | Stetson |
| #96Peter Petit-Jeune | DL | -- | 6' 3" | 262 lbs | 1 | Stetson |
| #15Trell Polk | DB | -- | 6' 0" | 170 lbs | 1 | Stetson |
| #98Noah Raab | DL | -- | 6' 1" | 278 lbs | 3 | Stetson |
| #12Justin Rodriguez | DB | -- | 5' 10" | 190 lbs | 4 | Stetson |
| #29Dayne Rose | DB | -- | 6' 1" | 187 lbs | 3 | Stetson |
| #2Julian Sampson | DB | -- | 5' 11" | 191 lbs | 4 | Stetson |
| #50Bryan Sardinas | LB | -- | 5' 11" | 227 lbs | 1 | Stetson |
| #97Alexander Schafer | DL | -- | 6' 2" | 281 lbs | 1 | Stetson |
| #20Noah Schwartz | DB | -- | 6' 1" | 187 lbs | 4 | Stetson |
| #51Kiernen Sheehan | DL | -- | 6' 3" | 250 lbs | 1 | Stetson |
| #59Jackson Sjodin | DL | -- | 6' 2" | 230 lbs | 1 | Stetson |
| #49Logan Smith | LB | -- | 6' 1" | 205 lbs | 1 | Stetson |
| Special Teams | ||||||
| #35Paul DeSousa | PK | -- | 5' 11" | 183 lbs | 3 | Stetson |
| #20Brett Gonda | P | -- | 6' 2" | 238 lbs | 2 | Stetson |
| #48Gavin Hall | LS | -- | 5' 9" | 195 lbs | 2 | Stetson |
| #33Trey Hess | PK | -- | 6' 2" | 166 lbs | 1 | Stetson |
| #85Daniel Holbrook | PK | -- | 5' 10" | 232 lbs | 4 | Stetson |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location



