Next Game

at Wheeling Cardinals
Sat, Oct 17 · 12:00 PM ET
Our W Virginia St Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
--
No graded picks yet
Total Picks
--
No graded picks yet
No breakdowns published for this team yet.
Player Stats
Every stat the league tracks for every player on the current roster, 2026 season.
No player stats posted for the 2026 season yet.
Injury Report
College programs don't publish an official injury report.
Results & Schedule
Recent Results

Sat, Oct 10

Sat, Oct 3

Sat, Sep 26

Sat, Sep 19

Sat, Sep 5

Sat, Aug 29

Sat, Nov 15

Sat, Nov 8

Sat, Nov 1

Sat, Oct 25
Coming Up

Sat, Oct 17 · 12:00 PM ET
Sat, Oct 24 · 12:00 PM ET

Sat, Oct 31 · 1:00 PM ET

Sat, Nov 7 · 12:00 PM ET

Sat, Nov 14 · 12:00 PM ET
Roster
100 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Offense | ||||||
| #89Benji Adkins | TE | -- | 6' 6" | 245 lbs | 1 | -- |
| Nijil Amburgey | OL | -- | 6' 2" | 295 lbs | 4 | -- |
| #9Amare Ary | WR | -- | 5' 10" | 180 lbs | 4 | Idaho State |
| #1Malik Baker II | WR | -- | 5' 11" | 190 lbs | 4 | -- |
| #81Zion-Eternal Shiloh Baskerville | RB | -- | 6' 3" | 195 lbs | 1 | -- |
| Xzayvion Brown | OL | -- | 5' 11" | 270 lbs | 1 | -- |
| Chris Brownlee | RB | -- | 6' 1" | 225 lbs | 1 | -- |
| #37Elijah Burke | RB | -- | 6' 1" | 210 lbs | 1 | -- |
| Jonathan Carter | OL | -- | 6' 3" | 300 lbs | 1 | -- |
| #87Preston Clary | WR | -- | 6' 2" | 185 lbs | 1 | -- |
| #47Preston Cooper | TE | -- | 6' 0" | 215 lbs | 1 | -- |
| #2Devin Cox | RB | -- | 5' 8" | 179 lbs | 2 | -- |
| #17Joe Dailey | QB | -- | 6' 2" | 200 lbs | 1 | -- |
| #54Christopher Davis | OL | -- | 6' 0" | 305 lbs | 1 | -- |
| #4Semaj Demps | WR | -- | 5' 7" | 160 lbs | 3 | Florida International |
| #82Preston Feagins | RB | -- | 5' 9" | 225 lbs | 1 | -- |
| #68Sam Golding | OT | -- | 6' 6" | 320 lbs | 1 | -- |
| #86Bobby Groves | WR | -- | 6' 1" | 180 lbs | 1 | -- |
| #65Dalton Hall | OL | -- | 6' 6" | 300 lbs | 4 | -- |
| #51Jameaze Hollis | OL | -- | 6' 2" | 260 lbs | 2 | -- |
| #15Marshall Humphrey | TE | -- | 6' 0" | 200 lbs | 4 | -- |
| #6Osama Hurst | WR | -- | 6' 5" | 190 lbs | 4 | -- |
| #10Kaleb Jackson | QB | -- | 6' 1" | 185 lbs | 4 | -- |
| #7Bryan Johnson | QB | -- | 6' 0" | 185 lbs | 4 | -- |
| #11Malik Leggett | WR | -- | 6' 0" | 170 lbs | 2 | -- |
| #62Colton Scott Lewis | OL | -- | 6' 6" | 325 lbs | 1 | -- |
| Reece Lilly | QB | -- | 6' 5" | 205 lbs | 1 | -- |
| #50Benen Lo | OL | -- | 6' 3" | 300 lbs | 2 | -- |
| #80Duane Manor Jr. | WR | -- | 6' 1" | 175 lbs | 1 | -- |
| #28Kaden Murphy | RB | -- | 5' 9" | 200 lbs | 1 | -- |
| #77Jack Owens | OT | -- | 6' 5" | 290 lbs | 1 | -- |
| #84Tytan Parsons | TE | -- | 6' 4" | 220 lbs | 1 | -- |
| #83Amauri Patterson | WR | -- | 5' 8" | 160 lbs | 1 | -- |
| #5Justin Pessoa | RB | -- | 5' 10" | 190 lbs | 4 | -- |
| Raszir Phelps | RB | -- | 5' 10" | 165 lbs | 1 | -- |
| #70Cooper Quinton | OL | -- | 6' 2" | 275 lbs | 1 | -- |
| #52Isaiah Ray | RB | -- | 5' 11" | 300 lbs | 2 | -- |
| #3Jojo Restall | RB | -- | 5' 10" | 190 lbs | 4 | -- |
| #8Tony Richardson | WR | -- | 5' 9" | 155 lbs | 2 | -- |
| Dwayne Roberts | WR | -- | 6' 0" | 190 lbs | 1 | -- |
| #25Jordan Robertson | RB | -- | 6' 0" | 180 lbs | 1 | -- |
| #79Israel Russell | OL | -- | 6' 3" | 345 lbs | 3 | -- |
| #72Desmon Self | OL | -- | 6' 4" | 290 lbs | 4 | -- |
| #78Brody Sipple | OL | -- | 6' 2" | 290 lbs | 4 | -- |
| #34Marquevion Smith | RB | -- | 5' 7" | 175 lbs | 3 | -- |
| Defense | ||||||
| #22Ashton Bolston | LB | -- | 6' 0" | 210 lbs | 1 | -- |
| #26Ka'Nard Bouchard | CB | -- | 5' 11" | 170 lbs | 1 | -- |
| #23Ja'Juan Bradshaw | DB | -- | 5' 9" | 188 lbs | 3 | -- |
| #53Damari Brinson | LB | -- | 6' 2" | 230 lbs | 2 | -- |
| #18Malik Brown | LB | -- | 6' 3" | 225 lbs | 4 | -- |
| #57Maurice Butler | LB | -- | 6' 2" | 225 lbs | 1 | -- |
| #40Peyton Coulter | LB | -- | 5' 8" | 190 lbs | 3 | -- |
| #31Lance Dakiyia | DB | -- | 5' 10" | 180 lbs | 1 | -- |
| #48Zashawn Davis | LB | -- | 5' 9" | 200 lbs | 3 | -- |
| #27DayShaun Day | DB | -- | 6' 2" | 175 lbs | 2 | -- |
| #4Gregory Deloach | DB | -- | 5' 11" | 180 lbs | 3 | -- |
| #55Willie DeSantis IV | DE | -- | 6' 3" | 245 lbs | 1 | -- |
| Bradley Edens | DT | -- | 5' 11" | 315 lbs | 1 | -- |
| Tyrell Ellis | DL | -- | 5' 7" | 254 lbs | 1 | -- |
| #9Dwight Fialor | DL | -- | 6' 2" | 280 lbs | 3 | -- |
| #41Jo Fleming | S | -- | 6' 1" | 175 lbs | 1 | -- |
| #2Quan Floyd | CB | -- | 6' 0" | 185 lbs | 3 | -- |
| #7Mike Fontaine | S | -- | 6' 1" | 200 lbs | 4 | -- |
| #36Bryce Ford | LB | -- | 5' 10" | 220 lbs | 2 | -- |
| #21Davion Gaither | DB | -- | 5' 10" | 190 lbs | 3 | -- |
| #6Jaylen Geter | S | -- | 5' 11" | 195 lbs | 1 | -- |
| #42Jovanny Gonzalez | LB | -- | 5' 9" | 200 lbs | 1 | -- |
| #35Otis Guyton Jr. | LB | -- | 6' 0" | 200 lbs | 1 | -- |
| CJ Handcox | DB | -- | 6' 3" | 185 lbs | 1 | -- |
| #13DJ Harmon Jr. | LB | -- | 5' 11" | 205 lbs | 1 | -- |
| #58Dontae Harris | DL | -- | 5' 11" | 330 lbs | 3 | -- |
| #91Zyan Hill | DL | -- | 6' 1" | 230 lbs | 1 | -- |
| #45JeJuan Hutchins | LB | -- | 6' 0" | 215 lbs | 1 | -- |
| #14Daesean Jackson | LB | -- | 6' 3" | 225 lbs | 2 | -- |
| #49Jacob Jackson | LB | -- | 5' 10" | 225 lbs | 2 | Charleston Southern |
| #12Deaunte Jones | DB | -- | 6' 1" | 180 lbs | 2 | -- |
| #44Justin Kalitsnik | LB | -- | 6' 2" | 220 lbs | 2 | Old Dominion |
| #98Dalton Kessinger | DL | -- | 6' 2" | 265 lbs | 2 | -- |
| Blake Lawton | S | -- | 5' 10" | 175 lbs | 1 | -- |
| #3Lee Levingston III | CB | -- | 5' 11" | 175 lbs | 4 | -- |
| #90Connor Lowe | DL | -- | 6' 0" | 295 lbs | 3 | -- |
| #33Colton Mathis | DB | -- | 5' 8" | 170 lbs | 3 | -- |
| Kayden McDuffie | LB | -- | 6' 0" | 205 lbs | 1 | -- |
| #0Keontavius McGrew | DL | -- | 6' 3" | 300 lbs | 3 | -- |
| #5Eric McGuire | DB | -- | 5' 8" | 170 lbs | 3 | -- |
| Curtis McRay | DB | -- | 6' 0" | 185 lbs | 4 | -- |
| #99Cedric Mickens Jr. | DT | -- | 6' 2" | 300 lbs | 1 | -- |
| #30Amir Muhammad | CB | -- | 5' 11" | 196 lbs | 3 | -- |
| #16Rama Nsungula | LB | -- | 6' 2" | 215 lbs | 1 | -- |
| #92Joseph Ojo | DE | -- | 6' 4" | 235 lbs | 1 | -- |
| Deleon Otero-Gray | S | -- | 6' 1" | 180 lbs | 1 | -- |
| #97Jojo Paul | DE | -- | 6' 3" | 235 lbs | 1 | -- |
| #32Elijah Pratt | DB | -- | 5' 8" | 185 lbs | 2 | -- |
| #88Mason Shepherd | DE | -- | 6' 4" | 235 lbs | 1 | -- |
| #43Tonio Simpson | DE | -- | 6' 1" | 220 lbs | 1 | -- |
| #19Gemel Smith | DL | -- | 6' 3" | 225 lbs | 3 | -- |
| Khayyam Smith | CB | -- | 5' 10" | 170 lbs | 1 | -- |
| Special Teams | ||||||
| #73Makhi Morris | P | -- | -- | -- | 1 | -- |
| #38Joseph Shrader | PK | -- | 5' 11" | 190 lbs | 2 | -- |
| #46William Sites | LS | -- | 6' 0" | 210 lbs | 2 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location



