Season Snapshot
2025-26 season, straight from the league standings.
Record
43-33-6, 92 PTS
Home
24-13-4
Road
19-20-2
Last 10
2-6-2, 0 PTS
Streak
W1
Seed
7th
Next Game
Our Ducks Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
4-2
67% hit rate
Total Picks
2-4
33% hit rate

at New York Islanders · Tue, Oct 20
PENDING New York Islanders MLPENDING Over

at New York Rangers · Mon, Oct 19
PENDING New York Rangers MLPENDING Over

vs Boston Bruins · Fri, Oct 16
PENDING Boston Bruins MLPENDING Over

vs Calgary Flames · Tue, Oct 13 · 2-4
L Anaheim Ducks MLL Over 6.5

at Calgary Flames · Sat, Oct 10 · 4-2
L Calgary Flames MLL Over 6.5

at Winnipeg Jets · Fri, Oct 9 · 5-1
W Anaheim Ducks MLL Over 6.5

vs Edmonton Oilers · Wed, Oct 7 · 2-5
W Edmonton Oilers MLW Over 6.5

vs Florida Panthers · Sun, Oct 4 · 3-2
W Anaheim Ducks MLL Over 6.5

at Vegas Golden Knights · Fri, Oct 2 · 4-3
W Anaheim Ducks MLW Over 6.5
League rank for every stat, longer bar means a stronger standing. As of Tue, Oct 20.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 22 players · tap a column to sort
| Player | G | A | PTS | PPG | PPA | S | SPCT | GWG | FW | FL | FO% | SOA | SOG | SOPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutter GauthierLW · #61 | 41 | 28 | 69 | 11 | 8 | 285 | 14.4 | 7 | 102 | 106 | 49.0 | 2 | 2 | 100.0 |
| Leo CarlssonC · #91 | 29 | 38 | 67 | 4 | 14 | 193 | 15.0 | 3 | 431 | 545 | 44.2 | 6 | 2 | 33.3 |
| Beckett SenneckeRW · #45 | 23 | 37 | 60 | 1 | 12 | 197 | 11.7 | 2 | 3 | 2 | 60.0 | 4 | 1 | 25.0 |
| Mikael GranlundC · #64 | 19 | 22 | 41 | 8 | 4 | 117 | 16.2 | 2 | 380 | 386 | 49.6 | 2 | 1 | 50.0 |
| Troy TerryRW · #19 | 19 | 38 | 57 | 1 | 11 | 161 | 11.8 | 3 | 4 | 6 | 40.0 | 4 | 3 | 75.0 |
| A.J. GreerLW · #18 | 17 | 15 | 32 | 1 | 0 | 104 | 16.3 | 2 | 7 | 24 | 22.6 | 0 | 0 | 0.0 |
| Alex KillornLW · #17 | 15 | 18 | 33 | 3 | 2 | 148 | 10.1 | 2 | 40 | 83 | 32.5 | 1 | 1 | 100.0 |
| Ryan PoehlingC · #25 | 11 | 25 | 36 | 0 | 1 | 94 | 11.7 | 2 | 499 | 529 | 48.5 | 0 | 0 | 0.0 |
| Jackson LaCombeD · #2 | 10 | 48 | 58 | 3 | 14 | 157 | 6.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Pavel MintyukovD · #98 | 8 | 14 | 22 | 0 | 2 | 79 | 10.1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Frank VatranoRW · #77 | 5 | 4 | 9 | 0 | 1 | 79 | 6.3 | 1 | 6 | 8 | 42.9 | 0 | 0 | 0.0 |
| Ian MooreD · #3 | 4 | 8 | 12 | 0 | 0 | 66 | 6.1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
| Nick JensenD · #4 | 4 | 13 | 17 | 0 | 0 | 36 | 11.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jeff MalottLW · #39 | 3 | 6 | 9 | 0 | 0 | 54 | 5.6 | 0 | 4 | 10 | 28.6 | 0 | 0 | 0.0 |
| Drew HellesonD · #14 | 2 | 13 | 15 | 0 | 0 | 39 | 5.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Tim WasheC · #42 | 2 | 3 | 5 | 0 | 0 | 33 | 6.1 | 0 | 225 | 163 | 58.0 | 0 | 0 | 0.0 |
| Nikita NesterenkoC · #13 | 1 | 8 | 9 | 0 | 0 | 31 | 3.2 | 1 | 11 | 17 | 39.3 | 0 | 0 | 0.0 |
| Sam ColangeloRW · #12 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
| Travis MitchellD · #34 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Tristan LuneauD · #67 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Lukas DostalG · #1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Tyson HindsD · #55 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Injury Report
Cutter Gauthier (LW) · Day-To-Day, Upper Body
day-to-day
Ryan Poehling (C) · Injured Reserve, Lower Body
Poehling (knee) is expected to miss 6-8 weeks with an MCL sprain.
Troy Terry (RW) · Injured Reserve, Hip
Terry (hip) was moved from the non-roster list to long-term injured reserve Wednesday, Zach Cavanagh of The Sporting Tribune reports.
Ian Moore (D) · Injured Reserve, Lower Body
ir
Results & Schedule
Recent Results

Tue, Oct 13

Sat, Oct 10

Fri, Oct 9

Wed, Oct 7

Sun, Oct 4

Fri, Oct 2

Thu, May 14 · Playoffs

Tue, May 12 · Playoffs

Sun, May 10 · Playoffs

Fri, May 8 · Playoffs
Coming Up

Fri, Oct 16 · 10:00 PM ET

Mon, Oct 19 · 7:00 PM ET

Tue, Oct 20 · 7:00 PM ET

Thu, Oct 22 · 7:00 PM ET

Sat, Oct 24 · 1:00 PM ET

Tue, Oct 27 · 10:00 PM ET
Roster
29 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Centers | ||||||
| #91Leo Carlsson | C | 21 | 6' 3" | 208 lbs | 4 | -- |
| #64Mikael Granlund | C | 34 | 5' 10" | 193 lbs | 15 | -- |
| #95Roger McQueen | C | 20 | 6' 5" | 203 lbs | R | -- |
| #13Nikita Nesterenko | C | 25 | 6' 2" | 203 lbs | 3 | Boston College |
| #25Ryan Poehling | C | 27 | 6' 2" | 206 lbs | 7 | St. Cloud State |
| #42Tim Washe | C | 25 | 6' 3" | 212 lbs | 2 | Western Michigan |
| Left Wings | ||||||
| #61Cutter Gauthier | LW | 22 | 6' 2" | 201 lbs | 3 | Boston College |
| #18A.J. Greer | LW | 29 | 6' 3" | 224 lbs | 7 | Boston University |
| #17Alex Killorn | LW | 37 | 6' 1" | 205 lbs | 15 | Harvard |
| #39Jeff Malott | LW | 30 | 6' 5" | 215 lbs | 3 | -- |
| Right Wings | ||||||
| #28Judd Caulfield | RW | 25 | 6' 3" | 220 lbs | R | North Dakota |
| #12Sam Colangelo | RW | 24 | 6' 2" | 213 lbs | 2 | Northeastern |
| #40Nikita Klepov | RW | 18 | 6' 0" | 180 lbs | R | -- |
| #45Beckett Sennecke | RW | 20 | 6' 3" | 206 lbs | 2 | -- |
| #19Troy Terry | RW | 29 | 6' 0" | 193 lbs | 9 | Denver |
| #77Frank Vatrano | RW | 32 | 5' 11" | 203 lbs | 12 | UMass Lowell |
| Defense | ||||||
| #14Drew Helleson | D | 25 | 6' 3" | 208 lbs | 3 | Boston College |
| #55Tyson Hinds | D | 23 | 6' 3" | 201 lbs | R | -- |
| #4Nick Jensen | D | 36 | 6' 0" | 202 lbs | 11 | St. Cloud State |
| #2Jackson LaCombe | D | 25 | 6' 2" | 208 lbs | 4 | -- |
| #67Tristan Luneau | D | 22 | 6' 1" | 211 lbs | R | -- |
| #98Pavel Mintyukov | D | 22 | 6' 1" | 207 lbs | 4 | -- |
| Ian Mitchell | D | 27 | 6' 0" | 192 lbs | 5 | Denver |
| #34Travis Mitchell | D | 26 | 6' 4" | 203 lbs | R | -- |
| #3Ian Moore | D | 24 | 6' 3" | 205 lbs | 2 | -- |
| #47Noah Warren | D | 22 | 6' 4" | 224 lbs | R | -- |
| Goalies | ||||||
| #1Lukas Dostal | G | 26 | 6' 2" | 190 lbs | 5 | -- |
| #33Ville Husso | G | 31 | 6' 3" | 205 lbs | 7 | -- |
| #30Elijah Neuenschwander | G | 19 | 6' 4" | 192 lbs | R | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location

























