Season Snapshot
2025-26 season, straight from the league standings.
Record
43-34-5, 91 PTS
Home
22-17-2
Road
21-17-3
Last 10
3-7-0, 0 PTS
Streak
L3
Seed
12th
Next Game
Our Islanders Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
6-0
100% hit rate
Total Picks
1-5
17% hit rate

vs Anaheim Ducks · Tue, Oct 20
PENDING New York Islanders MLPENDING Over

at Toronto Maple Leafs · Sat, Oct 17
PENDING New York Islanders MLPENDING Over

at Ottawa Senators · Thu, Oct 15
PENDING New York Islanders MLPENDING Under 5.5

vs Vancouver Canucks · Tue, Oct 13 · 3-2
W New York Islanders MLL Over 6.5

vs Tampa Bay Lightning · Sat, Oct 10 · 3-5
W Tampa Bay Lightning MLL Under 5.5

vs Chicago Blackhawks · Thu, Oct 8 · 4-1
W New York Islanders MLW Under 5.5

at New York Rangers · Tue, Oct 6 · 2-5
W New York Rangers MLL Under 5.5

vs New Jersey Devils · Sat, Oct 3 · 6-0
W New York Islanders MLL Under 5.5

at Toronto Maple Leafs · Wed, Sep 30 · 1-2
W New York Islanders +1.5L Over 6
League rank for every stat, longer bar means a stronger standing. As of Tue, Oct 20.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 23 players · tap a column to sort
| Player | G | A | PTS | PPG | PPA | S | SPCT | GWG | FW | FL | FO% | SOA | SOG | SOPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo HorvatC · #14 | 31 | 26 | 57 | 7 | 9 | 226 | 13.7 | 7 | 690 | 536 | 56.3 | 3 | 1 | 33.3 |
| Matthew SchaeferD · #48 | 23 | 36 | 59 | 8 | 10 | 222 | 10.4 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Emil HeinemanLW · #51 | 22 | 9 | 31 | 4 | 0 | 174 | 12.6 | 1 | 7 | 13 | 35.0 | 3 | 1 | 33.3 |
| Mathew BarzalC · #13 | 19 | 53 | 72 | 2 | 18 | 184 | 10.3 | 4 | 210 | 318 | 39.8 | 4 | 2 | 50.0 |
| Simon HolmstromRW · #92 | 19 | 22 | 41 | 1 | 3 | 100 | 19.0 | 5 | 4 | 13 | 23.5 | 5 | 1 | 20.0 |
| Brayden SchennC · #10 | 18 | 21 | 39 | 4 | 5 | 119 | 15.1 | 2 | 456 | 387 | 54.1 | 1 | 0 | 0.0 |
| Jean-Gabriel PageauC · #44 | 17 | 18 | 35 | 0 | 1 | 81 | 21.0 | 4 | 653 | 452 | 59.1 | 0 | 0 | 0.0 |
| Matias MaccelliLW · #63 | 14 | 25 | 39 | 2 | 6 | 90 | 15.6 | 2 | 3 | 4 | 42.9 | 0 | 0 | 0.0 |
| Calum RitchieC · #64 | 13 | 17 | 30 | 5 | 6 | 79 | 16.5 | 4 | 114 | 196 | 36.8 | 1 | 0 | 0.0 |
| Anthony DuclairLW · #11 | 12 | 15 | 27 | 4 | 2 | 74 | 16.2 | 2 | 4 | 6 | 40.0 | 1 | 0 | 0.0 |
| Casey CizikasC · #53 | 10 | 8 | 18 | 0 | 0 | 80 | 12.5 | 0 | 351 | 291 | 54.7 | 0 | 0 | 0.0 |
| Logan StanleyD · #64 | 9 | 17 | 26 | 0 | 1 | 96 | 9.4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Kyle PalmieriC · #21 | 6 | 12 | 18 | 1 | 4 | 71 | 8.5 | 1 | 2 | 2 | 50.0 | 0 | 0 | 0.0 |
| Ondrej PalatLW · #81 | 5 | 10 | 15 | 1 | 1 | 83 | 6.0 | 0 | 7 | 9 | 43.8 | 0 | 0 | 0.0 |
| Tony DeAngeloD · #77 | 5 | 30 | 35 | 1 | 6 | 148 | 3.4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Adam PelechD · #3 | 4 | 12 | 16 | 0 | 0 | 122 | 3.3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ryan PulockD · #6 | 3 | 24 | 27 | 0 | 1 | 93 | 3.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Kyle MacLeanC · #32 | 2 | 5 | 7 | 0 | 0 | 43 | 4.7 | 0 | 48 | 31 | 60.8 | 0 | 0 | 0.0 |
| Matthew KesselD · #4 | 2 | 1 | 3 | 0 | 0 | 20 | 10.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Scott MayfieldD · #24 | 2 | 13 | 15 | 0 | 0 | 71 | 2.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Alexander RomanovD · #28 | 0 | 1 | 1 | 0 | 0 | 17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ilya SorokinG · #30 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Victor EklundLW · #73 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Injury Report
Mathew Barzal (C) · Injured Reserve, Knee
Barzal (knee) has been skating on his own, but there is no timeline for his return, according to Andrew Gross of Newsday on Monday.
Alexander Romanov (D) · Out, Knee
out
Results & Schedule
Recent Results

Tue, Oct 13

Sat, Oct 10

Thu, Oct 8

Tue, Oct 6

Sat, Oct 3

Wed, Sep 30

Tue, Apr 14

Sun, Apr 12

Sat, Apr 11

Thu, Apr 9
Coming Up

Thu, Oct 15 · 7:00 PM ET

Sat, Oct 17 · 7:00 PM ET

Tue, Oct 20 · 7:00 PM ET

Thu, Oct 22 · 7:30 PM ET

Sun, Oct 25 · 6:00 PM ET

Tue, Oct 27 · 8:00 PM ET
Roster
25 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Centers | ||||||
| #13Mathew Barzal | C | 29 | 6' 1" | 186 lbs | 10 | -- |
| #53Casey Cizikas | C | 35 | 5' 11" | 191 lbs | 16 | -- |
| #14Bo Horvat | C | 31 | 6' 1" | 225 lbs | 13 | -- |
| #32Kyle MacLean | C | 27 | 6' 1" | 190 lbs | 4 | -- |
| #44Jean-Gabriel Pageau | C | 33 | 5' 11" | 180 lbs | 14 | -- |
| #21Kyle Palmieri | C | 35 | 6' 0" | 192 lbs | 17 | Notre Dame |
| #64Calum Ritchie | C | 21 | 6' 2" | 200 lbs | 2 | -- |
| #10Brayden Schenn | C | 35 | 6' 1" | 200 lbs | 16 | -- |
| Left Wings | ||||||
| #11Anthony Duclair | LW | 31 | 6' 0" | 198 lbs | 13 | -- |
| #73Victor Eklund | LW | 20 | 5' 11" | 161 lbs | R | -- |
| #51Emil Heineman | LW | 24 | 6' 2" | 204 lbs | 3 | -- |
| #63Matias Maccelli | LW | 25 | 5' 11" | 187 lbs | 6 | -- |
| #81Ondrej Palat | LW | 35 | 6' 0" | 194 lbs | 15 | -- |
| Right Wings | ||||||
| #92Simon Holmstrom | RW | 25 | 6' 1" | 208 lbs | 5 | -- |
| Defense | ||||||
| #77Tony DeAngelo | D | 30 | 6' 0" | 190 lbs | 10 | -- |
| #71Vladimir Dravecky | D | 18 | 6' 0" | 192 lbs | R | -- |
| #4Matthew Kessel | D | 26 | 6' 3" | 212 lbs | 4 | Massachusetts |
| #24Scott Mayfield | D | 33 | 6' 4" | 215 lbs | 11 | Denver |
| #3Adam Pelech | D | 32 | 6' 3" | 212 lbs | 11 | -- |
| #6Ryan Pulock | D | 32 | 6' 1" | 219 lbs | 11 | -- |
| #28Alexander Romanov | D | 26 | 6' 1" | 220 lbs | 7 | -- |
| #48Matthew Schaefer | D | 19 | 6' 2" | 186 lbs | 2 | -- |
| #64Logan Stanley | D | 28 | 6' 7" | 231 lbs | 7 | -- |
| Goalies | ||||||
| #30Ilya Sorokin | G | 31 | 6' 3" | 189 lbs | 7 | -- |
| #40Semyon Varlamov | G | 38 | 6' 2" | 201 lbs | 17 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location


























