Season Snapshot
2025-26 season, straight from the league standings.
Record
34-37-11, 79 PTS
Home
19-17-5
Road
15-20-6
Last 10
2-8-0, 0 PTS
Streak
L3
Seed
13th
Next Game
Our Kraken Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
5-2
71% hit rate
Total Picks
1-6
14% hit rate

vs Detroit Red Wings · Tue, Oct 20
PENDING Detroit Red Wings MLPENDING Under

at Florida Panthers · Sat, Oct 17
PENDING Florida Panthers MLPENDING Over

at Tampa Bay Lightning · Thu, Oct 15
PENDING Tampa Bay Lightning MLPENDING Under 5.5

at Philadelphia Flyers · Tue, Oct 13 · 3-2
L Philadelphia Flyers MLW Under 5.5

at Washington Capitals · Sun, Oct 11 · 5-3
W Seattle Kraken MLL Under 6.5

at Detroit Red Wings · Fri, Oct 9 · 6-3
L Detroit Red Wings MLL Under 6

vs Vegas Golden Knights · Tue, Oct 6 · 2-6
W Vegas Golden Knights MLL Under 6

vs Calgary Flames · Sun, Oct 4 · 6-1
W Seattle Kraken MLL Under 5.5

at Edmonton Oilers · Sat, Oct 3 · 1-3
W Edmonton Oilers MLL Over 6.5

at Calgary Flames · Thu, Oct 1 · 6-1
W Seattle Kraken MLL Under 5.5
League rank for every stat, longer bar means a stronger standing. As of Tue, Oct 20.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 23 players · tap a column to sort
| Player | G | A | PTS | PPG | PPA | S | SPCT | GWG | FW | FL | FO% | SOA | SOG | SOPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby McMannC · #74 | 29 | 17 | 46 | 4 | 2 | 183 | 15.8 | 3 | 7 | 8 | 46.7 | 0 | 0 | 0.0 |
| Jordan EberleRW · #7 | 26 | 29 | 55 | 4 | 12 | 168 | 15.5 | 3 | 12 | 20 | 37.5 | 4 | 0 | 0.0 |
| Jared McCannLW · #19 | 20 | 20 | 40 | 7 | 6 | 117 | 17.1 | 2 | 13 | 12 | 52.0 | 1 | 0 | 0.0 |
| Matty BeniersC · #10 | 20 | 30 | 50 | 6 | 5 | 149 | 13.4 | 1 | 515 | 557 | 48.0 | 1 | 1 | 100.0 |
| Chandler StephensonC · #9 | 16 | 33 | 49 | 6 | 10 | 93 | 17.2 | 3 | 761 | 696 | 52.2 | 0 | 0 | 0.0 |
| Kaapo KakkoRW · #84 | 13 | 27 | 40 | 2 | 6 | 78 | 16.7 | 2 | 17 | 20 | 45.9 | 2 | 0 | 0.0 |
| Mackie SamoskevichRW · #11 | 12 | 20 | 32 | 4 | 6 | 161 | 7.5 | 1 | 5 | 7 | 41.7 | 0 | 0 | 0.0 |
| Shane WrightC · #51 | 12 | 15 | 27 | 2 | 4 | 97 | 12.4 | 2 | 217 | 329 | 39.7 | 0 | 0 | 0.0 |
| Brandon MontourD · #62 | 11 | 21 | 32 | 2 | 6 | 174 | 6.3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Vince DunnD · #29 | 11 | 33 | 44 | 2 | 19 | 179 | 6.1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ryker EvansD · #41 | 8 | 9 | 17 | 0 | 1 | 46 | 17.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Adam LarssonD · #6 | 7 | 18 | 25 | 0 | 0 | 106 | 6.6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ben MeyersC · #59 | 7 | 8 | 15 | 0 | 0 | 61 | 11.5 | 2 | 186 | 150 | 55.4 | 0 | 0 | 0.0 |
| Berkly CattonC · #27 | 7 | 10 | 17 | 1 | 1 | 78 | 9.0 | 2 | 70 | 88 | 44.3 | 1 | 1 | 100.0 |
| Frederick GaudreauC · #89 | 7 | 17 | 24 | 1 | 2 | 70 | 10.0 | 0 | 296 | 385 | 43.5 | 2 | 0 | 0.0 |
| Ryan WintertonC · #26 | 4 | 14 | 18 | 0 | 0 | 87 | 4.6 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0.0 |
| Jacob MelansonRW · #63 | 2 | 3 | 5 | 0 | 0 | 33 | 6.1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
| Ryan LindgrenD · #55 | 2 | 7 | 9 | 0 | 0 | 48 | 4.2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
| Cale FleuryD · #8 | 1 | 2 | 3 | 0 | 0 | 22 | 4.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Curtis DouglasC · #42 | 1 | 3 | 4 | 0 | 0 | 29 | 3.4 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0.0 |
| Joshua MahuraD · #28 | 1 | 2 | 3 | 0 | 0 | 15 | 6.7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Joey DaccordG · #35 | 0 | 3 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Philipp GrubauerG · #31 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Injury Report
Jacob Melanson (RW) · Injured Reserve, Chest
Melanson's upper-body injury was diagnosed Saturday as an anterior mediastinum hematoma with vascular pseudo aneurysm. He will continue to be evaluated and is out indefinitely.
Ryan Lindgren (D) · Injured Reserve, Upper Body
Lindgren (upper body) was placed on injured reserve by the Kraken on Thursday and is expected to miss four to six weeks.
Jake O'Brien (C) · Injured Reserve, Lower Body
O'Brien (lower body) was placed on non-roster injured reserve Wednesday.
Results & Schedule
Recent Results

Tue, Oct 13

Sun, Oct 11

Fri, Oct 9

Tue, Oct 6

Sun, Oct 4

Sat, Oct 3

Thu, Oct 1

Thu, Apr 16

Wed, Apr 15

Mon, Apr 13
Coming Up

Thu, Oct 15 · 7:00 PM ET

Sat, Oct 17 · 6:00 PM ET

Tue, Oct 20 · 9:40 PM ET

Thu, Oct 22 · 10:00 PM ET

Sat, Oct 24 · 10:00 PM ET

Wed, Oct 28 · 10:00 PM ET
Roster
25 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Centers | ||||||
| #10Matty Beniers | C | 23 | 6' 2" | 181 lbs | 6 | Michigan |
| #27Berkly Catton | C | 20 | 5' 10" | 179 lbs | 2 | -- |
| #42Curtis Douglas | C | 26 | 6' 9" | 242 lbs | 2 | -- |
| #89Frederick Gaudreau | C | 33 | 6' 0" | 184 lbs | 9 | -- |
| #74Bobby McMann | C | 30 | 6' 2" | 217 lbs | 5 | -- |
| #59Ben Meyers | C | 27 | 5' 11" | 194 lbs | 4 | Minnesota |
| #44Jake O'Brien | C | 19 | 6' 2" | 174 lbs | R | -- |
| #9Chandler Stephenson | C | 32 | 6' 0" | 201 lbs | 10 | -- |
| #26Ryan Winterton | C | 23 | 6' 2" | 175 lbs | 3 | -- |
| #51Shane Wright | C | 22 | 6' 0" | 192 lbs | 3 | -- |
| Left Wings | ||||||
| #19Jared McCann | LW | 30 | 6' 1" | 191 lbs | 12 | -- |
| Right Wings | ||||||
| #7Jordan Eberle | RW | 36 | 5' 11" | 180 lbs | 17 | -- |
| #84Kaapo Kakko | RW | 25 | 6' 1" | 215 lbs | 8 | -- |
| #63Jacob Melanson | RW | 23 | 6' 0" | 207 lbs | 2 | -- |
| #11Mackie Samoskevich | RW | 23 | 5' 11" | 180 lbs | 3 | Michigan |
| Defense | ||||||
| #29Vince Dunn | D | 29 | 6' 0" | 200 lbs | 10 | -- |
| #41Ryker Evans | D | 24 | 6' 0" | 195 lbs | 4 | -- |
| #8Cale Fleury | D | 27 | 6' 1" | 204 lbs | 5 | -- |
| #6Adam Larsson | D | 33 | 6' 3" | 207 lbs | 16 | -- |
| #55Ryan Lindgren | D | 28 | 6' 0" | 194 lbs | 8 | Minnesota |
| #28Joshua Mahura | D | 28 | 6' 0" | 193 lbs | 9 | -- |
| #62Brandon Montour | D | 32 | 6' 0" | 199 lbs | 11 | Massachusetts |
| #46Ville Ottavainen | D | 24 | 6' 5" | 210 lbs | R | -- |
| Goalies | ||||||
| #35Joey Daccord | G | 30 | 6' 2" | 201 lbs | 4 | Arizona State |
| #31Philipp Grubauer | G | 34 | 6' 1" | 188 lbs | 13 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location


























