Season Snapshot
2025-26 season, straight from the league standings.
Record
43-33-6, 92 PTS
Home
22-16-3
Road
21-17-3
Last 10
6-4-0, 0 PTS
Streak
L1
Seed
6th
Next Game
Our Mammoth Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
4-3
57% hit rate
Total Picks
3-3-1
50% hit rate

vs Pittsburgh Penguins · Mon, Oct 19
PENDING Pittsburgh Penguins MLPENDING Over

vs Edmonton Oilers · Sat, Oct 17
PENDING Edmonton Oilers MLPENDING Over

at Edmonton Oilers · Thu, Oct 15
PENDING Edmonton Oilers MLPENDING Over 6.5

vs Toronto Maple Leafs · Tue, Oct 13 · 5-4
L Toronto Maple Leafs MLW Over 6.5

at Buffalo Sabres · Sat, Oct 10 · 4-1
L Buffalo Sabres MLW Under 6.5

at Boston Bruins · Thu, Oct 8 · 1-6
W Boston Bruins MLL Under 6

at New Jersey Devils · Tue, Oct 6 · 5-3
W Utah Mammoth MLL Under 6

at New York Rangers · Sun, Oct 4 · 2-4
W New York Rangers MLL Under 5.5

at Columbus Blue Jackets · Sat, Oct 3 · 4-1
L Columbus Blue Jackets MLW Under 6

vs Chicago Blackhawks · Thu, Oct 1 · 6-0
W Utah Mammoth MLP Under 6
League rank for every stat, longer bar means a stronger standing. As of Mon, Oct 19.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 23 players · tap a column to sort
| Player | G | A | PTS | PPG | PPA | S | SPCT | GWG | FW | FL | FO% | SOA | SOG | SOPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan GuentherRW · #11 | 40 | 33 | 73 | 9 | 15 | 242 | 16.5 | 6 | 26 | 37 | 41.3 | 0 | 0 | 0.0 |
| Nick SchmaltzC · #8 | 33 | 41 | 74 | 11 | 9 | 206 | 16.0 | 9 | 448 | 526 | 46.0 | 0 | 0 | 0.0 |
| Clayton KellerRW · #9 | 26 | 62 | 88 | 3 | 24 | 225 | 11.6 | 6 | 13 | 21 | 38.2 | 0 | 0 | 0.0 |
| Lawson CrouseLW · #67 | 24 | 20 | 44 | 1 | 0 | 141 | 17.0 | 4 | 28 | 53 | 34.6 | 0 | 0 | 0.0 |
| Logan CooleyC · #92 | 24 | 19 | 43 | 6 | 4 | 102 | 23.5 | 3 | 273 | 343 | 44.3 | 0 | 0 | 0.0 |
| Anders LeeLW · #72 | 19 | 23 | 42 | 5 | 3 | 199 | 9.5 | 4 | 65 | 56 | 53.7 | 0 | 0 | 0.0 |
| Michael CarconeLW · #53 | 16 | 15 | 31 | 3 | 1 | 147 | 10.9 | 0 | 14 | 17 | 45.2 | 0 | 0 | 0.0 |
| Vincent TrocheckC · #16 | 16 | 37 | 53 | 2 | 14 | 114 | 14.0 | 1 | 625 | 474 | 56.9 | 4 | 3 | 75.0 |
| Kailer YamamotoRW · #56 | 13 | 10 | 23 | 0 | 0 | 60 | 21.7 | 2 | 21 | 30 | 41.2 | 0 | 0 | 0.0 |
| Barrett HaytonC · #27 | 10 | 15 | 25 | 4 | 2 | 119 | 8.4 | 1 | 409 | 368 | 52.6 | 0 | 0 | 0.0 |
| Mikhail SergachevD · #98 | 10 | 49 | 59 | 5 | 21 | 159 | 6.3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jack McBainC · #22 | 9 | 16 | 25 | 0 | 0 | 106 | 8.5 | 1 | 329 | 312 | 51.3 | 0 | 0 | 0.0 |
| Andrew PeekeD · #20 | 5 | 9 | 14 | 0 | 0 | 82 | 6.1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| Nate SchmidtD · #88 | 5 | 17 | 22 | 0 | 0 | 86 | 5.8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| John MarinoD · #6 | 4 | 32 | 36 | 0 | 0 | 55 | 7.3 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Kevin StenlundC · #82 | 4 | 14 | 18 | 0 | 0 | 66 | 6.1 | 0 | 618 | 523 | 54.2 | 0 | 0 | 0.0 |
| MacKenzie WeegarD · #52 | 4 | 24 | 28 | 0 | 6 | 154 | 2.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Daniil ButLW · #50 | 3 | 4 | 7 | 1 | 2 | 43 | 7.0 | 0 | 7 | 14 | 33.3 | 0 | 0 | 0.0 |
| Liam O'BrienC · #38 | 3 | 1 | 4 | 0 | 0 | 35 | 8.6 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0.0 |
| Nick DeSimoneD · #57 | 2 | 6 | 8 | 0 | 0 | 35 | 5.7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Dmitri SimashevD · #26 | 0 | 1 | 1 | 0 | 0 | 26 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Karel VejmelkaG · #70 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Maveric LamoureuxD · #10 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Injury Report
Michael Carcone (LW) · Out, Upper Body
Carcone is week-to-week due to his upper-body injury, the team announced Saturday.
Maveric Lamoureux (D) · Injured Reserve, Shoulder
ir
Results & Schedule
Recent Results

Tue, Oct 13

Sat, Oct 10

Thu, Oct 8

Tue, Oct 6

Sun, Oct 4

Sat, Oct 3

Thu, Oct 1

Fri, May 1 · Playoffs

Wed, Apr 29 · Playoffs

Mon, Apr 27 · Playoffs
Coming Up

Thu, Oct 15 · 9:00 PM ET

Sat, Oct 17 · 10:00 PM ET

Mon, Oct 19 · 9:00 PM ET

Thu, Oct 22 · 10:00 PM ET

Sat, Oct 24 · 9:00 PM ET

Tue, Oct 27 · 9:00 PM ET
Roster
24 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Centers | ||||||
| #92Logan Cooley | C | 22 | 6' 0" | 191 lbs | 4 | -- |
| #27Barrett Hayton | C | 26 | 6' 1" | 200 lbs | 8 | -- |
| #22Jack McBain | C | 26 | 6' 4" | 219 lbs | 6 | Boston College |
| #38Liam O'Brien | C | 32 | 6' 1" | 215 lbs | 8 | -- |
| #8Nick Schmaltz | C | 30 | 6' 0" | 184 lbs | 11 | North Dakota |
| #82Kevin Stenlund | C | 30 | 6' 3" | 213 lbs | 7 | -- |
| #16Vincent Trocheck | C | 33 | 5' 11" | 187 lbs | 14 | -- |
| Left Wings | ||||||
| #50Daniil But | LW | 21 | 6' 5" | 203 lbs | 2 | -- |
| #53Michael Carcone | LW | 30 | 5' 9" | 182 lbs | 5 | -- |
| #67Lawson Crouse | LW | 29 | 6' 4" | 214 lbs | 11 | -- |
| #72Anders Lee | LW | 36 | 6' 3" | 234 lbs | 14 | Notre Dame |
| Right Wings | ||||||
| #11Dylan Guenther | RW | 23 | 6' 1" | 191 lbs | 5 | -- |
| #9Clayton Keller | RW | 28 | 5' 10" | 175 lbs | 10 | Boston University |
| #56Kailer Yamamoto | RW | 28 | 5' 9" | 178 lbs | 9 | -- |
| Defense | ||||||
| #57Nick DeSimone | D | 31 | 6' 2" | 194 lbs | 4 | Union |
| #10Maveric Lamoureux | D | 22 | 6' 6" | 196 lbs | 2 | -- |
| #6John Marino | D | 29 | 6' 1" | 200 lbs | 8 | Harvard |
| #20Andrew Peeke | D | 28 | 6' 3" | 214 lbs | 8 | Notre Dame |
| #88Nate Schmidt | D | 35 | 6' 0" | 197 lbs | 14 | Minnesota |
| #98Mikhail Sergachev | D | 28 | 6' 3" | 212 lbs | 10 | -- |
| #26Dmitri Simashev | D | 21 | 6' 4" | 198 lbs | 2 | -- |
| #52MacKenzie Weegar | D | 32 | 6' 0" | 206 lbs | 10 | -- |
| Goalies | ||||||
| #33Sebastian Cossa | G | 23 | 6' 6" | 221 lbs | R | -- |
| #70Karel Vejmelka | G | 30 | 6' 4" | 221 lbs | 6 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location


























