Season Snapshot
2025-26 season, straight from the league standings.
Record
39-26-17, 95 PTS
Home
20-12-9
Road
19-14-8
Last 10
7-0-3, 0 PTS
Streak
W3
Seed
4th
Next Game
Our Golden Knights Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
5-3
63% hit rate
Total Picks
5-3
63% hit rate

vs Tampa Bay Lightning · Tue, Oct 20
PENDING Tampa Bay Lightning MLPENDING Under

vs Pittsburgh Penguins · Sat, Oct 17
PENDING Pittsburgh Penguins MLPENDING Over

vs Calgary Flames · Thu, Oct 15
PENDING Vegas Golden Knights MLPENDING Under 5.5

at Nashville Predators · Tue, Oct 13 · 5-2
L Nashville Predators MLW Over 6.5

at Minnesota Wild · Mon, Oct 12 · 2-4
W Minnesota Wild MLL Under 5.5

vs Los Angeles Kings · Sat, Oct 10 · 2-1
W Vegas Golden Knights MLW Under 5.5

vs Toronto Maple Leafs · Thu, Oct 8 · 4-3
L Toronto Maple Leafs MLW Over 6.5

at Seattle Kraken · Tue, Oct 6 · 6-2
W Vegas Golden Knights MLL Under 6

at Vancouver Canucks · Sun, Oct 4 · 3-2
W Vegas Golden Knights MLL Over 6

vs Anaheim Ducks · Fri, Oct 2 · 3-4
W Anaheim Ducks MLW Over 6.5

vs Chicago Blackhawks · Tue, Sep 29 · 5-2
L Chicago Blackhawks +1.5W Over 6
League rank for every stat, longer bar means a stronger standing. As of Tue, Oct 20.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 24 players · tap a column to sort
| Player | G | A | PTS | PPG | PPA | S | SPCT | GWG | FW | FL | FO% | SOA | SOG | SOPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark StoneRW · #61 | 28 | 45 | 73 | 9 | 18 | 130 | 21.5 | 4 | 4 | 10 | 28.6 | 2 | 0 | 0.0 |
| Jack EichelC · #9 | 27 | 63 | 90 | 1 | 27 | 260 | 10.4 | 6 | 558 | 613 | 47.7 | 6 | 0 | 0.0 |
| Mitch MarnerRW · #93 | 24 | 56 | 80 | 5 | 19 | 165 | 14.5 | 2 | 150 | 222 | 40.3 | 6 | 2 | 33.3 |
| Tomas HertlC · #48 | 24 | 34 | 58 | 13 | 12 | 202 | 11.9 | 4 | 720 | 525 | 57.8 | 0 | 0 | 0.0 |
| Ivan BarbashevLW · #49 | 23 | 38 | 61 | 2 | 4 | 133 | 17.3 | 3 | 13 | 41 | 24.1 | 0 | 0 | 0.0 |
| Rasmus AnderssonD · #4 | 17 | 30 | 47 | 6 | 7 | 178 | 9.6 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 |
| Victor OlofssonLW · #95 | 13 | 18 | 31 | 2 | 5 | 147 | 8.8 | 4 | 3 | 6 | 33.3 | 1 | 0 | 0.0 |
| Brett HowdenC · #21 | 12 | 10 | 22 | 0 | 3 | 66 | 18.2 | 1 | 260 | 257 | 50.3 | 0 | 0 | 0.0 |
| Shea TheodoreD · #27 | 10 | 29 | 39 | 2 | 3 | 130 | 7.7 | 3 | 0 | 0 | 0.0 | 2 | 1 | 50.0 |
| Braeden BowmanRW · #42 | 8 | 18 | 26 | 2 | 2 | 75 | 10.7 | 2 | 3 | 9 | 25.0 | 0 | 0 | 0.0 |
| Brayden McNabbD · #3 | 5 | 7 | 12 | 0 | 0 | 81 | 6.2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Nic DowdC · #26 | 5 | 16 | 21 | 0 | 0 | 66 | 7.6 | 0 | 475 | 493 | 49.1 | 1 | 1 | 100.0 |
| William KarlssonC · #71 | 4 | 3 | 7 | 1 | 0 | 30 | 13.3 | 1 | 91 | 67 | 57.6 | 0 | 0 | 0.0 |
| Alexander HoltzRW · #10 | 3 | 6 | 9 | 0 | 0 | 30 | 10.0 | 0 | 3 | 11 | 21.4 | 1 | 0 | 0.0 |
| Marc GatcombC · #17 | 3 | 4 | 7 | 0 | 0 | 55 | 5.5 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0.0 |
| Noah HanifinD · #15 | 3 | 25 | 28 | 0 | 7 | 135 | 2.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Parker WotherspoonD · #29 | 3 | 27 | 30 | 0 | 0 | 70 | 4.3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jeremy LauzonD · #5 | 1 | 12 | 13 | 0 | 0 | 73 | 1.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Adin HillG · #33 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Dylan CoghlanD · #52 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jonas RondbjergRW · #46 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Kai UchaczC · #77 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 13 | 15 | 46.4 | 0 | 0 | 0.0 |
| Raphael LavoieC · #36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
| Tanner LaczynskiC · #28 | 0 | 5 | 5 | 0 | 1 | 12 | 0.0 | 0 | 38 | 40 | 48.7 | 0 | 0 | 0.0 |
Injury Report
Parker Wotherspoon (D) · Out, Upper Body
out
Lukas Cormier (D) · Injured Reserve, Undisclosed
ir
Results & Schedule
Recent Results

Tue, Oct 13

Mon, Oct 12

Sat, Oct 10

Thu, Oct 8

Tue, Oct 6

Sun, Oct 4

Fri, Oct 2

Tue, Sep 29

Sun, Jun 14 · Playoffs

Thu, Jun 11 · Playoffs
Coming Up

Thu, Oct 15 · 10:00 PM ET

Sat, Oct 17 · 10:00 PM ET

Tue, Oct 20 · 10:30 PM ET

Thu, Oct 22 · 8:00 PM ET

Sat, Oct 24 · 7:00 PM ET

Tue, Oct 27 · 10:00 PM ET
Roster
30 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Centers | ||||||
| #26Nic Dowd | C | 36 | 6' 2" | 195 lbs | 11 | St. Cloud State |
| #9Jack Eichel | C | 29 | 6' 2" | 208 lbs | 12 | Boston University |
| #17Marc Gatcomb | C | 27 | 6' 2" | 200 lbs | 3 | UConn |
| #48Tomas Hertl | C | 32 | 6' 3" | 220 lbs | 14 | -- |
| #21Brett Howden | C | 28 | 6' 2" | 201 lbs | 9 | -- |
| #71William Karlsson | C | 33 | 6' 0" | 190 lbs | 13 | -- |
| #28Tanner Laczynski | C | 29 | 6' 1" | 211 lbs | 3 | Ohio State |
| #36Raphael Lavoie | C | 26 | 6' 4" | 217 lbs | R | -- |
| #77Kai Uchacz | C | 23 | 6' 2" | 206 lbs | R | -- |
| Left Wings | ||||||
| #49Ivan Barbashev | LW | 30 | 6' 0" | 203 lbs | 11 | -- |
| #24Trevor Connelly | LW | 20 | 6' 1" | 175 lbs | R | -- |
| #95Victor Olofsson | LW | 31 | 5' 11" | 180 lbs | 8 | -- |
| Right Wings | ||||||
| #42Braeden Bowman | RW | 23 | 6' 1" | 205 lbs | 2 | -- |
| #10Alexander Holtz | RW | 24 | 6' 0" | 198 lbs | 5 | -- |
| #93Mitch Marner | RW | 29 | 6' 0" | 180 lbs | 11 | -- |
| #46Jonas Rondbjerg | RW | 27 | 6' 2" | 206 lbs | 5 | -- |
| #61Mark Stone | RW | 34 | 6' 3" | 210 lbs | 14 | -- |
| Defense | ||||||
| #4Rasmus Andersson | D | 29 | 6' 1" | 202 lbs | 10 | -- |
| #52Dylan Coghlan | D | 28 | 6' 2" | 205 lbs | 4 | -- |
| #51Lukas Cormier | D | 24 | 5' 11" | 184 lbs | R | -- |
| #15Noah Hanifin | D | 29 | 6' 3" | 206 lbs | 12 | Boston College |
| #5Jeremy Lauzon | D | 29 | 6' 3" | 225 lbs | 9 | -- |
| #3Brayden McNabb | D | 35 | 6' 4" | 215 lbs | 15 | -- |
| #7Alex Pietrangelo | D | 36 | 6' 3" | 215 lbs | 16 | -- |
| #56Juho Piiparinen | D | 18 | 6' 2" | 204 lbs | R | -- |
| #27Shea Theodore | D | 31 | 6' 2" | 197 lbs | 12 | -- |
| #6Antti Tuomisto | D | 25 | 6' 5" | 217 lbs | R | Denver |
| #29Parker Wotherspoon | D | 29 | 6' 1" | 190 lbs | 5 | -- |
| Goalies | ||||||
| #79Carter Hart | G | 28 | 6' 2" | 196 lbs | 8 | -- |
| #33Adin Hill | G | 30 | 6' 4" | 222 lbs | 9 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location



























