Season Snapshot
2025-26 season, straight from the league standings.
Record
45-37
Home
23-18
Road
22-19
Last 10
6-4
Streak
W2
Seed
7th
Next Game
Our 76ers Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
--
No graded picks yet
Total Picks
--
No graded picks yet
League rank for every stat, longer bar means a stronger standing. As of Tue, Oct 20.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 16 players · tap a column to sort
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownG · #7 | 28.7 | 10.4 | 21.7 | 47.7 | 2.0 | 5.7 | 34.7 | 6.0 | 7.5 | 79.5 | 5.1 | 3.6 |
| Tyrese MaxeyG · #0 | 28.3 | 9.9 | 21.4 | 46.2 | 3.1 | 8.6 | 36.7 | 5.3 | 6.0 | 89.2 | 6.6 | 2.4 |
| Joel EmbiidC · #21 | 26.9 | 9.0 | 18.3 | 48.9 | 1.4 | 4.2 | 33.3 | 7.5 | 8.8 | 85.4 | 3.9 | 2.9 |
| LeBron JamesF · #23 | 20.9 | 7.9 | 15.3 | 51.5 | 1.3 | 4.1 | 31.7 | 3.9 | 5.3 | 73.7 | 7.2 | 3.0 |
| VJ EdgecombeG · #77 | 16.0 | 6.0 | 13.7 | 43.8 | 2.0 | 5.6 | 35.4 | 2.0 | 2.4 | 81.8 | 4.2 | 1.8 |
| Anfernee SimonsG · #5 | 14.3 | 5.2 | 11.8 | 44.0 | 2.7 | 6.9 | 38.5 | 1.3 | 1.4 | 89.6 | 2.4 | 1.2 |
| Caleb LoveG · #8 | 10.4 | 3.9 | 10.0 | 38.8 | 1.9 | 6.0 | 31.8 | 0.7 | 1.0 | 73.5 | 2.5 | 1.3 |
| Kentavious Caldwell-PopeG · #1 | 8.4 | 2.9 | 7.2 | 41.0 | 1.1 | 3.4 | 31.6 | 1.4 | 1.6 | 91.3 | 2.7 | 1.2 |
| Dominick BarlowF · #25 | 7.7 | 3.0 | 5.6 | 53.9 | 0.3 | 1.2 | 25.6 | 1.3 | 1.8 | 71.8 | 1.2 | 0.8 |
| Justin EdwardsF · #11 | 6.0 | 2.2 | 5.0 | 44.7 | 1.0 | 2.8 | 37.2 | 0.5 | 0.6 | 84.6 | 1.3 | 0.6 |
| Dean WadeF · #45 | 5.8 | 2.1 | 4.7 | 43.9 | 1.2 | 3.3 | 36.2 | 0.5 | 0.6 | 71.1 | 1.5 | 0.3 |
| Rayan RupertG · #12 | 5.2 | 1.9 | 4.9 | 39.3 | 0.7 | 2.1 | 32.4 | 0.7 | 0.8 | 77.8 | 1.1 | 0.9 |
| Adem BonaC · #30 | 4.8 | 1.8 | 3.1 | 59.5 | 0.0 | 0.1 | 33.3 | 1.1 | 1.6 | 70.8 | 0.5 | 0.8 |
| Jabari WalkerF · #33 | 4.3 | 1.5 | 3.3 | 45.5 | 0.5 | 1.5 | 33.7 | 0.8 | 1.1 | 73.5 | 0.5 | 0.4 |
| Ariel HukportiC · #55 | 2.2 | 0.8 | 1.5 | 56.3 | 0.0 | 0.1 | 25.0 | 0.5 | 0.6 | 78.8 | 0.5 | 0.6 |
| Dillon JonesF · #35 | 1.3 | 0.3 | 1.3 | 22.2 | 0.1 | 0.7 | 20.0 | 0.6 | 0.6 | 100.0 | 0.6 | 0.0 |
Injury Report
Dominick Barlow (F) · Day-To-Day, Back
Barlow (back) was unable to practice Tuesday, Noah Levick of NBC Sports Philadelphia reports.
Adem Bona (C) · Day-To-Day, Foot
Bona (foot) practiced in a limited fashion Monday, per Ky Carlin of USA Today.
Anfernee Simons (G) · Day-To-Day, Hamstring
Simons (hamstring) was limited at Monday's practice, Ky Carlin of USA Today reports.
LeBron James (F) · Day-To-Day, Rest
James (rest) won't be available for Saturday's preseason contest against the Celtics, Tony Jones of The Athletic reports.
Kentavious Caldwell-Pope (G) · Day-To-Day, Rest
Caldwell-Pope (rest) won't play in Saturday's exhibition against the Celtics, Tony Jones of The Athletic reports.
Jaylen Brown (G) · Day-To-Day, Rest
Brown (rest) won't suit up for Saturday's preseason game in Boston, Tony Jones of The Athletic reports.
Joel Embiid (C) · Day-To-Day, Rest
Embiid (rest) is out for Saturday's exhibition against the Celtics, Tony Jones of The Athletic reports.
Ariel Hukporti (C) · Out, Achilles
Hukporti has sustained a season-ending ruptured right Achilles tendon, per Shams Charania of ESPN.
Tacko Fall (C) · Day-To-Day, Hip
Fall was diagnosed with a left hip strain Thursday and will miss at least two weeks, Kyle Neubeck of AllPHLY.com reports.
Results & Schedule
Recent Results

Sun, May 10 · Playoffs

Fri, May 8 · Playoffs

Wed, May 6 · Playoffs

Mon, May 4 · Playoffs

Sat, May 2 · Playoffs

Thu, Apr 30 · Playoffs

Tue, Apr 28 · Playoffs

Sun, Apr 26 · Playoffs

Fri, Apr 24 · Playoffs

Tue, Apr 21 · Playoffs
Coming Up

Tue, Oct 20 · 7:00 PM ET

Thu, Oct 22 · 7:00 PM ET

Sat, Oct 24 · 7:30 PM ET

Sun, Oct 25 · 7:30 PM ET

Wed, Oct 28 · 7:00 PM ET

Fri, Oct 30 · 7:30 PM ET
Roster
21 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| #25Dominick Barlow | F | 23 | 6' 9" | 238 lbs | 5 | -- |
| #30Adem Bona | C | 23 | 6' 10" | 239 lbs | 3 | UCLA |
| #7Jaylen Brown | G | 29 | 6' 6" | 223 lbs | 11 | California |
| #1Kentavious Caldwell-Pope | G | 33 | 6' 5" | 213 lbs | 14 | Georgia |
| #77VJ Edgecombe | G | 21 | 6' 5" | 180 lbs | 2 | Baylor |
| #11Justin Edwards | F | 22 | 6' 7" | 222 lbs | 3 | Kentucky |
| #21Joel Embiid | C | 32 | 7' 0" | 270 lbs | 11 | Kansas |
| #99Tacko Fall | C | 30 | 7' 6" | 299 lbs | 4 | UCF |
| #55Ariel Hukporti | C | 24 | 7' 0" | 258 lbs | 3 | -- |
| #23LeBron James | F | 41 | 6' 9" | 250 lbs | 24 | -- |
| #35Dillon Jones | F | 24 | 6' 5" | 241 lbs | 3 | Weber State |
| #8Caleb Love | G | 25 | 6' 3" | 214 lbs | 2 | Arizona |
| #0Tyrese Maxey | G | 25 | 6' 2" | 204 lbs | 7 | Kentucky |
| #31Duke Miles | G | 24 | 6' 1" | 180 lbs | R | Vanderbilt |
| #14Jameer Nelson Jr. | G | 25 | 6' 1" | 201 lbs | R | TCU |
| #00Labaron Philon Jr. | G | 20 | 6' 3" | 179 lbs | R | Alabama |
| #12Rayan Rupert | G | 22 | 6' 7" | 207 lbs | 4 | -- |
| #5Anfernee Simons | G | 27 | 6' 4" | 206 lbs | 9 | -- |
| #19Saint Thomas | F | 23 | 6' 8" | 236 lbs | R | USC |
| #45Dean Wade | F | 29 | 6' 9" | 223 lbs | 8 | Kansas State |
| #33Jabari Walker | F | 24 | 6' 7" | 240 lbs | 5 | Colorado |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location



















