Season Snapshot
2025-26 season, straight from the league standings.
Record
17-17
Home
11-6
Road
3-7
Streak
L1
Seed
13th
Next Game

vs Northwestern State Demons
Mon, Nov 2 · 9:30 PM ET
Results & Schedule
Recent Results

Sat, Apr 4 · Playoffs

Wed, Apr 1 · Playoffs

Tue, Mar 10

Sat, Mar 7

Wed, Mar 4

Sat, Feb 28

Tue, Feb 24

Sat, Feb 21

Tue, Feb 17

Sat, Feb 14
Coming Up

Mon, Nov 2 · 9:30 PM ET

Fri, Nov 6 · 5:00 PM ET

Tue, Nov 10 · 8:00 PM ET

Sun, Nov 15 · 3:00 PM ET

Wed, Nov 18 · 12:00 PM ET

Tue, Nov 24 · 10:00 PM ET
Injury Report
College programs don't publish an official injury report.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 8 players · tap a column to sort
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Decker Jr.G · #2 | 16.9 | 5.8 | 11.6 | 49.9 | 3.4 | 7.1 | 47.1 | 2.0 | 2.3 | 84.8 | 1.1 | 0.7 |
| Kayden MingoG · #4 | 13.7 | 5.1 | 10.8 | 47.7 | 0.8 | 3.1 | 24.4 | 2.6 | 3.8 | 70.5 | 4.3 | 2.0 |
| Isaac CeliscarF · #8 | 13.2 | 4.7 | 8.2 | 57.3 | 0.8 | 1.9 | 40.7 | 3.1 | 3.8 | 79.8 | 3.2 | 1.3 |
| Isaac Williams IVG · #10 | 10.4 | 3.9 | 6.9 | 56.4 | 0.7 | 1.5 | 47.1 | 2.0 | 2.9 | 68.4 | 3.3 | 1.6 |
| Evan ChatmanF · #15 | 8.8 | 2.9 | 6.8 | 43.3 | 0.7 | 2.5 | 27.5 | 2.2 | 3.2 | 68.6 | 1.1 | 0.6 |
| Caden PowellC · #44 | 6.9 | 2.5 | 3.8 | 67.2 | 0.0 | 0.1 | 0.0 | 1.9 | 2.8 | 66.7 | 1.3 | 1.1 |
| James GoodisG · #13 | 1.7 | 0.7 | 0.7 | 100.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Drew PerryG · #3 | 1.1 | 0.2 | 0.8 | 28.6 | 0.2 | 0.8 | 28.6 | 0.4 | 0.7 | 66.7 | 0.0 | 0.2 |
Roster
15 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| #21Juslin Bodo Bodo | C | -- | 6' 11" | 231 lbs | 4 | -- |
| #8Isaac Celiscar | F | -- | 6' 6" | 210 lbs | 3 | -- |
| #15Evan Chatman | F | -- | 6' 7" | 220 lbs | 4 | -- |
| #2Brett Decker Jr. | G | -- | 6' 0" | 190 lbs | 3 | -- |
| #13James Goodis | G | -- | 6' 0" | 185 lbs | 4 | -- |
| #7Andre Iguodala II | G | -- | 6' 7" | 170 lbs | 2 | -- |
| #22Tegra Makabu | C | -- | 6' 9" | -- | 1 | -- |
| #5Dylan Mingo | G | -- | 6' 4" | -- | 1 | -- |
| #4Kayden Mingo | G | -- | 6' 1" | 195 lbs | 2 | -- |
| #20Maikcol Perez | F | -- | 6' 8" | 215 lbs | 2 | -- |
| #3Drew Perry | G | -- | 5' 10" | 162 lbs | 2 | -- |
| #44Caden Powell | C | -- | 6' 9" | 224 lbs | 4 | -- |
| #46Mayo Soyoye | C | -- | 6' 10" | 234 lbs | 2 | -- |
| #0Elijah Williams | F | -- | 6' 6" | -- | 1 | -- |
| #10Isaac Williams IV | G | -- | 6' 1" | 192 lbs | 3 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location











