Season Snapshot
2025-26 season, straight from the league standings.
Record
18-15
Home
9-5
Road
6-10
Streak
L1
Seed
3rd
Next Game

at Washington Huskies
Mon, Nov 2 · 10:00 PM ET
Results & Schedule
Recent Results

Sun, Mar 8

Thu, Mar 5

Sat, Feb 28

Wed, Feb 25

Sat, Feb 21

Mon, Feb 16

Sat, Feb 14

Wed, Feb 11

Sat, Feb 7

Wed, Feb 4
Coming Up

Mon, Nov 2 · 10:00 PM ET

Sat, Nov 7 · 2:00 PM ET

Wed, Nov 11 · 7:00 PM ET

Sun, Nov 15 · 1:00 PM ET

Wed, Nov 18 · 7:00 PM ET
Sat, Nov 21 · 12:00 AM ET
Injury Report
College programs don't publish an official injury report.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 9 players · tap a column to sort
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew AlekseyenkoF · #22 | 14.8 | 5.6 | 11.3 | 49.9 | 1.2 | 3.2 | 38.3 | 2.3 | 2.9 | 78.1 | 2.4 | 2.3 |
| Sam WrightF · #33 | 12.3 | 4.8 | 9.6 | 49.7 | 1.2 | 3.8 | 31.2 | 1.6 | 2.7 | 60.2 | 0.8 | 1.0 |
| Josh AhayereG · #4 | 7.8 | 2.7 | 5.5 | 48.3 | 0.8 | 2.0 | 36.9 | 1.7 | 2.3 | 74.0 | 1.4 | 0.8 |
| Ayomi OdetoyinboF · #15 | 2.1 | 0.9 | 1.6 | 57.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 54.5 | 0.3 | 0.4 |
| Jonathan NivG · #8 | 1.9 | 0.6 | 1.0 | 62.5 | 0.4 | 0.6 | 60.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.3 |
| Cooper WrightF · #23 | 1.7 | 0.8 | 1.3 | 61.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 30.0 | 0.7 | 0.4 |
| Ethan BrownF · #0 | 1.5 | 0.3 | 1.1 | 26.3 | 0.1 | 0.5 | 25.0 | 0.8 | 1.0 | 82.4 | 0.1 | 0.3 |
| Cameron BrennanF · #9 | 1.1 | 0.4 | 1.2 | 31.3 | 0.0 | 0.2 | 0.0 | 0.3 | 0.3 | 100.0 | 0.2 | 0.5 |
| Charlie PughG · #5 | 1.0 | 0.4 | 0.8 | 50.0 | 0.3 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 |
Roster
14 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| #4Josh Ahayere | G | -- | 6' 3" | 215 lbs | 3 | -- |
| #22Andrew Alekseyenko | F | -- | 6' 8" | 230 lbs | 2 | -- |
| #9Cameron Brennan | F | -- | 7' 0" | 250 lbs | 3 | -- |
| #0Ethan Brown | F | -- | 6' 10" | 225 lbs | 3 | -- |
| #2Blake Forrest | G | -- | 5' 11" | 175 lbs | 3 | -- |
| #21Jayden Harrington | G | -- | 6' 4" | 180 lbs | 1 | -- |
| #10Parker Jones | G | -- | 6' 7" | 210 lbs | 4 | -- |
| #3Kingston McKoy | G | -- | 6' 4" | 205 lbs | 1 | -- |
| #8Jonathan Niv | G | -- | 6' 5" | 205 lbs | 2 | -- |
| #15Ayomi Odetoyinbo | F | -- | 6' 10" | 225 lbs | 2 | -- |
| #5Charlie Pugh | G | -- | 6' 4" | 200 lbs | 2 | -- |
| #7Isaiah Skinn | G | -- | 6' 0" | 170 lbs | 2 | -- |
| #23Cooper Wright | F | -- | 6' 5" | 200 lbs | 4 | -- |
| #33Sam Wright | F | -- | 6' 9" | 235 lbs | 4 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location












