Season Snapshot
2025-26 season, straight from the league standings.
Record
11-22
Home
7-8
Road
3-13
Streak
L1
Seed
12th
Next Game

vs Akron Zips
Mon, Nov 2 · 8:00 PM ET
Results & Schedule
Recent Results

Wed, Mar 4

Tue, Mar 3

Fri, Feb 27

Tue, Feb 24

Sat, Feb 21

Thu, Feb 19

Mon, Feb 16

Thu, Feb 12

Sat, Feb 7

Wed, Feb 4
Coming Up

Mon, Nov 2 · 8:00 PM ET

Fri, Nov 6 · 8:00 PM ET
Mon, Nov 9 · 8:00 PM ET

Sat, Nov 14 · 7:00 PM ET

Wed, Nov 18 · 12:00 AM ET

Sun, Nov 22 · 8:00 PM ET
Injury Report
College programs don't publish an official injury report.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 8 players · tap a column to sort
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamyron KellerG · #14 | 17.0 | 5.5 | 15.0 | 36.7 | 2.0 | 6.5 | 30.8 | 4.0 | 6.0 | 66.7 | 3.0 | 1.5 |
| Trent Middleton Jr.G · #1 | 12.5 | 4.3 | 9.6 | 45.2 | 1.1 | 3.6 | 31.1 | 2.7 | 3.5 | 76.5 | 3.1 | 2.3 |
| Dani PoundsF · #11 | 10.6 | 3.4 | 6.5 | 52.1 | 0.2 | 0.6 | 35.3 | 3.6 | 4.6 | 78.8 | 0.7 | 1.9 |
| De'vion LavergneG · #6 | 9.9 | 3.7 | 10.0 | 36.8 | 1.2 | 4.0 | 30.5 | 1.3 | 1.9 | 71.0 | 2.8 | 1.5 |
| Josiah HarrisF · #5 | 9.0 | 3.0 | 7.4 | 40.1 | 1.4 | 4.1 | 33.0 | 1.8 | 2.2 | 81.3 | 1.9 | 1.4 |
| Todd Jones Jr.F · #2 | 3.1 | 1.2 | 2.1 | 58.6 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 55.9 | 0.3 | 0.6 |
| Jeremiah EvansF · #0 | 3.0 | 1.0 | 2.1 | 49.3 | 0.0 | 0.0 | 0.0 | 0.9 | 1.3 | 70.7 | 0.3 | 0.9 |
| Logan MyersG · #22 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Roster
16 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| #10Christian Bernard | G | -- | 5' 8" | 170 lbs | 1 | -- |
| #3Mekhi Cooper | G | -- | 6' 0" | 185 lbs | 4 | -- |
| #56Mikhail Dulkay | F | -- | 6' 10" | 230 lbs | 1 | -- |
| #7Tyshawn Duncan | F | -- | 6' 8" | 215 lbs | 1 | -- |
| #0Jeremiah Evans | F | -- | 6' 10" | 210 lbs | 3 | -- |
| #12Derrick Florence III | F | -- | 6' 6" | 180 lbs | 1 | -- |
| #5Josiah Harris | F | -- | 6' 7" | 225 lbs | 4 | -- |
| #2Todd Jones Jr. | F | -- | 6' 9" | 205 lbs | 3 | -- |
| #14Jamyron Keller | G | -- | 6' 3" | 210 lbs | 3 | -- |
| #6De'vion Lavergne | G | -- | 6' 3" | 170 lbs | 3 | -- |
| #1Trent Middleton Jr. | G | -- | 6' 3" | 185 lbs | 4 | -- |
| #22Logan Myers | G | -- | 6' 3" | 170 lbs | 2 | -- |
| #8Rahman Olajuwon | F | -- | 6' 8" | 195 lbs | 2 | -- |
| #11Dani Pounds | F | -- | 6' 8" | 225 lbs | 4 | -- |
| #9Deion Ware | G | -- | 6' 4" | 185 lbs | 2 | -- |
| #4Isaiah Wilks | G | -- | 5' 9" | 160 lbs | 1 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location











