Season Snapshot
2025-26 season, straight from the league standings.
Record
9-21
Home
8-5
Road
1-16
Streak
L1
Seed
7th
Next Game

at Brown Bears
Mon, Nov 2 · 7:00 PM ET
Results & Schedule
Recent Results

Sat, Mar 7

Tue, Mar 3

Sat, Feb 28

Thu, Feb 26

Sat, Feb 21

Thu, Feb 19

Sat, Feb 14

Thu, Feb 12

Sat, Feb 7

Sat, Jan 31
Coming Up

Mon, Nov 2 · 7:00 PM ET

Thu, Nov 5 · 7:00 PM ET

Sun, Nov 8 · 1:00 PM ET
Wed, Nov 11 · 6:00 PM ET

Sun, Nov 15 · 1:30 PM ET

Wed, Nov 18 · 8:00 PM ET
Injury Report
College programs don't publish an official injury report.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 9 players · tap a column to sort
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler BikeG · #0 | 7.5 | 2.3 | 6.3 | 36.2 | 1.8 | 4.8 | 37.5 | 1.1 | 1.6 | 70.8 | 2.0 | 0.8 |
| Davide PoserF · #15 | 7.0 | 2.4 | 7.0 | 34.0 | 1.9 | 5.8 | 32.6 | 0.3 | 0.5 | 66.7 | 1.6 | 0.7 |
| John SquireF · #7 | 6.1 | 2.3 | 4.0 | 58.3 | 0.1 | 0.5 | 26.7 | 1.3 | 2.0 | 62.3 | 1.4 | 1.2 |
| Drew McKennaF · #5 | 4.0 | 1.5 | 3.7 | 41.7 | 0.3 | 1.1 | 25.0 | 0.6 | 0.8 | 76.2 | 0.5 | 0.5 |
| Erik Oliver-BushG · #2 | 3.1 | 1.2 | 2.7 | 44.3 | 0.2 | 0.7 | 21.1 | 0.5 | 0.8 | 66.7 | 0.9 | 0.8 |
| Giannos XanthopoulosC · #6 | 1.7 | 0.6 | 1.4 | 42.5 | 0.1 | 0.4 | 30.8 | 0.4 | 0.4 | 91.7 | 0.1 | 0.4 |
| Jon O'NeillF · #24 | 1.3 | 0.6 | 0.8 | 75.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 50.0 | 0.2 | 0.1 |
| Ryan ZanF · #21 | 1.1 | 0.5 | 1.3 | 35.1 | 0.1 | 0.6 | 23.5 | 0.1 | 0.1 | 66.7 | 0.1 | 0.4 |
| Myles BlackleyG · #4 | 0.7 | 0.2 | 1.2 | 15.4 | 0.0 | 0.6 | 0.0 | 0.4 | 0.4 | 100.0 | 0.3 | 0.1 |
Roster
15 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| #0Tyler Bike | G | -- | 5' 10" | 170 lbs | 2 | -- |
| #4Myles Blackley | G | -- | 6' 4" | 170 lbs | 2 | -- |
| #11Josiah Coleman | G | -- | 6' 4" | 196 lbs | 2 | -- |
| #1Jeremiah Faumuina | G | -- | 6' 5" | 195 lbs | 1 | -- |
| #5Drew McKenna | F | -- | 6' 8" | 220 lbs | 3 | -- |
| #3Parth Miglani | G | -- | 6' 2" | 185 lbs | 1 | -- |
| #22Kaleb Myers | F | -- | 6' 8" | 200 lbs | 3 | -- |
| #24Jon O'Neill | F | -- | 6' 9" | 216 lbs | 3 | -- |
| #2Erik Oliver-Bush | G | -- | 6' 5" | 215 lbs | 3 | -- |
| #15Davide Poser | F | -- | 6' 4" | 206 lbs | 4 | -- |
| #8Nicholas Sangermano II | G | -- | 6' 5" | -- | 1 | -- |
| #10Adam Squire | G | -- | 6' 1" | 185 lbs | 3 | -- |
| #7John Squire | F | -- | 6' 8" | 220 lbs | 3 | -- |
| #6Giannos Xanthopoulos | C | -- | 6' 10" | 220 lbs | 2 | -- |
| #21Ryan Zan | F | -- | 6' 7" | 200 lbs | 4 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location












