Season Snapshot
2025-26 season, straight from the league standings.
Record
12-18
Home
9-5
Road
3-12
Streak
L2
Seed
6th
Next Game

at Grand Canyon Lopes
Mon, Nov 2 · 9:00 PM ET
Results & Schedule
Recent Results

Thu, Mar 12

Thu, Mar 5

Sat, Feb 28

Thu, Feb 26

Sat, Feb 21

Thu, Feb 19

Mon, Feb 16

Sat, Feb 14

Mon, Feb 9

Sat, Feb 7
Coming Up

Mon, Nov 2 · 9:00 PM ET

Fri, Nov 6 · 8:00 PM ET
Tue, Nov 10 · 12:00 AM ET

Fri, Nov 13 · 8:00 PM ET

Mon, Nov 16 · 10:00 PM ET

Wed, Nov 18 · 10:00 PM ET
Injury Report
College programs don't publish an official injury report.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 10 players · tap a column to sort
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron PattersonG · #11 | 7.8 | 3.4 | 5.9 | 57.4 | 0.4 | 0.8 | 50.0 | 0.6 | 0.8 | 83.3 | 1.0 | 1.3 |
| Karris BilalG · #3 | 5.6 | 1.8 | 5.5 | 31.9 | 0.6 | 2.3 | 26.5 | 1.4 | 1.8 | 78.9 | 0.4 | 0.4 |
| Ben VungoG · #5 | 4.0 | 1.6 | 3.4 | 48.1 | 0.3 | 1.1 | 22.2 | 0.5 | 0.8 | 66.7 | 0.5 | 0.8 |
| Ahmed NedalG · #9 | 3.5 | 1.2 | 2.8 | 41.7 | 0.7 | 2.0 | 34.6 | 0.5 | 1.0 | 53.8 | 0.5 | 0.4 |
| Anthony AndrewsF · #8 | 2.8 | 1.1 | 2.7 | 39.7 | 0.2 | 0.6 | 37.5 | 0.4 | 0.6 | 60.0 | 0.8 | 0.6 |
| Jason KimbroughG · #1 | 2.3 | 0.6 | 1.7 | 36.4 | 0.3 | 0.9 | 33.3 | 0.8 | 0.8 | 100.0 | 1.2 | 0.3 |
| Jordan GoreckiC · #34 | 2.3 | 0.9 | 1.6 | 58.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.9 | 50.0 | 0.7 | 0.8 |
| Josh AkpovwaF · #35 | 2.1 | 0.8 | 1.6 | 46.2 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 51.7 | 0.3 | 0.7 |
| Jordan HamiltonG · #24 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Xander WedlowF · #9 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Roster
14 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| #35Josh Akpovwa | F | -- | 6' 9" | 270 lbs | 4 | -- |
| #8Anthony Andrews | F | -- | 6' 7" | 215 lbs | 2 | -- |
| #3Karris Bilal | G | -- | 6' 3" | 190 lbs | 2 | -- |
| #4Josh Farmer | F | -- | 6' 10" | 200 lbs | 4 | -- |
| #32Kehlin Farooq | G | -- | 6' 6" | 196 lbs | 4 | -- |
| #34Jordan Gorecki | C | -- | 6' 10" | 260 lbs | 4 | -- |
| #24Jordan Hamilton | G | -- | 6' 6" | 225 lbs | 4 | -- |
| #1Jason Kimbrough | G | -- | 6' 0" | 170 lbs | 4 | -- |
| #9Ahmed Nedal | G | -- | 6' 8" | 210 lbs | 2 | -- |
| #11Cameron Patterson | G | -- | 6' 5" | 180 lbs | 2 | -- |
| #2Sayed Sayed | G | -- | 6' 6" | 196 lbs | 3 | -- |
| #5Ben Vungo | G | -- | 6' 6" | 215 lbs | 4 | -- |
| #0Jaylan Walton | G | -- | 6' 2" | 180 lbs | 3 | -- |
| #9Xander Wedlow | F | -- | 6' 10" | 245 lbs | 3 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location










