Season Snapshot
2025-26 season, straight from the league standings.
Record
19-13
Home
16-1
Road
3-9
Streak
L1
Seed
2nd
Next Game

vs Texas A&M-Corpus Christi Islanders
Mon, Nov 2 · 8:00 PM ET
Results & Schedule
Recent Results

Fri, Mar 6

Fri, Feb 27

Sat, Feb 21

Thu, Feb 19

Sat, Feb 14

Wed, Feb 11

Sat, Feb 7

Wed, Feb 4

Sat, Jan 31

Wed, Jan 28
Coming Up

Mon, Nov 2 · 8:00 PM ET

Thu, Nov 5 · 7:00 PM ET

Tue, Nov 10 · 7:30 PM ET

Fri, Nov 13 · 8:00 PM ET

Sun, Nov 15 · 8:00 PM ET

Wed, Nov 18 · 8:00 PM ET
Injury Report
College programs don't publish an official injury report.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 11 players · tap a column to sort
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul DjobetF · #10 | 17.5 | 6.4 | 12.5 | 51.2 | 1.7 | 4.1 | 41.5 | 3.0 | 4.1 | 72.0 | 2.0 | 2.4 |
| DJ HallF · #0 | 15.6 | 5.9 | 10.9 | 54.2 | 0.2 | 0.5 | 35.3 | 3.6 | 4.6 | 78.9 | 2.3 | 1.8 |
| Quel'Ron HouseG · #4 | 15.2 | 6.1 | 13.1 | 46.6 | 0.5 | 1.8 | 25.5 | 2.5 | 3.3 | 75.0 | 3.3 | 2.3 |
| KJ YoungerG · #23 | 15.1 | 5.0 | 11.2 | 44.7 | 1.8 | 5.4 | 34.1 | 3.3 | 4.7 | 71.1 | 1.2 | 1.2 |
| Mark DroneG · #9 | 14.2 | 5.2 | 12.0 | 43.5 | 0.9 | 3.2 | 28.4 | 2.8 | 3.4 | 83.2 | 2.9 | 2.7 |
| Ronald JessamyF · #21 | 13.5 | 5.1 | 9.7 | 52.3 | 0.1 | 0.5 | 20.0 | 3.2 | 4.8 | 67.6 | 1.2 | 2.8 |
| Dimp PernellG · #2 | 8.8 | 3.3 | 6.9 | 47.4 | 1.2 | 2.9 | 40.6 | 1.1 | 1.6 | 66.7 | 1.9 | 1.1 |
| Kaden GumbsG · #11 | 8.7 | 3.2 | 6.6 | 48.1 | 0.6 | 1.4 | 42.2 | 1.8 | 2.2 | 82.6 | 3.0 | 2.2 |
| Robert FieldsC · #3 | 5.0 | 1.4 | 2.7 | 52.4 | 0.0 | 0.0 | 0.0 | 2.1 | 3.0 | 69.2 | 0.4 | 0.6 |
| Caleb StegerG · #30 | 3.3 | 1.0 | 3.0 | 33.3 | 0.7 | 2.4 | 30.7 | 0.5 | 0.8 | 66.7 | 0.2 | 0.5 |
| Ky PernellG · #1 | 3.0 | 1.0 | 3.0 | 33.3 | 0.3 | 1.3 | 25.0 | 0.7 | 0.7 | 100.0 | 0.0 | 0.7 |
Roster
15 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| #14David Abisogun | F | -- | 6' 9" | 225 lbs | 1 | -- |
| #10Paul Djobet | F | -- | 6' 7" | 215 lbs | 4 | -- |
| #9Mark Drone | G | -- | 6' 0" | 180 lbs | 4 | -- |
| #3Robert Fields | C | -- | 6' 9" | 220 lbs | 2 | -- |
| #5Kole Grandison | F | -- | 6' 6" | 195 lbs | 1 | -- |
| #11Kaden Gumbs | G | -- | 6' 2" | 179 lbs | 4 | -- |
| #0DJ Hall | F | -- | 6' 7" | 220 lbs | 2 | -- |
| #4Quel'Ron House | G | -- | 6' 0" | 180 lbs | 3 | -- |
| #21Ronald Jessamy | F | -- | 6' 8" | 220 lbs | 4 | -- |
| #8Randy Livingston Jr. | G | -- | 6' 1" | 170 lbs | 1 | -- |
| #2Dimp Pernell | G | -- | 6' 3" | 187 lbs | 3 | -- |
| #1Ky Pernell | G | -- | 6' 3" | 192 lbs | 3 | -- |
| #22King Sanders | F | -- | 6' 8" | 200 lbs | 1 | -- |
| #30Caleb Steger | G | -- | 6' 5" | 180 lbs | 2 | -- |
| #23KJ Younger | G | -- | 6' 4" | 220 lbs | 2 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location














