Season Snapshot
2025-26 season, straight from the league standings.
Record
18-15
Home
10-8
Road
6-4
Streak
L1
Seed
9th
Next Game

vs UT Martin Skyhawks
Mon, Nov 2 · 8:00 PM ET
Results & Schedule
Recent Results

Thu, Mar 12

Wed, Mar 11

Sun, Mar 8

Thu, Mar 5

Sun, Mar 1

Wed, Feb 25

Sun, Feb 22

Thu, Feb 19

Sun, Feb 15

Wed, Feb 11
Coming Up

Mon, Nov 2 · 8:00 PM ET

Thu, Nov 5 · 7:30 PM ET

Tue, Nov 10 · 7:30 PM ET

Sat, Nov 14 · 12:00 PM ET

Thu, Nov 19 · 7:30 PM ET

Mon, Nov 23 · 4:00 PM ET
Injury Report
College programs don't publish an official injury report.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 9 players · tap a column to sort
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krystian LewisG · #3 | 18.4 | 5.2 | 14.3 | 36.2 | 1.9 | 6.2 | 31.5 | 6.1 | 7.3 | 84.1 | 3.2 | 2.8 |
| TJ NadeauG · #33 | 13.8 | 4.6 | 9.5 | 49.0 | 2.3 | 4.8 | 46.7 | 2.2 | 2.6 | 86.3 | 1.0 | 0.9 |
| Tyler RinggoldF · #0 | 9.4 | 3.1 | 6.9 | 44.1 | 0.7 | 2.4 | 29.9 | 2.5 | 4.0 | 62.8 | 1.4 | 1.5 |
| Joah ChappelleF · #4 | 7.3 | 2.7 | 6.1 | 43.6 | 0.6 | 1.6 | 37.8 | 1.3 | 1.8 | 70.6 | 0.5 | 0.8 |
| KJ GreeneG · #5 | 4.4 | 1.2 | 3.3 | 35.8 | 0.3 | 1.3 | 22.5 | 1.8 | 2.2 | 78.9 | 1.6 | 0.9 |
| Josiah MooreG · #1 | 3.7 | 1.4 | 2.9 | 46.8 | 0.1 | 0.6 | 15.8 | 0.8 | 1.3 | 67.5 | 0.9 | 0.7 |
| Robert MooreG · #11 | 1.6 | 0.6 | 1.8 | 33.3 | 0.4 | 1.6 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jordann DumontF · #10 | 0.9 | 0.3 | 1.0 | 33.3 | 0.0 | 0.7 | 0.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 |
| Luke CroninF · #32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Roster
15 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| #14Ryan Blount | G | -- | 6' 7" | 215 lbs | 3 | -- |
| #7Tobias Brinkley | G | -- | 6' 7" | 195 lbs | 1 | -- |
| #4Joah Chappelle | F | -- | 6' 8" | 195 lbs | 3 | -- |
| #32Luke Cronin | F | -- | 6' 8" | 215 lbs | 4 | -- |
| #10Jordann Dumont | F | -- | 6' 8" | 220 lbs | 3 | -- |
| #5KJ Greene | G | -- | 6' 3" | 175 lbs | 3 | -- |
| #3Krystian Lewis | G | -- | 6' 2" | 190 lbs | 3 | -- |
| #8Ryan Meltzer | G | -- | 6' 1" | 185 lbs | 1 | -- |
| #9Noah Mister | G | -- | 6' 3" | 170 lbs | 1 | -- |
| #1Josiah Moore | G | -- | 6' 5" | 200 lbs | 3 | -- |
| #11Robert Moore | G | -- | 6' 7" | 190 lbs | 2 | -- |
| #33TJ Nadeau | G | -- | 6' 5" | 190 lbs | 3 | -- |
| #0Tyler Ringgold | F | -- | 6' 8" | 230 lbs | 3 | -- |
| #6Dame Salane | C | -- | 7' 1" | 205 lbs | 1 | -- |
| #22Carson Schwieger | F | -- | 6' 9" | 220 lbs | 3 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location












