Season Snapshot
2025-26 season, straight from the league standings.
Record
18-14
Home
9-7
Road
5-6
Streak
L8
Seed
13th
Next Game
Results & Schedule
Recent Results

Wed, Mar 11

Sat, Mar 7

Wed, Mar 4

Sat, Feb 28

Tue, Feb 24

Sat, Feb 21

Wed, Feb 18

Wed, Feb 11

Sun, Feb 8

Tue, Feb 3
Coming Up

Mon, Nov 2 · 10:30 PM ET

Sun, Nov 8 · 11:00 PM ET

Wed, Nov 11 · 11:00 PM ET

Sun, Nov 15 · 7:00 PM ET

Thu, Nov 19 · 11:00 PM ET

Sun, Nov 22 · 8:00 PM ET
Injury Report
College programs don't publish an official injury report.
League rank for every stat, longer bar means a stronger standing. As of Mon, Nov 2.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 9 players · tap a column to sort
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac BrunsG · #4 | 20.8 | 6.7 | 15.0 | 44.7 | 1.5 | 3.7 | 39.2 | 5.9 | 7.0 | 84.3 | 1.3 | 1.9 |
| Rodney RiceG · #1 | 20.3 | 6.5 | 15.8 | 41.1 | 2.5 | 6.5 | 38.5 | 4.8 | 6.5 | 74.4 | 6.0 | 1.8 |
| Jalen CoxG · #8 | 17.9 | 6.7 | 12.9 | 52.1 | 0.6 | 1.7 | 36.5 | 3.8 | 4.5 | 85.0 | 5.3 | 2.3 |
| KJ LewisG · #2 | 14.9 | 4.9 | 11.9 | 40.8 | 1.1 | 3.8 | 30.5 | 4.0 | 5.3 | 75.2 | 2.5 | 2.2 |
| Alijah ArenasG · #0 | 14.1 | 4.4 | 13.0 | 34.1 | 0.9 | 4.4 | 21.3 | 4.4 | 5.5 | 79.2 | 2.1 | 2.3 |
| Jacob CofieF · #5 | 9.9 | 3.9 | 7.6 | 51.0 | 0.7 | 2.1 | 31.8 | 1.5 | 2.5 | 60.5 | 1.9 | 1.7 |
| Joshua HughesF · #22 | 9.3 | 3.3 | 6.8 | 48.4 | 1.3 | 3.7 | 36.4 | 1.3 | 1.8 | 75.0 | 0.8 | 1.1 |
| Aaron Hunkin-ClaytorG · #30 | 6.0 | 2.1 | 4.9 | 42.9 | 0.5 | 1.7 | 31.0 | 1.2 | 1.9 | 63.6 | 3.9 | 1.9 |
| Eric ReibeC · #12 | 5.9 | 2.6 | 4.0 | 65.8 | 0.1 | 0.3 | 30.8 | 0.6 | 1.2 | 52.1 | 0.5 | 0.6 |
Roster
14 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| #33Onyeka Joe Agu | C | -- | 6' 10" | -- | 1 | -- |
| #0Alijah Arenas | G | -- | 6' 7" | 199 lbs | 2 | -- |
| #4Isaac Bruns | G | -- | 6' 5" | -- | 4 | -- |
| #5Jacob Cofie | F | -- | 6' 10" | 231 lbs | 3 | -- |
| #7Christian Collins | F | -- | 6' 9" | 200 lbs | 1 | -- |
| #8Jalen Cox | G | -- | 6' 3" | 180 lbs | 4 | -- |
| #22Joshua Hughes | F | -- | 6' 10" | -- | 4 | -- |
| #30Aaron Hunkin-Claytor | G | -- | 6' 3" | 175 lbs | 3 | -- |
| #20Jadis Jones | G | -- | 6' 5" | 180 lbs | 3 | -- |
| #2KJ Lewis | G | -- | 6' 4" | 210 lbs | 4 | -- |
| #3Adonis Ratliff | F | -- | 6' 11" | -- | 1 | -- |
| #13Darius Ratliff | C | -- | 7' 0" | -- | 1 | -- |
| #12Eric Reibe | C | -- | 7' 1" | 260 lbs | 2 | -- |
| #1Rodney Rice | G | -- | 6' 5" | 199 lbs | 4 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location












