Season Snapshot
2025-26 season, straight from the league standings.
Record
5-25
Home
2-12
Road
2-12
Streak
L5
Seed
13th
Next Game

at San José State Spartans
Mon, Nov 2 · 3:00 PM ET
Results & Schedule
Recent Results

Sun, Mar 8

Sun, Mar 1

Wed, Feb 25

Sun, Feb 22

Wed, Feb 18

Sun, Feb 15

Wed, Feb 11

Sat, Feb 7

Wed, Feb 4

Wed, Jan 28
Coming Up

Mon, Nov 2 · 3:00 PM ET

Sat, Nov 7 · 5:00 PM ET

Wed, Nov 11 · 10:00 PM ET

Sun, Nov 15 · 8:00 PM ET

Wed, Nov 18 · 8:00 PM ET

Sat, Nov 21 · 5:00 PM ET
Injury Report
College programs don't publish an official injury report.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 10 players · tap a column to sort
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demari WilliamsG · #5 | 9.7 | 3.2 | 6.8 | 46.9 | 0.6 | 1.9 | 30.9 | 2.8 | 3.5 | 79.4 | 0.9 | 1.2 |
| Dorian HayesG · #4 | 8.8 | 2.8 | 8.2 | 33.8 | 2.1 | 6.3 | 33.3 | 1.1 | 1.6 | 70.7 | 1.8 | 1.3 |
| JJ KellyG · #1 | 8.6 | 3.4 | 6.5 | 52.0 | 0.8 | 2.4 | 32.9 | 1.1 | 1.4 | 77.3 | 0.6 | 0.9 |
| Preston TurnerG · #10 | 7.7 | 2.5 | 5.3 | 46.3 | 1.4 | 3.1 | 44.8 | 1.4 | 1.7 | 81.5 | 0.9 | 1.5 |
| Shey EberweinG · #2 | 7.7 | 2.3 | 5.1 | 45.5 | 0.3 | 1.2 | 26.7 | 2.8 | 3.9 | 70.6 | 1.7 | 1.6 |
| Josiah LeGreeG · #0 | 7.5 | 2.6 | 5.9 | 43.9 | 0.9 | 2.5 | 36.9 | 1.3 | 1.6 | 81.5 | 3.3 | 1.8 |
| Isaiah ColemanG · #21 | 6.4 | 2.6 | 5.3 | 49.4 | 0.1 | 0.8 | 8.0 | 1.1 | 1.9 | 57.1 | 0.8 | 1.2 |
| KJ TennerG · #3 | 6.0 | 2.0 | 4.4 | 45.9 | 0.6 | 1.4 | 42.6 | 1.3 | 1.8 | 74.1 | 2.1 | 0.8 |
| Isaiah WattsG · #12 | 4.3 | 1.4 | 4.3 | 33.8 | 0.9 | 3.1 | 29.3 | 0.6 | 0.9 | 64.3 | 0.7 | 0.8 |
| Ashton SmithF · #32 | 0.5 | 0.2 | 0.7 | 25.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 50.0 | 0.0 | 0.3 |
Roster
15 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| #7Mike Broxton Jr. | F | -- | 6' 10" | 240 lbs | 1 | -- |
| #21Isaiah Coleman | G | -- | 6' 6" | 200 lbs | 4 | -- |
| #2Shey Eberwein | G | -- | 6' 5" | 200 lbs | 3 | -- |
| #4Dorian Hayes | G | -- | 6' 5" | 185 lbs | 2 | -- |
| #1JJ Kelly | G | -- | 6' 6" | 195 lbs | 2 | -- |
| #0Josiah LeGree | G | -- | 6' 0" | 165 lbs | 3 | -- |
| #13Chinedum Okpukpara | F | -- | 6' 10" | 225 lbs | 4 | -- |
| #8Jayson Peterson | F | -- | 6' 8" | 210 lbs | 1 | -- |
| #11Naz Price | G | -- | 6' 3" | 160 lbs | 1 | -- |
| #32Ashton Smith | F | -- | 6' 9" | 265 lbs | 4 | -- |
| #22Kanyon Taylor | F | -- | 6' 9" | 205 lbs | 1 | -- |
| #3KJ Tenner | G | -- | 6' 0" | 170 lbs | 3 | -- |
| #10Preston Turner | G | -- | 6' 6" | 190 lbs | 4 | -- |
| #12Isaiah Watts | G | -- | 6' 3" | 180 lbs | 4 | -- |
| #5Demari Williams | G | -- | 6' 6" | 220 lbs | 4 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location













