Season Snapshot
2025-26 season, straight from the league standings.
Record
24-9
Home
14-3
Road
9-3
Streak
L2
Seed
3rd
Next Game

vs Notre Dame Fighting Irish
Sun, Nov 1 · 9:30 AM ET
Results & Schedule
Recent Results

Fri, Mar 20 · Playoffs

Thu, Mar 12

Sat, Mar 7

Wed, Mar 4

Sat, Feb 28

Wed, Feb 25

Sat, Feb 21

Tue, Feb 17

Sat, Feb 14

Tue, Feb 10
Coming Up

Sun, Nov 1 · 9:30 AM ET

Fri, Nov 6 · 7:00 PM ET

Tue, Nov 10 · 7:00 PM ET

Sat, Nov 14 · 7:00 PM ET

Tue, Nov 17 · 7:00 PM ET

Sat, Nov 21 · 7:00 PM ET
Injury Report
College programs don't publish an official injury report.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 9 players · tap a column to sort
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake FiegenG · #22 | 17.1 | 6.1 | 11.2 | 54.6 | 2.3 | 5.5 | 41.4 | 2.5 | 3.3 | 77.2 | 2.1 | 1.2 |
| Darryl Simmons IIG · #8 | 16.4 | 5.9 | 13.3 | 44.2 | 2.8 | 6.5 | 42.5 | 1.8 | 2.0 | 89.9 | 2.8 | 1.4 |
| Elijah CrawfordG · #1 | 14.1 | 5.3 | 11.6 | 45.3 | 0.9 | 3.3 | 27.6 | 2.7 | 3.5 | 75.3 | 4.9 | 2.6 |
| Devin RoyalF · #21 | 13.7 | 4.7 | 9.9 | 47.6 | 1.0 | 3.1 | 31.6 | 3.3 | 4.1 | 80.2 | 1.6 | 1.7 |
| Tyler PerkinsG · #4 | 13.7 | 4.8 | 10.9 | 44.0 | 2.0 | 5.4 | 36.9 | 2.1 | 2.8 | 74.5 | 1.6 | 0.8 |
| Kwame Evans Jr.F · #10 | 13.3 | 4.1 | 9.0 | 45.4 | 1.0 | 3.4 | 30.4 | 4.1 | 5.1 | 79.9 | 2.0 | 1.9 |
| Matt HodgeF · #3 | 9.2 | 3.2 | 7.2 | 45.2 | 1.7 | 4.7 | 36.8 | 1.0 | 1.6 | 65.2 | 0.7 | 0.7 |
| Wade ChiddickG · #14 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 | 75.0 | 0.0 | 0.0 |
| Abdou SambF · #9 | 0.9 | 0.4 | 0.9 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | 0.1 |
Roster
14 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| #14Wade Chiddick | G | -- | 6' 4" | 200 lbs | 4 | -- |
| #1Elijah Crawford | G | -- | 6' 3" | 187 lbs | 3 | -- |
| #10Kwame Evans Jr. | F | -- | 6' 10" | 220 lbs | 4 | -- |
| #22Jake Fiegen | G | -- | 6' 4" | 205 lbs | 4 | -- |
| #5Carter Fisk | G | -- | 6' 2" | -- | 1 | -- |
| #3Matt Hodge | F | -- | 6' 8" | 220 lbs | 2 | -- |
| #2Brady Muller | G | -- | 6' 4" | 210 lbs | 4 | -- |
| #15Nico Onyekwere | C | -- | 7' 1" | 240 lbs | 1 | -- |
| #7Adam Oumiddoch | G | -- | 6' 5" | -- | 1 | -- |
| #4Tyler Perkins | G | -- | 6' 4" | 212 lbs | 4 | -- |
| #21Devin Royal | F | -- | 6' 6" | 220 lbs | 4 | -- |
| #9Abdou Samb | F | -- | 6' 8" | 220 lbs | 4 | -- |
| #8Darryl Simmons II | G | -- | 5' 11" | 175 lbs | 4 | -- |
| #19Luigi Suigo | C | -- | 7' 3" | -- | 1 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location












