Season Snapshot
2025-26 season, straight from the league standings.
Record
15-16
Home
10-3
Road
4-12
Streak
L1
Seed
5th
Next Game
Results & Schedule
Recent Results

Sun, Mar 8

Sat, Mar 7

Sat, Feb 28

Wed, Feb 25

Sat, Feb 21

Wed, Feb 18

Sat, Feb 14

Wed, Feb 11

Sat, Feb 7

Wed, Feb 4
Coming Up

Mon, Nov 2 · 7:00 PM ET

Sat, Nov 7 · 5:30 PM ET
Wed, Nov 11 · 6:00 PM ET

Sat, Nov 14 · 7:00 PM ET

Tue, Nov 17 · 7:00 PM ET

Sat, Nov 21 · 12:00 AM ET
Injury Report
College programs don't publish an official injury report.
League rank for every stat, longer bar means a stronger standing. As of Mon, Nov 2.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 9 players · tap a column to sort
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malachi BrownG · #22 | 12.3 | 4.2 | 10.5 | 39.6 | 1.9 | 5.2 | 36.5 | 2.0 | 2.6 | 79.3 | 3.0 | 2.2 |
| Isaiah ManningG · #7 | 10.7 | 3.6 | 7.9 | 46.0 | 1.4 | 3.9 | 34.9 | 2.1 | 2.4 | 86.8 | 1.3 | 1.1 |
| Travelle BrysonG · #4 | 8.8 | 3.5 | 7.4 | 47.2 | 0.5 | 2.2 | 24.6 | 1.3 | 1.6 | 81.6 | 0.9 | 0.7 |
| Samuel DadaF · #12 | 6.6 | 2.8 | 4.1 | 69.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 78.9 | 0.7 | 0.7 |
| Jaeden RobertsG · #2 | 4.1 | 1.5 | 3.4 | 43.0 | 0.9 | 2.2 | 41.2 | 0.2 | 0.4 | 50.0 | 0.8 | 0.2 |
| Jaxon PruntyG · #0 | 3.8 | 1.0 | 3.0 | 33.3 | 0.4 | 1.4 | 26.1 | 1.5 | 1.8 | 83.9 | 0.9 | 0.5 |
| Drew HollifieldG · #1 | 2.2 | 0.8 | 2.0 | 41.7 | 0.3 | 1.2 | 28.6 | 0.2 | 0.3 | 50.0 | 0.0 | 0.3 |
| Donovan RaymondF · #8 | 1.5 | 0.6 | 0.9 | 66.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.8 | 45.8 | 0.2 | 0.3 |
| Tayeshaun SmithF · #21 | 1.5 | 0.5 | 1.3 | 41.0 | 0.1 | 0.4 | 16.7 | 0.4 | 0.5 | 78.6 | 0.2 | 0.4 |
Roster
16 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| #14Cross Arias | G | -- | 6' 0" | 180 lbs | 2 | -- |
| #9Jake Baker | G | -- | 6' 0" | 174 lbs | 2 | -- |
| #22Malachi Brown | G | -- | 6' 1" | 175 lbs | 4 | -- |
| #4Travelle Bryson | G | -- | 6' 5" | 195 lbs | 3 | -- |
| #12Samuel Dada | F | -- | 6' 9" | 225 lbs | 2 | -- |
| #5Titian DeRosa | G | -- | 5' 9" | 150 lbs | 2 | -- |
| #1Drew Hollifield | G | -- | 6' 1" | 190 lbs | 3 | -- |
| #7Isaiah Manning | G | -- | 6' 8" | 225 lbs | 4 | -- |
| #3Jose Martins | G | -- | 6' 4" | 175 lbs | 1 | -- |
| #6Antonio McKoy | G | -- | 6' 5" | 210 lbs | 1 | -- |
| #0Jaxon Prunty | G | -- | 6' 6" | 203 lbs | 3 | -- |
| #8Donovan Raymond | F | -- | 6' 10" | 225 lbs | 4 | -- |
| #2Jaeden Roberts | G | -- | 6' 3" | 175 lbs | 2 | -- |
| #21Tayeshaun Smith | F | -- | 6' 7" | 220 lbs | 2 | -- |
| #23Fola Sodipo | F | -- | 6' 8" | 215 lbs | 1 | -- |
| #11Jacob Zhu | G | -- | 6' 1" | 175 lbs | 1 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location












