Season Snapshot
2026 season, straight from the league standings.
Record
4-1
Streak
L1
Seed
8th
Next Game

at West Virginia Mountaineers
Sat, Oct 17 · 12:00 PM ET
Our Cincinnati Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
--
No graded picks yet
Total Picks
--
No graded picks yet
No breakdowns published for this team yet.
Player Stats
Every stat the league tracks for every player on the current roster, 2026 season.
2026 season · 49 players · tap a column to sort
| Player | GP | FF | FR | FTD |
|---|---|---|---|---|
| Antwan Peek Jr.LB · #3 | 5 | 3 | 0 | 0 |
| Jonathan ThompsonLB · #22 | 5 | 2 | 0 | 0 |
| Jacob FinleyCB · #0 | 5 | 1 | 1 | 0 |
| MJ CannonS · #2 | 5 | 1 | 1 | 0 |
| Simeon ColemanLB · #31 | 5 | 1 | 0 | 0 |
| Brian Simms IIIEDGE · #17 | 5 | 0 | 0 | 0 |
| Cam RoetherfordDL · #26 | 5 | 0 | 0 | 0 |
| Chidera OtutuDL · #11 | 5 | 0 | 0 | 0 |
| CJ CriteS · #20 | 5 | 0 | 0 | 0 |
| CJ JonesS · #19 | 5 | 0 | 0 | 0 |
| D'Angelo HutchinsonS · #30 | 4 | 0 | 0 | 0 |
| Daniel JamesCB · #25 | 5 | 0 | 0 | 0 |
| Drew LoganEDGE · #91 | 5 | 0 | 1 | 0 |
| Filip MaciorowskiLB · #12 | 5 | 0 | 0 | 0 |
| Jamari JohnsonLB · #15 | 4 | 0 | 0 | 0 |
| Jasper BeelerS · #18 | 5 | 0 | 0 | 0 |
| Jonathan RuloDL · #99 | 5 | 0 | 0 | 0 |
| Josh HoughDL · #95 | 5 | 0 | 0 | 0 |
| Keegan HornEDGE · #93 | 5 | 0 | 0 | 0 |
| KK MeierCB · #14 | 5 | 0 | 0 | 0 |
| Marqavious SaboorLB · #5 | 5 | 0 | 0 | 0 |
| Marquaze ParkerDL · #4 | 5 | 0 | 0 | 0 |
| Montay WeedonLB · #44 | 5 | 0 | 0 | 0 |
| Nathan NunnDL · #96 | 5 | 0 | 0 | 0 |
| Patrick BauerEDGE · #10 | 5 | 0 | 0 | 0 |
| Thomas JohnsonEDGE · #54 | 5 | 0 | 0 | 0 |
| Zay JohnsonCB · #6 | 3 | 0 | 0 | 0 |
| Cole TabbRB · #3 | 5 | - | - | 0 |
| Elijah JonesWR · #14 | 5 | - | - | 0 |
| Gavin GroverTE · #87 | 5 | - | - | 0 |
| George LeiboldLB · #33 | 5 | - | - | 0 |
| Gi'Bran PayneRB · #6 | 5 | - | - | 0 |
| Giyahni KontosisWR · #18 | 5 | - | - | 0 |
| Isaiah JohnsonWR · #0 | 5 | - | - | 0 |
| James LewisRB · #25 | 1 | - | - | 0 |
| Jayzon ThompsonRB · #26 | 1 | - | - | 0 |
| JC French IVQB · #4 | 5 | - | - | 0 |
| JV GibsonWR · #11 | 5 | - | - | 0 |
| Kellen DavisTE · #86 | 1 | - | - | 0 |
| Larenzo FennerWR · #2 | 5 | - | - | 0 |
| Liam O'BrienQB · #10 | 2 | - | - | 0 |
| Lyviel WatersTE · #85 | 5 | - | - | 0 |
| Malachi HenryWR · #9 | 5 | - | - | 0 |
| Max FletcherP · #31 | 5 | - | - | 0 |
| Max LemastersPK · #93 | 1 | - | - | 0 |
| Samaj JonesQB · #5 | 4 | - | - | 0 |
| Stephen RusnakPK · #99 | 5 | - | - | 0 |
| Zion JohnsonRB · #13 | 4 | - | - | 0 |
| Zylan PerryRB · #7 | 5 | - | - | 0 |
Injury Report
College programs don't publish an official injury report.
Results & Schedule
Recent Results

Sat, Oct 3

Sat, Sep 26

Sat, Sep 19

Sat, Sep 12

Sat, Sep 5

Fri, Jan 2 · Playoffs

Sat, Nov 29

Sat, Nov 22

Sat, Nov 15

Sat, Nov 1
Coming Up

Sat, Oct 17 · 12:00 PM ET

Sat, Oct 24 · 12:00 AM ET

Sat, Oct 31 · 12:00 AM ET

Sat, Nov 7 · 12:00 AM ET

Sat, Nov 14 · 12:00 AM ET

Sat, Nov 21 · 12:00 AM ET
Roster
100 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Offense | ||||||
| #89Pierce Ayers | WR | -- | 5' 10" | 185 lbs | 2 | Cincinnati |
| #27Taizaun Burns | WR | -- | 5' 10" | 175 lbs | 2 | Cincinnati |
| #63Zac Clarke | OL | -- | 6' 6" | 312 lbs | 3 | Cincinnati |
| #79Luke Collins | OL | -- | 6' 5" | 305 lbs | 1 | Cincinnati |
| #74Joe Cotton | OL | -- | 6' 6" | 320 lbs | 4 | Cincinnati |
| #86Kellen Davis | TE | -- | 6' 3" | 248 lbs | 3 | Cincinnati |
| #78Grant Edgington | OL | -- | 6' 4" | 307 lbs | 4 | Cincinnati |
| #2Larenzo Fenner | WR | -- | 6' 2" | 183 lbs | 4 | Cincinnati |
| #4JC French IV | QB | -- | 6' 1" | 205 lbs | 4 | Cincinnati |
| #11JV Gibson | WR | -- | 6' 2" | 208 lbs | 4 | Cincinnati |
| #12Brooks Goodman | QB | -- | 6' 2" | 212 lbs | 1 | Cincinnati |
| #84Gavin Gregory | TE | -- | 6' 7" | 255 lbs | 1 | Cincinnati |
| #87Gavin Grover | TE | -- | 6' 6" | 255 lbs | 3 | Cincinnati |
| #67Luke Grover | OL | -- | 6' 5" | 308 lbs | 1 | Cincinnati |
| #9Malachi Henry | WR | -- | 6' 0" | 205 lbs | 4 | Cincinnati |
| #52Austin Hoane | OL | -- | 6' 5" | 295 lbs | 1 | Cincinnati |
| #17H'eij Jackson | WR | -- | 6' 4" | 206 lbs | 1 | Cincinnati |
| #0Isaiah Johnson | WR | -- | 5' 11" | 184 lbs | 3 | Cincinnati |
| #13Zion Johnson | RB | -- | 5' 8" | 192 lbs | 2 | Cincinnati |
| #14Elijah Jones | WR | -- | 5' 11" | 195 lbs | 3 | Cincinnati |
| #5Samaj Jones | QB | -- | 5' 11" | 217 lbs | 3 | Cincinnati |
| #15Will Kocher | QB | -- | 6' 2" | 205 lbs | 4 | Cincinnati |
| #18Giyahni Kontosis | WR | -- | 6' 1" | 205 lbs | 2 | Cincinnati |
| #72Nolan Latulippe | OL | -- | 6' 8" | 310 lbs | 4 | Cincinnati |
| #25James Lewis | RB | -- | 6' 0" | 200 lbs | 3 | Cincinnati |
| #66Xavier Lozowicki | OL | -- | 6' 5" | 320 lbs | 4 | Cincinnati |
| #55Solomon Mathis | OL | -- | 6' 5" | 275 lbs | 1 | Cincinnati |
| #75Marcus McGregor | OL | -- | 6' 3" | 312 lbs | 2 | Cincinnati |
| #22JJ Miller | QB | -- | 6' 0" | 185 lbs | 3 | Cincinnati |
| #71Judea Milon | OL | -- | 6' 4" | 300 lbs | 4 | Cincinnati |
| #39Christian Moulton | WR | -- | 5' 10" | 179 lbs | 2 | -- |
| #10Liam O'Brien | QB | -- | 6' 0" | 210 lbs | 4 | Cincinnati |
| #70Cray Paich | OL | -- | 6' 5" | 315 lbs | 2 | Cincinnati |
| #73Aiden Pastoriza | OL | -- | 6' 6" | 315 lbs | 3 | Cincinnati |
| #6Gi'Bran Payne | RB | -- | 5' 10" | 208 lbs | 4 | Cincinnati |
| #7Zylan Perry | RB | -- | 5' 11" | 210 lbs | 4 | Cincinnati |
| #16Flynn Schiele | WR | -- | 6' 4" | 210 lbs | 4 | Cincinnati |
| #69JP Schrieber | OL | -- | 6' 2" | 305 lbs | 3 | Cincinnati |
| #20Joshua Smith | WR | -- | 6' 5" | 205 lbs | 1 | Cincinnati |
| #82Ka'Maurri Smith | TE | -- | 6' 5" | 252 lbs | 2 | Cincinnati |
| #3Cole Tabb | RB | -- | 5' 8" | 200 lbs | 3 | Cincinnati |
| #37Ryan Taleb | WR | -- | 5' 7" | 175 lbs | 3 | Stetson |
| #76Zach Taylor | OL | -- | 6' 3" | 315 lbs | 2 | Cincinnati |
| #50Evan Tengesdahl | OL | -- | 6' 3" | 325 lbs | 4 | Cincinnati |
| #26Jayzon Thompson | RB | -- | 5' 11" | 195 lbs | 1 | Cincinnati |
| #77Taran Tyo | OL | -- | 6' 3" | 325 lbs | 4 | Cincinnati |
| #19Dadrien Waller | WR | -- | 6' 3" | 205 lbs | 1 | Cincinnati |
| #85Lyviel Waters | TE | -- | 6' 2" | 245 lbs | 3 | Cincinnati |
| Defense | ||||||
| #94Juan Bates | DL | -- | 6' 3" | 290 lbs | 1 | Cincinnati |
| #10Patrick Bauer | EDGE | -- | 6' 3" | 235 lbs | 4 | Cincinnati |
| #18Jasper Beeler | S | -- | 6' 1" | 194 lbs | 4 | Cincinnati |
| #2MJ Cannon | S | -- | 6' 3" | 213 lbs | 4 | Cincinnati |
| #52Ronan Casanova | LB | -- | 5' 10" | 225 lbs | 4 | Cincinnati |
| #31Simeon Coleman | LB | -- | 5' 11" | 225 lbs | 3 | Cincinnati |
| #20CJ Crite | S | -- | 6' 1" | 207 lbs | 2 | Cincinnati |
| #60Lance Dawson | EDGE | -- | 6' 4" | 258 lbs | 1 | Cincinnati |
| #82James Early | EDGE | -- | 6' 3" | 257 lbs | 2 | Cincinnati |
| #0Jacob Finley | CB | -- | 6' 0" | 190 lbs | 4 | Cincinnati |
| #7Ty Goodwill | S | -- | 6' 3" | 195 lbs | 3 | Cincinnati |
| #92Elijah Gunn | DL | -- | 6' 0" | 307 lbs | 4 | Cincinnati |
| #34Myles Harrison | EDGE | -- | 6' 2" | 235 lbs | 2 | Cincinnati |
| #24Terrell Holcomb | EDGE | -- | 6' 1" | 230 lbs | 2 | Cincinnati |
| #93Keegan Horn | EDGE | -- | 6' 3" | 235 lbs | 1 | Cincinnati |
| #95Josh Hough | DL | -- | 6' 2" | 335 lbs | 4 | Cincinnati |
| #29Kameron Hurst | CB | -- | 6' 0" | 166 lbs | 1 | Cincinnati |
| #30D'Angelo Hutchinson | S | -- | 6' 3" | 200 lbs | 4 | Cincinnati |
| #25Daniel James | CB | -- | 5' 10" | 183 lbs | 3 | Cincinnati |
| #15Jamari Johnson | LB | -- | 5' 10" | 175 lbs | 2 | Cincinnati |
| #54Thomas Johnson | EDGE | -- | 6' 3" | 255 lbs | 4 | Cincinnati |
| #6Zay Johnson | CB | -- | 6' 2" | 185 lbs | 3 | Cincinnati |
| #19CJ Jones | S | -- | 5' 9" | 195 lbs | 2 | Cincinnati |
| #33George Leibold | LB | -- | 6' 1" | 220 lbs | 3 | Cincinnati |
| #91Drew Logan | EDGE | -- | 6' 4" | 270 lbs | 4 | Cincinnati |
| #12Filip Maciorowski | LB | -- | 6' 3" | 235 lbs | 4 | Cincinnati |
| #88CD McFee | DL | -- | 6' 4" | 312 lbs | 2 | Cincinnati |
| #21Jamarion McKinney | CB | -- | 6' 2" | 195 lbs | 1 | Cincinnati |
| #14KK Meier | CB | -- | 6' 0" | 205 lbs | 4 | Cincinnati |
| #97Kamron Neal | DL | -- | 6' 2" | 268 lbs | 2 | Cincinnati |
| #45Jaxon Newton | LB | -- | 6' 3" | 210 lbs | 1 | Cincinnati |
| #96Nathan Nunn | DL | -- | 6' 2" | 282 lbs | 3 | Cincinnati |
| #11Chidera Otutu | DL | -- | 6' 1" | 300 lbs | 3 | Cincinnati |
| #4Marquaze Parker | DL | -- | 6' 3" | 270 lbs | 3 | Cincinnati |
| #3Antwan Peek Jr. | LB | -- | 6' 1" | 223 lbs | 4 | Cincinnati |
| #35Drew Robinson | LB | -- | 6' 2" | 195 lbs | 3 | Cincinnati |
| #26Cam Roetherford | DL | -- | 6' 3" | 280 lbs | 4 | Cincinnati |
| #99Jonathan Rulo | DL | -- | 6' 1" | 320 lbs | 1 | Cincinnati |
| #5Marqavious Saboor | LB | -- | 5' 11" | 190 lbs | 3 | Cincinnati |
| #32Landen Schaefer | S | -- | 6' 0" | 185 lbs | 2 | Cincinnati |
| #90Darrius Simmons | DL | -- | 6' 3" | 300 lbs | 1 | Cincinnati |
| #17Brian Simms III | EDGE | -- | 6' 3" | 240 lbs | 4 | Cincinnati |
| #46Xavier Starks | S | -- | 5' 11" | 205 lbs | 1 | Cincinnati |
| #27Markell Taylor | S | -- | 5' 11" | 210 lbs | 1 | Cincinnati |
| #22Jonathan Thompson | LB | -- | 6' 2" | 228 lbs | 4 | Cincinnati |
| #44Montay Weedon | LB | -- | 6' 0" | 217 lbs | 3 | Cincinnati |
| Special Teams | ||||||
| #41Kenny Baker | LS | -- | 6' 0" | 218 lbs | 1 | Cincinnati |
| #35Dino Beslagic | P | -- | 6' 4" | 203 lbs | 4 | Cincinnati |
| #31Max Fletcher | P | -- | 6' 6" | 190 lbs | 4 | Cincinnati |
| #93Max Lemasters | PK | -- | 5' 6" | 175 lbs | 4 | Cincinnati |
| #99Stephen Rusnak | PK | -- | 6' 0" | 185 lbs | 4 | Cincinnati |
| #48Eli Stein | LS | -- | 6' 3" | 225 lbs | 4 | Cincinnati |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location




















































