Season Snapshot
2026 season, straight from the league standings.
Record
2-4
Streak
L3
Seed
9th
Next Game
Our Delaware Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
1-1
50% hit rate
Total Picks
1-1
50% hit rate
League rank for every stat, longer bar means a stronger standing. As of Tue, Oct 20.
Player Stats
Every stat the league tracks for every player on the current roster, 2026 season.
2026 season · 57 players · tap a column to sort
| Player | GP | FF | FR | FTD |
|---|---|---|---|---|
| Noah JeffersonS · #16 | 6 | 2 | 0 | 0 |
| Blake MatthewsLB · #10 | 6 | 1 | 1 | 0 |
| Colin GallagherLB · #9 | 6 | 1 | 1 | 0 |
| Gavin MoulLB · #35 | 5 | 1 | 1 | 0 |
| James SteelDE · #14 | 6 | 1 | 1 | 0 |
| Kevin MooreS · #19 | 6 | 1 | 0 | 0 |
| AJ GrahamS · #27 | 6 | 0 | 1 | 0 |
| Azir LeeCB · #25 | 6 | 0 | 0 | 0 |
| Brandon GorhamDE · #3 | 6 | 0 | 0 | 0 |
| Bryson GravesWR · #0 | 6 | 0 | 0 | 0 |
| Christian CorbinDT · #91 | 6 | 0 | 0 | 0 |
| Da'Wain LoftonWR · #5 | 6 | 0 | 0 | 0 |
| Dannell Jester Jr.S · #5 | 4 | 0 | 0 | 0 |
| Demarco DanielsLB · #4 | 6 | 0 | 0 | 0 |
| Dillon GriffithLB · #37 | 1 | 0 | 0 | 0 |
| Dominick BrognaDT · #52 | 6 | 0 | 0 | 0 |
| Dorian RutledgeS · #22 | 6 | 0 | 0 | 0 |
| Elijah SessomsTE · #88 | 6 | 0 | 0 | 0 |
| George MullinsS · #29 | 6 | 0 | 0 | 0 |
| Jalen BellLB · #20 | 6 | 0 | 0 | 0 |
| Jamarion KolagbodiCB · #18 | 6 | 0 | 0 | 0 |
| Jaquise AlexanderCB · #8 | 6 | 0 | 0 | 0 |
| Jawarren CorbinLB · #11 | 6 | 0 | 0 | 0 |
| Julius PuryearLB · #46 | 6 | 0 | 0 | 0 |
| Kaeden SingletonDE · #44 | 6 | 0 | 0 | 0 |
| Kahlil AliS · #2 | 6 | 0 | 0 | 0 |
| Kshawn Cox Jr.CB · #6 | 6 | 0 | 0 | 0 |
| KT SeayS · #7 | 6 | 0 | 0 | 0 |
| Matthew McKinley-DanielsWR · #80 | 6 | 0 | 1 | 0 |
| Mustafa KannehOL · #67 | 6 | 0 | 1 | 0 |
| Nasir EatmonS · #36 | 6 | 0 | 0 | 0 |
| Nate RayDE · #89 | 6 | 0 | 0 | 0 |
| Noah MatthewsDE · #13 | 6 | 0 | 0 | 0 |
| Q'yaeir PriceDE · #0 | 2 | 0 | 0 | 0 |
| Sam SiafaDE · #88 | 5 | 0 | 0 | 0 |
| Shawn Church Jr.CB · #23 | 2 | 0 | 0 | 0 |
| Trace Scott IIIDT · #33 | 6 | 0 | 0 | 0 |
| Trent GummerCB · #21 | 6 | 0 | 1 | 0 |
| Tyler BellQB · #7 | 2 | 0 | 0 | 0 |
| Viron Ellison Jr.RB · #21 | 6 | 0 | 0 | 0 |
| Yamdry HernandezDE · #47 | 4 | 0 | 0 | 0 |
| Braden StreeterQB · #16 | 4 | - | - | 0 |
| Calvin ThomasWR · #83 | 5 | - | - | 0 |
| Donovan LewisWR · #14 | 6 | - | - | 0 |
| EJ Archield Jr.QB · #11 | 1 | - | - | 0 |
| Greg SpillerRB · #26 | 1 | - | - | 0 |
| Jared PorterRB · #25 | 6 | - | - | 0 |
| Jo SilverRB · #27 | 6 | - | - | 0 |
| Josh CupittP · #39 | 6 | - | - | 0 |
| Josh HumesTE · #12 | 6 | - | - | 0 |
| Kaderris RobertsRB · #3 | 6 | - | - | 0 |
| Nakeem PowellRB · #28 | 2 | - | - | 0 |
| Nick MinicucciQB · #4 | 4 | - | - | 0 |
| Riley TrujilloQB · #2 | 1 | - | - | 0 |
| Scott MooreTE · #40 | 6 | - | - | 0 |
| Tae'Sean RobinsonWR · #10 | 3 | - | - | 0 |
| Tucker SmackPK · #31 | 6 | - | - | 0 |
Injury Report
College programs don't publish an official injury report.
Results & Schedule
Recent Results

Tue, Oct 13

Fri, Oct 2

Sat, Sep 26

Sat, Sep 19

Sat, Sep 12

Thu, Sep 3

Wed, Dec 17 · Playoffs

Sat, Nov 29

Sat, Nov 22

Sat, Nov 15
Coming Up

Tue, Oct 20 · 7:00 PM ET

Tue, Oct 27 · 7:00 PM ET

Sat, Nov 7 · 3:00 PM ET

Sat, Nov 14 · 3:00 PM ET

Sat, Nov 21 · 3:00 PM ET

Sat, Nov 28 · 3:30 PM ET
Roster
100 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Offense | ||||||
| #78Bentley Allen II | OL | -- | 6' 5" | 325 lbs | 2 | Delaware |
| #11EJ Archield Jr. | QB | -- | 6' 4" | 215 lbs | 2 | Delaware |
| #7Tyler Bell | QB | -- | 6' 1" | 195 lbs | 1 | Delaware |
| #81Jake Blum | WR | -- | 6' 1" | 193 lbs | 1 | Delaware |
| #94Collier Book | OL | -- | 6' 5" | 275 lbs | 1 | Delaware |
| #86Jaxson Bowman | TE | -- | 6' 5" | 255 lbs | 2 | Delaware |
| #43Luke Brown | WR | -- | 5' 10" | 180 lbs | 3 | Delaware |
| #74Tyler Burnham | OL | -- | 6' 6" | 320 lbs | 3 | Delaware |
| #62Anthony Caccese | OL | -- | 6' 6" | 305 lbs | 4 | Delaware |
| #89Brandon DeAngelo | WR | -- | 5' 10" | 170 lbs | 1 | Delaware |
| #61Steven Demboski | OL | -- | 6' 4" | 305 lbs | 4 | Delaware |
| #17Emmanuel Doku | WR | -- | 6' 5" | 210 lbs | 2 | Delaware |
| #79Jaiden Edwards | OL | -- | 6' 5" | 275 lbs | 1 | Delaware |
| #21Viron Ellison Jr. | RB | -- | 6' 0" | 212 lbs | 3 | Delaware |
| #0Bryson Graves | WR | -- | 5' 10" | 177 lbs | 3 | Delaware |
| #87Carson Griffin | WR | -- | 6' 2" | 185 lbs | 1 | Delaware |
| #12Josh Humes | TE | -- | 6' 1" | 230 lbs | 4 | Delaware |
| #67Mustafa Kanneh | OL | -- | 6' 4" | 320 lbs | 4 | Delaware |
| #30Reginald Lea II | RB | -- | 5' 10" | 220 lbs | 1 | Delaware |
| #14Donovan Lewis | WR | -- | 5' 9" | 190 lbs | 4 | Delaware |
| #5Da'Wain Lofton | WR | -- | 5' 11" | 190 lbs | 4 | Delaware |
| #80Matthew McKinley-Daniels | WR | -- | 6' 0" | 185 lbs | 3 | Delaware |
| #59Patrick Methlie | OL | -- | 6' 3" | 305 lbs | 4 | Delaware |
| #4Nick Minicucci | QB | -- | 6' 2" | 215 lbs | 4 | Delaware |
| #40Scott Moore | TE | -- | 6' 5" | 250 lbs | 2 | Delaware |
| #52Miles Muldrow | OL | -- | 6' 5" | 275 lbs | 1 | Delaware |
| #84Ashton Navarrete | WR | -- | 5' 9" | 180 lbs | 4 | Delaware |
| #41David Oravetz | TE | -- | 6' 4" | 245 lbs | 1 | Delaware |
| #25Jared Porter | RB | -- | 5' 7" | 187 lbs | 2 | Delaware |
| #28Nakeem Powell | RB | -- | 6' 0" | 200 lbs | 1 | Delaware |
| #1Brandon Rehmann | WR | -- | 6' 0" | 190 lbs | 3 | Delaware |
| #3Kaderris Roberts | RB | -- | 5' 9" | 175 lbs | 4 | Delaware |
| #10Tae'Sean Robinson | WR | -- | 6' 0" | 188 lbs | 1 | Delaware |
| #65Wahkeem Roman | OL | -- | 6' 6" | 315 lbs | 4 | Delaware |
| #75Noah Rosahac | OL | -- | 6' 5" | 300 lbs | 3 | Delaware |
| #13Ty Salazer | WR | -- | 5' 11" | 171 lbs | 2 | Delaware |
| #60Carter Sareyka | OL | -- | 6' 5" | 315 lbs | 3 | Delaware |
| #88Elijah Sessoms | TE | -- | 6' 4" | 250 lbs | 4 | Delaware |
| #27Jo Silver | RB | -- | 5' 10" | 200 lbs | 4 | Delaware |
| #77Jack Small | OL | -- | 6' 8" | 310 lbs | 3 | Delaware |
| #26Greg Spiller | RB | -- | 5' 10" | 205 lbs | 3 | Delaware |
| #55Dylan Stewart | OL | -- | 6' 4" | 314 lbs | 2 | Delaware |
| #16Braden Streeter | QB | -- | 6' 2" | 215 lbs | 3 | Delaware |
| #19Sean Sutherland | QB | -- | 6' 2" | 184 lbs | 1 | Delaware |
| #51Chandler Telfaire | OL | -- | 6' 4" | 305 lbs | 2 | Delaware |
| #34Naseem Tention | RB | -- | 5' 11" | 185 lbs | 1 | Delaware |
| #83Calvin Thomas | WR | -- | 6' 2" | 190 lbs | 2 | Delaware |
| #2Riley Trujillo | QB | -- | 6' 4" | 215 lbs | 3 | Delaware |
| Defense | ||||||
| #8Jaquise Alexander | CB | -- | 5' 11" | 175 lbs | 4 | Delaware |
| #2Kahlil Ali | S | -- | 6' 1" | 200 lbs | 4 | Delaware |
| #34Walter Anderson | CB | -- | 5' 10" | 159 lbs | 1 | Delaware |
| #20Jalen Bell | LB | -- | 6' 2" | 192 lbs | 3 | Delaware |
| #52Dominick Brogna | DT | -- | 6' 2" | 300 lbs | 4 | Delaware |
| #23Shawn Church Jr. | CB | -- | 6' 3" | 195 lbs | 1 | Delaware |
| #91Christian Corbin | DT | -- | 6' 2" | 292 lbs | 1 | Delaware |
| #11Jawarren Corbin | LB | -- | 6' 1" | 235 lbs | 4 | Delaware |
| #6Kshawn Cox Jr. | CB | -- | 5' 10" | 180 lbs | 4 | Delaware |
| #42Wayne Cunningham Jr. | LB | -- | 6' 2" | 220 lbs | 1 | Delaware |
| #4Demarco Daniels | LB | -- | 6' 1" | 215 lbs | 1 | Delaware |
| #36Nasir Eatmon | S | -- | 6' 0" | 190 lbs | 2 | Delaware |
| #90Noah Frazier | DT | -- | 6' 2" | 270 lbs | 1 | Delaware |
| #9Colin Gallagher | LB | -- | 6' 1" | 220 lbs | 3 | Delaware |
| #57Gehret Gentzyel | LB | -- | 6' 2" | 215 lbs | 1 | Delaware |
| #3Brandon Gorham | DE | -- | 6' 3" | 245 lbs | 2 | Delaware |
| #27AJ Graham | S | -- | 6' 1" | 205 lbs | 2 | Delaware |
| #37Dillon Griffith | LB | -- | 6' 0" | 195 lbs | 2 | Delaware |
| #21Trent Gummer | CB | -- | 5' 10" | 175 lbs | 1 | Delaware |
| #47Yamdry Hernandez | DE | -- | 6' 3" | 242 lbs | 2 | Delaware |
| #16Noah Jefferson | S | -- | 6' 2" | 194 lbs | 2 | Delaware |
| #5Dannell Jester Jr. | S | -- | 6' 0" | 185 lbs | 1 | Delaware |
| #18Jamarion Kolagbodi | CB | -- | 6' 0" | 180 lbs | 2 | Delaware |
| #15Gevaris Lassiter | LB | -- | 6' 2" | 215 lbs | 2 | Delaware |
| #25Azir Lee | CB | -- | 6' 0" | 180 lbs | 2 | Delaware |
| #30Jaylen Mack | CB | -- | 5' 9" | 170 lbs | 3 | Delaware |
| #96Dylan Mann | DT | -- | 6' 1" | 310 lbs | 4 | Delaware |
| #10Blake Matthews | LB | -- | 6' 2" | 215 lbs | 4 | Delaware |
| #13Noah Matthews | DE | -- | 6' 5" | 255 lbs | 4 | Delaware |
| #54Tysean Milligan Jr. | LB | -- | 5' 11" | 235 lbs | 4 | Delaware |
| #19Kevin Moore | S | -- | 6' 1" | 195 lbs | 1 | Delaware |
| #35Gavin Moul | LB | -- | 6' 0" | 227 lbs | 4 | Delaware |
| #29George Mullins | S | -- | 6' 3" | 190 lbs | 2 | Delaware |
| #38Derrick Phillips Jr. | CB | -- | 6' 0" | 170 lbs | 4 | Delaware |
| #0Q'yaeir Price | DE | -- | 6' 2" | 245 lbs | 4 | Delaware |
| #46Julius Puryear | LB | -- | 6' 2" | 220 lbs | 2 | Delaware |
| #89Nate Ray | DE | -- | 6' 2" | 255 lbs | 4 | Delaware |
| #24Jalen Ross | CB | -- | 6' 0" | 180 lbs | 2 | Delaware |
| #22Dorian Rutledge | S | -- | 6' 2" | 185 lbs | 1 | Delaware |
| #33Trace Scott III | DT | -- | 6' 4" | 275 lbs | 3 | Delaware |
| #7KT Seay | S | -- | 6' 2" | 190 lbs | 4 | Delaware |
| #53Carson Shockley | DT | -- | 6' 2" | 245 lbs | 3 | Delaware |
| #88Sam Siafa | DE | -- | 6' 4" | 300 lbs | 4 | Delaware |
| #44Kaeden Singleton | DE | -- | 6' 3" | 250 lbs | 3 | Delaware |
| #28Quincy Smith | DT | -- | 6' 1" | 280 lbs | 3 | Delaware |
| #14James Steel | DE | -- | 6' 4" | 285 lbs | 2 | Delaware |
| Special Teams | ||||||
| #39Josh Cupitt | P | -- | 5' 11" | 185 lbs | 4 | Delaware |
| #45Luke Epstein | LS | -- | 5' 10" | 183 lbs | 1 | Delaware |
| #99Austin LaBellman | P | -- | 6' 3" | 205 lbs | 1 | Delaware |
| #92Kason Mullis | PK | -- | 6' 4" | 193 lbs | 1 | Delaware |
| #49Maddox Sills | LS | -- | 6' 5" | 230 lbs | 2 | Delaware |
| #31Tucker Smack | PK | -- | 5' 11" | 174 lbs | 4 | Delaware |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location



























































