Season Snapshot
2026 season, straight from the league standings.
Record
4-1
Home
2-1
Road
2-0
Streak
W1
Seed
4th
Next Game
Our Bills Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
4-1
80% hit rate
Total Picks
3-2
60% hit rate

at Las Vegas Raiders · Sun, Oct 18
PENDING Buffalo Bills -4.5PENDING Over 51.5

at Los Angeles Rams · Mon, Oct 12 · 37-34
W Buffalo Bills +2.5W Over 53.5

vs New England Patriots · Sun, Oct 4 · 26-29
L Buffalo Bills -5.5W Over 49.5

vs Los Angeles Chargers · Sun, Sep 27 · 24-16
W Buffalo Bills -4.5L Over 49.5

vs Detroit Lions · Thu, Sep 17 · 41-31
W Buffalo Bills -5.5W Over 54.5

at Houston Texans · Sun, Sep 13 · 36-31
W Buffalo Bills -1.5L Under 44.5
League rank for every stat, longer bar means a stronger standing. As of Sun, Oct 18.
Player Stats
Every stat the league tracks for every player on the current roster, 2026 season.
2026 season · 1 player · tap a column to sort
| Player | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh AllenQB · #17 | 91 | 138 | 65.9 | 1,249 | 9.1 | 249.8 | 57 | 7 | 4 | 10 | 58 | 78.6 | 99.6 | 77.9 |
Injury Report
Landon Jackson (DE) · Active
Jackson (knee) was a full participant in Wednesday's walk-through practice.
Ed Oliver (DT) · Questionable, Knee
Oliver (knee) did not participate in Wednesday's practice.
Ty Johnson (RB) · Questionable, Hamstring
Johnson (hamstring) was considered limited at the Bills' walkthrough practice Wednesday.
Joshua Palmer (WR) · Questionable, Shoulder
Palmer (shoulder) was listed as a limited participant at the Bills' walkthrough practice Wednesday.
DJ Moore (WR) · Questionable, Shoulder - AC Joint
Moore (shoulder) was listed as a non-participant on Wednesday's estimated injury report.
T.J. Sanders (DT) · Questionable, Shoulder
questionable
Ray Davis (RB) · Active
Davis caught his lone target for 31 yards while adding two carries for two yards and three kickoff returns for 114 yards during the Bills' 37-34 overtime win over the Rams on Monday.
Mike Danna (DE) · Active
Danna re-signed with the Bills on Tuesday.
Keon Coleman (WR) · Active
Coleman caught a seven-yard touchdown pass on two targets during the Bills' 37-34 overtime win over the Rams on Monday.
Dee Alford (CB) · Questionable, Ankle
questionable
Jude Bowry (OT) · Active
Ar'maj Reed-Adams (G) · Active
Dalton Kincaid (TE) · Active
Kincaid brought in one of two targets for seven yards and recorded a two-point conversion catch in the Bills' 37-34 overtime win over the Rams on Monday night.
Khalil Shakir (WR) · Active
Shakir brought in all three targets for 80 yards in the Bills' 37-34 overtime win over the Rams on Monday night.
Josh Allen (QB) · Active
Allen completed 12 of 19 passes for 210 yards with one touchdown and one interception while adding 10 carries for 121 yards and another score and a two-point conversion pass in the Bills' 37-34 overtime win against the Rams on Monday night.
James Cook III (RB) · Active
Cook rushed 10 times for 121 yards and a touchdown and brought in his only target for seven yards in the Bills' 37-34 overtime win over the Rams on Monday night. He also committed two fumbles, losing one.
Spencer Brown (OT) · Questionable, Back
Brown (back) has been ruled out for the remainder of Monday night's game versus the Rams.
Davison Igbinosun (CB) · Active
Even with Christian Benford (toe) back from injury, Igbinosun is still expected to have a role in the Bills' secondary for Monday's game against the Rams, Nick Suss of ESPN.com reports.
Christian Benford (CB) · Active
Benford (toe) does not carry an injury designation into Monday night's game against the Rams, Joe Buscaglia of The Athletic reports.
Skyler Bell (WR) · Active
Bell will make his NFL regular-season debut against the Rams on Monday due to the absence of Joshua Palmer (shoulder), Cameron Wolfe of NFL Network reports.
Greg Rousseau (LB) · Active
Rousseau logged four tackles (two solo) and two passes defensed in the Bills' 29-26 loss to the Patriots on Sunday.
Dawson Knox (TE) · Active
Knox caught both of his targets for 13 yards in the Bills' 29-26 loss to the Patriots on Sunday.
Jalon Kilgore (S) · Active
Tyler Bass (PK) · Active
Bass went 2-for-2 on field-goal attempts and made both of his PATs during Sunday's 29-26 loss to the Patriots.
Te'Cory Couch (CB) · Questionable, Hamstring
Couch suffered a hamstring injury Sunday versus New England and is doubtful to return.
Results & Schedule
Recent Results

Mon, Oct 12

Sun, Oct 4

Sun, Sep 27

Thu, Sep 17

Sun, Sep 13

Sat, Jan 17 · Playoffs

Sun, Jan 11 · Playoffs

Sun, Jan 4

Sun, Dec 28

Sun, Dec 21
Coming Up

Sun, Oct 18 · 4:25 PM ET

Sun, Nov 1 · 1:00 PM ET

Mon, Nov 9 · 8:15 PM ET

Sun, Nov 15 · 1:00 PM ET

Sun, Nov 22 · 1:00 PM ET

Thu, Nov 26 · 8:20 PM ET
Roster
74 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Offense | ||||||
| #17Josh Allen | QB | 30 | 6' 5" | 237 lbs | 9 | Wyoming |
| #11Kyle Allen | QB | 30 | 6' 3" | 210 lbs | 8 | Houston |
| #70Alec Anderson | OT | 27 | 6' 5" | 305 lbs | 4 | UCLA |
| #13Skyler Bell | WR | 24 | 5' 11" | 192 lbs | R | UConn |
| #74Jude Bowry | OT | 23 | 6' 5" | 314 lbs | R | Boston College |
| #79Spencer Brown | OT | 28 | 6' 8" | 311 lbs | 6 | Northern Iowa |
| #0Keon Coleman | WR | 23 | 6' 3" | 213 lbs | 3 | Florida State |
| #4James Cook III | RB | 27 | 5' 11" | 190 lbs | 5 | Georgia |
| #63Austin Corbett | C | 30 | 6' 4" | 306 lbs | 9 | Nevada |
| #53Lloyd Cushenberry III | C | 28 | 6' 4" | 315 lbs | 7 | LSU |
| #7Ray Davis | RB | 26 | 5' 8" | 211 lbs | 3 | Kentucky |
| #73Dion Dawkins | OT | 32 | 6' 5" | 320 lbs | 10 | Temple |
| #19Greg Dortch | WR | 28 | 5' 7" | 183 lbs | 6 | Wake Forest |
| #68Tylan Grable | OT | 27 | 6' 5" | 313 lbs | 3 | UCF |
| #85Jackson Hawes | TE | 25 | 6' 4" | 253 lbs | 2 | Georgia Tech |
| #26Ty Johnson | RB | 29 | 5' 10" | 210 lbs | 8 | Maryland |
| #86Dalton Kincaid | TE | 26 | 6' 3" | 246 lbs | 4 | Utah |
| #88Dawson Knox | TE | 29 | 6' 4" | 254 lbs | 8 | Ole Miss |
| #83Keleki Latu | TE | 24 | 6' 6" | 249 lbs | 1 | Washington |
| #66Connor McGovern | C | 28 | 6' 6" | 318 lbs | 8 | Penn State |
| #2DJ Moore | WR | 29 | 6' 0" | 213 lbs | 9 | Maryland |
| #5Joshua Palmer | WR | 27 | 6' 1" | 210 lbs | 6 | Tennessee |
| #60Ar'maj Reed-Adams | G | 24 | 6' 5" | 314 lbs | R | Texas A&M |
| #10Khalil Shakir | WR | 26 | 6' 0" | 190 lbs | 5 | Boise State |
| #64O'Cyrus Torrence | G | 26 | 6' 5" | 330 lbs | 4 | Florida |
| Defense | ||||||
| #23Dee Alford | CB | 28 | 5' 11" | 180 lbs | 5 | Tusculum |
| #44Joe Andreessen | LB | 26 | 6' 1" | 240 lbs | 3 | Buffalo |
| #47Christian Benford | CB | 26 | 6' 1" | 205 lbs | 5 | Villanova |
| #8Terrel Bernard | LB | 27 | 6' 1" | 224 lbs | 5 | Baylor |
| #24Cole Bishop | S | 23 | 6' 2" | 206 lbs | 2 | Utah |
| #90DeWayne Carter | DT | 25 | 6' 2" | 302 lbs | 3 | Duke |
| #9Bradley Chubb | LB | 30 | 6' 4" | 268 lbs | 9 | NC State |
| #33Te'Cory Couch | CB | 27 | 5' 10" | 185 lbs | 1 | Miami |
| #51Mike Danna | DE | 28 | 6' 2" | 261 lbs | 6 | Michigan |
| #52Kaleb Elarms-Orr | LB | 23 | 6' 2" | 234 lbs | R | TCU |
| #28Sam Franklin Jr. | S | 30 | 6' 3" | 210 lbs | 7 | Temple |
| #97Greg Gaines | DT | 30 | 6' 1" | 312 lbs | 7 | Washington |
| #22C.J. Gardner-Johnson | S | 28 | 5' 11" | 208 lbs | 8 | Florida |
| #1Maxwell Hairston | CB | 23 | 5' 11" | 192 lbs | 2 | Kentucky |
| #3Damar Hamlin | S | 28 | 6' 0" | 200 lbs | 6 | Pittsburgh |
| #55Michael Hoecht | DE | 29 | 6' 4" | 264 lbs | 6 | Brown |
| #21Davison Igbinosun | CB | 22 | 6' 2" | 193 lbs | R | Ohio State |
| #94Landon Jackson | DE | 23 | 6' 6" | 264 lbs | 2 | Arkansas |
| #29Jalon Kilgore | S | 21 | 6' 1" | 210 lbs | R | South Carolina |
| #91Ed Oliver | DT | 28 | 6' 1" | 287 lbs | 8 | Houston |
| #99TJ Parker | LB | 22 | 6' 3" | 263 lbs | R | Clemson |
| #15Greg Rousseau | LB | 26 | 6' 6" | 266 lbs | 6 | Miami |
| #98T.J. Sanders | DT | 23 | 6' 4" | 297 lbs | 2 | South Carolina |
| #56Javon Solomon | LB | 25 | 6' 1" | 246 lbs | 3 | Troy |
| #96Deone Walker | DT | 22 | 6' 7" | 331 lbs | 2 | Kentucky |
| #41Kani Walker | CB | 23 | 6' 2" | 204 lbs | R | Arkansas |
| #42Dorian Williams | LB | 25 | 6' 1" | 228 lbs | 4 | Tulane |
| Special Teams | ||||||
| #16Tyler Bass | PK | 29 | 5' 10" | 183 lbs | 7 | Georgia Southern |
| #39Tommy Doman Jr. | P | 24 | 6' 4" | 214 lbs | R | Florida |
| #69Reid Ferguson | LS | 32 | 6' 2" | 235 lbs | 10 | LSU |
| Injured Reserve / Out | ||||||
| #92Zane Durant | DT | 22 | 6' 1" | 290 lbs | R | Penn State |
| #37Jordan Hancock | CB | 23 | 6' 0" | 195 lbs | 2 | Ohio State |
| #14Tyrell Shavers | WR | 27 | 6' 4" | 211 lbs | 2 | San Diego State |
| #43Dorian Strong | CB | 24 | 6' 1" | 185 lbs | 2 | Virginia Tech |
| Practice Squad | ||||||
| #6Shane Buechele | QB | 28 | 6' 0" | 210 lbs | 4 | SMU |
| #67Travis Clayton | OT | 25 | 6' 7" | 303 lbs | 2 | -- |
| #20Frank Gore Jr. | RB | 24 | 5' 8" | 201 lbs | 1 | Southern Miss |
| #89Stephen Gosnell | WR | 24 | 6' 1" | 198 lbs | 1 | Virginia Tech |
| #49Keonta Jenkins | LB | 24 | 6' 2" | 225 lbs | 1 | Virginia Tech |
| #93Austin Johnson | DT | 32 | 6' 4" | 314 lbs | 10 | Penn State |
| #30Anthony Kendall | CB | 26 | 5' 10" | 188 lbs | 3 | Baldwin Wallace |
| Brock Lampe | FB | 23 | 6' 1" | 249 lbs | 1 | Northern Illinois |
| #77Chase Lundt | OT | 26 | 6' 7" | 304 lbs | 2 | UConn |
| #84Ja'Mori Maclin | WR | 25 | 5' 10" | 183 lbs | R | Kentucky |
| #72Phidarian Mathis | DT | 28 | 6' 4" | 312 lbs | 5 | Alabama |
| #81Trent Sherfield | WR | 30 | 6' 0" | 203 lbs | 9 | Vanderbilt |
| #25Geno Stone | S | 27 | 5' 11" | 210 lbs | 7 | Iowa |
| #45Shaq Thompson | LB | 32 | 6' 0" | 230 lbs | 11 | Washington |
| A.J. Woods | CB | 25 | 5' 11" | 195 lbs | 1 | Pittsburgh |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location




