Season Snapshot
2026 season, straight from the league standings.
Record
3-2
Home
1-1
Road
2-1
Streak
W1
Seed
10th
Next Game

at Baltimore Ravens
Sun, Oct 25 · 1:00 PM ET
Our Bengals Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
1-4
20% hit rate
Total Picks
3-2
60% hit rate

at Miami Dolphins · Sun, Oct 11 · 31-24
L Cincinnati Bengals -8.5W Over 46.5

vs Jacksonville Jaguars · Sun, Oct 4 · 17-22
L Cincinnati Bengals -3W Under 49.5

at Pittsburgh Steelers · Sun, Sep 27 · 27-30
L Cincinnati Bengals -2.5L Under 45.5

at Houston Texans · Sun, Sep 20 · 20-6
L Houston Texans -3L Over 45.5

vs Tampa Bay Buccaneers · Sun, Sep 13 · 33-27
W Cincinnati Bengals -3.5W Over 50.5
League rank for every stat, longer bar means a stronger standing. As of Sun, Oct 11.
Player Stats
Every stat the league tracks for every player on the current roster, 2026 season.
2026 season · 1 player · tap a column to sort
| Player | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe BurrowQB · #9 | 135 | 189 | 71.4 | 1,361 | 7.2 | 272.2 | 45 | 11 | 3 | 9 | 61 | 73.4 | 104.4 | 75.3 |
Injury Report
Dohnte Meyers (WR) · Active
Meyers brought in both of his targets for 12 yards during the Bengals' 31-24 win over the Dolphins on Sunday.
Colbie Young (WR) · Questionable, Knee
questionable
Kyle Dugger (S) · Questionable, Quadriceps
questionable
Tanner Hudson (TE) · Out, Pectoral
Hudson's agent revealed Tuesday that the tight end sustained a torn pectoral in Sunday's 31-24 win over the Dolphins and is expected to miss the rest of the season, Charlie Clifford of WLWT News 5 Cincinnati reports.
Swayze Bozeman (LB) · Injured Reserve, Forearm
The Bengals placed Bozeman on injured reserve Monday due to a fractured forearm, Ben Baby of ESPN.com reports.
Myles Hinton (OT) · Active
Jack Endries (TE) · Active
Connor Lew (C) · Active
Landon Robinson (DT) · Active
Evan McPherson (PK) · Active
McPherson made his lone field-goal attempt and all four of his extra-point tries during the Bengals' 31-24 win over the Dolphins on Sunday.
Samaje Perine (RB) · Active
Perine rushed 14 times for 68 yards while catching both of his targets for 10 yards and a touchdown during Sunday's 31-24 win over Miami.
Mike Gesicki (TE) · Active
Gesicki brought in one of two targets for a four-yard touchdown in the Bengals' 31-24 win over the Dolphins on Sunday.
Tee Higgins (WR) · Active
Higgins brought in two of four targets for 22 yards in the Bengals' 31-24 win over the Dolphins on Sunday.
Chase Brown (RB) · Active
Brown rushed 13 times for 39 yards and brought in three of four targets for 21 yards in the Bengals' 31-24 win over the Dolphins on Sunday. He also lost a fumble.
Joe Burrow (QB) · Active
Burrow completed 23 of 32 passes for 190 yards with four touchdowns and no interceptions and rushed four times for 10 yards in the Bengals' 31-24 win over the Dolphins on Sunday.
Ja'Marr Chase (WR) · Active
Chase brought in six of 10 targets for 77 yards and a touchdown in the Bengals' 31-24 win over the Dolphins on Sunday.
Bryan Cook (S) · Active
Cook (ankle) is active for Sunday's game against Miami.
B.J. Hill (DT) · Active
Dalton Risner (G) · Active
Dexter Lawrence II (DT) · Active
Barrett Carter (LB) · Active
Jordan Battle (S) · Active
Demetrius Knight Jr. (LB) · Active
Knight finished Sunday's 22-17 loss to the Jaguars with six tackles (three solo).
Mitchell Tinsley (WR) · Active
Tinsley caught three of his seven targets for 49 yards in the Bengals' 22-17 loss to the Jaguars on Sunday.
DJ Turner II (CB) · Active
Results & Schedule
Recent Results

Sun, Oct 11

Sun, Oct 4

Sun, Sep 27

Sun, Sep 20

Sun, Sep 13

Sun, Jan 4

Sun, Dec 28

Sun, Dec 21

Sun, Dec 14

Sun, Dec 7
Coming Up

Sun, Oct 25 · 1:00 PM ET

Sun, Nov 1 · 1:00 PM ET

Sun, Nov 8 · 9:30 AM ET

Sun, Nov 15 · 8:20 PM ET

Mon, Nov 23 · 8:15 PM ET

Sun, Nov 29 · 1:00 PM ET
Roster
74 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Offense | ||||||
| #83Erick All Jr. | TE | 26 | 6' 5" | 255 lbs | 3 | Iowa |
| #69Jacob Bayer | C | 23 | 6' 3" | 310 lbs | 1 | Arkansas State |
| #25Tahj Brooks | RB | 24 | 5' 9" | 220 lbs | 2 | Texas Tech |
| #30Chase Brown | RB | 26 | 5' 10" | 210 lbs | 4 | Illinois |
| #75Orlando Brown Jr. | OT | 30 | 6' 8" | 350 lbs | 9 | Oklahoma |
| #9Joe Burrow | QB | 29 | 6' 4" | 215 lbs | 7 | LSU |
| #1Ja'Marr Chase | WR | 26 | 6' 0" | 205 lbs | 6 | LSU |
| #84Jack Endries | TE | 22 | 6' 5" | 245 lbs | R | Texas |
| #63Dylan Fairchild | G | 23 | 6' 5" | 318 lbs | 2 | Georgia |
| #16Joe Flacco | QB | 41 | 6' 6" | 245 lbs | 19 | Delaware |
| #73Javon Foster | OT | 26 | 6' 5" | 319 lbs | 2 | Missouri |
| #88Mike Gesicki | TE | 31 | 6' 6" | 245 lbs | 9 | Penn State |
| #5Tee Higgins | WR | 27 | 6' 4" | 220 lbs | 7 | Clemson |
| #77Myles Hinton | OT | 24 | 6' 6" | 323 lbs | 2 | Michigan |
| #87Tanner Hudson | TE | 31 | 6' 5" | 241 lbs | 7 | Southern Arkansas |
| #11Josh Johnson | QB | 40 | 6' 3" | 219 lbs | 12 | San Diego |
| #64Ted Karras | C | 33 | 6' 4" | 310 lbs | 11 | Illinois |
| #65Connor Lew | C | 21 | 6' 4" | 310 lbs | R | Auburn |
| #81Dohnte Meyers | WR | 26 | 5' 11" | 186 lbs | 1 | Delta State |
| #71Amarius Mims | OT | 24 | 6' 8" | 350 lbs | 3 | Georgia |
| #34Samaje Perine | RB | 31 | 5' 11" | 240 lbs | 10 | Oklahoma |
| #66Dalton Risner | G | 31 | 6' 5" | 312 lbs | 8 | Kansas State |
| #74Jalen Rivers | G | 24 | 6' 5" | 319 lbs | 2 | Miami |
| #89Drew Sample | TE | 30 | 6' 5" | 260 lbs | 8 | Washington |
| #82Mitchell Tinsley | WR | 27 | 6' 1" | 205 lbs | 3 | Penn State |
| #86Colbie Young | WR | 24 | 6' 3" | 218 lbs | R | Georgia |
| Defense | ||||||
| #93Jonathan Allen | DT | 31 | 6' 3" | 300 lbs | 10 | Alabama |
| #27Jordan Battle | S | 25 | 6' 1" | 215 lbs | 4 | Alabama |
| #42Oren Burks | LB | 31 | 6' 3" | 233 lbs | 9 | Vanderbilt |
| #49Barrett Carter | LB | 23 | 6' 0" | 231 lbs | 2 | Clemson |
| #6Bryan Cook | S | 27 | 6' 1" | 210 lbs | 5 | Cincinnati |
| #20Tacario Davis | CB | 22 | 6' 4" | 194 lbs | R | Washington |
| #29Kyle Dugger | S | 30 | 6' 1" | 216 lbs | 7 | Lenoir Rhyne |
| #43Joe Giles-Harris | LB | 29 | 6' 2" | 234 lbs | 3 | Duke |
| #92B.J. Hill | DT | 31 | 6' 3" | 311 lbs | 9 | NC State |
| #23Dax Hill | CB | 26 | 6' 0" | 195 lbs | 5 | Michigan |
| #55Cashius Howell | DE | 23 | 6' 3" | 255 lbs | R | Texas A&M |
| #38DJ Ivey | CB | 26 | 6' 1" | 192 lbs | 4 | Miami |
| #90Kris Jenkins Jr. | DT | 25 | 6' 3" | 310 lbs | 3 | Michigan |
| #52Cedric Johnson | DE | 24 | 6' 3" | 264 lbs | 3 | Ole Miss |
| #37PJ Jules | S | 25 | 6' 0" | 203 lbs | 2 | Southern Illinois |
| Jack Kiser | LB | 26 | 6' 2" | 231 lbs | 2 | Notre Dame |
| #44Demetrius Knight Jr. | LB | 26 | 6' 2" | 240 lbs | 2 | South Carolina |
| #97Dexter Lawrence II | DT | 28 | 6' 5" | 350 lbs | 8 | Clemson |
| #21Bralyn Lux | CB | 26 | 5' 10" | 180 lbs | 1 | Texas Tech |
| #53Boye Mafe | DE | 27 | 6' 4" | 265 lbs | 5 | Minnesota |
| #99Myles Murphy | DE | 24 | 6' 5" | 275 lbs | 4 | Clemson |
| #28Josh Newton | CB | 26 | 5' 11" | 190 lbs | 3 | TCU |
| #96Landon Robinson | DT | 23 | 6' 0" | 295 lbs | R | Navy |
| #98T.J. Slaton Jr. | DT | 29 | 6' 5" | 340 lbs | 6 | Florida |
| #94Shemar Stewart | DE | 22 | 6' 5" | 267 lbs | 2 | Texas A&M |
| #0DJ Turner II | CB | 25 | 5' 11" | 185 lbs | 4 | Michigan |
| #22Russ Yeast | S | 27 | 5' 10" | 195 lbs | 3 | Kansas State |
| Special Teams | ||||||
| #2Evan McPherson | PK | 27 | 5' 11" | 185 lbs | 6 | Florida |
| #8Ryan Rehkow | P | 28 | 6' 4" | 235 lbs | 3 | BYU |
| #46William Wagner | LS | 25 | 6' 2" | 240 lbs | 2 | Michigan |
| Injured Reserve / Out | ||||||
| #47Swayze Bozeman | LB | 27 | 6' 2" | 225 lbs | 2 | Southern Miss |
| #35Jalen Davis | CB | 30 | 5' 10" | 186 lbs | 6 | Utah State |
| #80Andrei Iosivas | WR | 26 | 6' 3" | 210 lbs | 4 | Princeton |
| #62Brian Parker II | OT | 22 | 6' 5" | 310 lbs | R | Duke |
| #26Ja'Sir Taylor | CB | 27 | 5' 11" | 185 lbs | 5 | Wake Forest |
| Practice Squad | ||||||
| Beau Brade | S | 24 | 6' 0" | 209 lbs | 3 | Maryland |
| Trikweze Bridges | CB | 26 | 6' 2" | 200 lbs | -- | Florida |
| #31Kentrel Bullock | RB | 24 | 5' 10" | 204 lbs | R | South Alabama |
| #4Sean Clifford | QB | 28 | 6' 2" | 212 lbs | 2 | Penn State |
| #95Howard Cross III | DT | 25 | 6' 1" | 285 lbs | 2 | Notre Dame |
| #51Isaiah Foskey | DE | 25 | 6' 5" | 280 lbs | 4 | Notre Dame |
| Blake Freeland | OT | 25 | 6' 7" | 302 lbs | 4 | BYU |
| #36Kendall Milton | RB | 24 | 6' 1" | 230 lbs | 1 | Georgia |
| #14Jordan Moore | WR | 24 | 6' 0" | 191 lbs | 1 | Duke |
| #41Isaiah Nwokobia | S | 23 | 6' 1" | 206 lbs | R | SMU |
| Garmon Randolph | DE | 26 | 6' 8" | 260 lbs | 1 | Baylor |
| #17Noah Thomas | WR | 22 | 6' 5" | 203 lbs | R | Georgia |
| #12Ke'Shawn Williams | WR | 24 | 5' 9" | 189 lbs | 2 | Indiana |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location




