Season Snapshot
2026 season, straight from the league standings.
Record
3-2
Home
2-0
Road
1-2
Streak
L1
Seed
8th
Next Game
Our Browns Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
2-3
40% hit rate
Total Picks
1-4
20% hit rate

vs Baltimore Ravens · Sun, Oct 18
PENDING Baltimore Ravens -3.5PENDING Over 41.5

at New York Jets · Sun, Oct 11 · 12-17
L Cleveland Browns +1.5L Over 40.5

vs Pittsburgh Steelers · Thu, Oct 1 · 27-24
W Cleveland Browns +3L Under 38.5

vs Carolina Panthers · Sun, Sep 27 · 21-18
L Carolina Panthers -2.5L Over 40.5

at Tampa Bay Buccaneers · Sun, Sep 20 · 23-19
L Tampa Bay Buccaneers -7.5W Over 41.5

at Jacksonville Jaguars · Sun, Sep 13 · 10-34
W Jacksonville Jaguars -7.5L Under 40.5
League rank for every stat, longer bar means a stronger standing. As of Sun, Oct 18.
Player Stats
Every stat the league tracks for every player on the current roster, 2026 season.
2026 season · 2 players · tap a column to sort
| Player | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deshaun WatsonQB · #4 | 95 | 148 | 64.2 | 1,010 | 6.8 | 202.0 | 60 | 7 | 2 | 19 | 113 | 46.6 | 94.1 | 48.4 |
| Shedeur SandersQB · #2 | 1 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 79.2 | 4.5 |
Injury Report
Tytus Howard (OT) · Questionable, Knee
Howard (knee) did not participate at the Browns' practice Wednesday.
Dylan Sampson (RB) · Injured Reserve, Knee
Sampson (knee) was a non-participant in Wednesday's practice.
Elgton Jenkins (C) · Questionable, Knee
questionable
Grant Delpit (S) · Questionable, Shoulder
questionable
Mason Graham (DT) · Doubtful, Knee - MCL
doubtful
KC Concepcion (WR) · Questionable, Concussion
Concepcion (concussion) was a limited participant in Wednesday's practice.
Maliek Collins (DT) · Questionable, Foot
questionable
Derek Barnett (DE) · Questionable, Ankle
questionable
Denzel Boston (WR) · Questionable, Foot
Boston was listed as a limited participant in Wednesday's practice due to a foot injury, Chris Easterling of the Akron Beacon Journal reports.
Quinshon Judkins (RB) · Questionable, Foot
Judkins (foot) didn't participate in Wednesday's practice, Chris Easterling of the Akron Beacon Journal reports.
Audric Estime (RB) · Active
The Browns signed Estime to the 53-man roster Tuesday.
Raheim Sanders (RB) · Injured Reserve, Hip
The Browns placed Sanders (hip) on injured reserve Tuesday.
Tylan Wallace (WR) · Questionable, Knee
questionable
Carsen Ryan (TE) · Questionable, Calf
questionable
Mike Hall Jr. (DT) · Questionable, Ankle
questionable
Teven Jenkins (G) · Questionable, Back
questionable
Jerry Jeudy (WR) · Active
Jeudy hauled in three of seven targets for 19 yards during Sunday's 17-12 loss against the Jets.
Taylen Green (QB) · Active
Parker Brailsford (C) · Active
Carson Schwesinger (LB) · Questionable, Ankle
Schwesinger sustained a Grade 1 right ankle sprain during the Browns' 17-12 loss to the Jets on Sunday, Ian Rapoport of NFL Network reports.
Andre Szmyt (PK) · Active
Szmyt made both of his field-goal attempts but missed his lone extra-point try during Sunday's 17-12 loss to the Jets on Sunday.
Deshaun Watson (QB) · Active
Watson completed 15 of 33 passes for 155 yards and a touchdown while rushing six times for 40 yards in Sunday's 17-12 loss to the Jets. He also lost a fumble.
Harold Fannin Jr. (TE) · Active
Fannin caught one of four targets for four yards in Sunday's 17-12 loss to the Jets.
Kalia Davis (DT) · Injured Reserve, Quadriceps
Davis (quadriceps) has been ruled out ahead of Sunday's game against the Jets, Kelsey Russo of the Browns' official site reports.
Dillon Gabriel (QB) · Injured Reserve, Back
Gabriel (back) has been ruled out ahead of Sunday's game against the Jets, Daniel Oyefusi of ESPN.com reports.
Results & Schedule
Recent Results

Sun, Oct 11

Thu, Oct 1

Sun, Sep 27

Sun, Sep 20

Sun, Sep 13

Sun, Jan 4

Sun, Dec 28

Sun, Dec 21

Sun, Dec 14

Sun, Dec 7
Coming Up

Sun, Oct 18 · 1:00 PM ET

Sun, Oct 25 · 1:00 PM ET

Sun, Nov 1 · 1:00 PM ET

Sun, Nov 8 · 1:00 PM ET

Sun, Nov 15 · 1:00 PM ET

Sun, Nov 29 · 1:00 PM ET
Roster
80 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Offense | ||||||
| #58Austin Barber | OT | 23 | 6' 7" | 320 lbs | R | Florida |
| #0Isaiah Bond | WR | 22 | 5' 11" | 180 lbs | 2 | Texas |
| #12Denzel Boston | WR | 22 | 6' 4" | 215 lbs | R | Washington |
| #52Parker Brailsford | C | 22 | 6' 2" | 290 lbs | R | Alabama |
| #34Michael Burton | FB | 34 | 6' 0" | 247 lbs | 11 | Rutgers |
| #1KC Concepcion | WR | 22 | 6' 0" | 190 lbs | R | Texas A&M |
| #11Malachi Corley | WR | 24 | 5' 11" | 215 lbs | 3 | Western Kentucky |
| #36Audric Estime | RB | 23 | 5' 11" | 227 lbs | 3 | Notre Dame |
| #44Harold Fannin Jr. | TE | 22 | 6' 4" | 241 lbs | 2 | Bowling Green |
| #55Spencer Fano | OT | 21 | 6' 6" | 315 lbs | R | Utah |
| #15Taylen Green | QB | 23 | 6' 6" | 230 lbs | R | Arkansas |
| #71Tytus Howard | OT | 30 | 6' 5" | 320 lbs | 8 | Alabama State |
| #74Elgton Jenkins | C | 30 | 6' 5" | 310 lbs | 8 | Mississippi State |
| #78Teven Jenkins | G | 28 | 6' 6" | 321 lbs | 6 | Oklahoma State |
| #3Jerry Jeudy | WR | 27 | 6' 1" | 195 lbs | 7 | Alabama |
| #77Zion Johnson | G | 26 | 6' 3" | 315 lbs | 5 | Boston College |
| #79Dawand Jones | OT | 25 | 6' 8" | 374 lbs | 4 | Ohio State |
| #10Quinshon Judkins | RB | 22 | 6' 0" | 221 lbs | 2 | Ohio State |
| #38Jaleel McLaughlin | RB | 26 | 5' 7" | 187 lbs | 4 | Youngstown State |
| #48Carsen Ryan | TE | 23 | 6' 3" | 255 lbs | R | BYU |
| #2Shedeur Sanders | QB | 24 | 6' 2" | 212 lbs | 2 | Colorado |
| #16Tylan Wallace | WR | 27 | 5' 11" | 200 lbs | 6 | Oklahoma State |
| #4Deshaun Watson | QB | 31 | 6' 3" | 223 lbs | 10 | Clemson |
| #86Blake Whiteheart | TE | 26 | 6' 4" | 250 lbs | 4 | Wake Forest |
| #56Luke Wypler | C | 25 | 6' 3" | 303 lbs | 4 | Ohio State |
| #70Zak Zinter | G | 25 | 6' 6" | 310 lbs | 3 | Michigan |
| Defense | ||||||
| #97Derek Barnett | DE | 30 | 6' 3" | 260 lbs | 10 | Tennessee |
| #29Mekhi Blackmon | CB | 27 | 5' 11" | 178 lbs | -- | USC |
| #7Tyson Campbell | CB | 26 | 6' 1" | 195 lbs | 6 | Georgia |
| #96Maliek Collins | DT | 31 | 6' 2" | 310 lbs | 11 | Nebraska |
| #9Grant Delpit | S | 28 | 6' 3" | 208 lbs | 7 | LSU |
| #94Mason Graham | DT | 23 | 6' 4" | 315 lbs | 2 | Michigan |
| #51Mike Hall Jr. | DT | 23 | 6' 3" | 300 lbs | 3 | Ohio State |
| #26Myles Harden | CB | 24 | 5' 11" | 195 lbs | 3 | South Dakota |
| #33Ronnie Hickman | S | 25 | 6' 1" | 209 lbs | 4 | Ohio State |
| #98Adin Huntington | DE | 24 | 6' 1" | 281 lbs | 2 | Tulane |
| #20Noah Igbinoghene | CB | 26 | 5' 11" | 197 lbs | 7 | Auburn |
| #17Justin Jefferson | LB | 23 | 6' 0" | 223 lbs | R | Alabama |
| #92Sam Kamara | DT | 28 | 6' 0" | 272 lbs | 4 | Stony Brook |
| #42Easton Mascarenas-Arnold | LB | 24 | 5' 11" | 227 lbs | 2 | USC |
| #57Isaiah McGuire | DE | 25 | 6' 4" | 268 lbs | 4 | Missouri |
| #31Donovan McMillon | S | 24 | 6' 2" | 203 lbs | 2 | Pittsburgh |
| #28Emmanuel McNeil-Warren | S | 22 | 6' 3" | 210 lbs | R | Toledo |
| #35Toriano Pride Jr. | CB | 22 | 5' 10" | 185 lbs | R | Missouri |
| #59Winston Reid | LB | 27 | 6' 0" | 225 lbs | 3 | Weber State |
| #49Carson Schwesinger | LB | 23 | 6' 3" | 242 lbs | 2 | UCLA |
| #24Daniel Thomas | S | 28 | 5' 10" | 215 lbs | 7 | Auburn |
| #8Jared Verse | DE | 25 | 6' 4" | 260 lbs | 3 | Florida State |
| #21Denzel Ward | CB | 29 | 5' 11" | 190 lbs | 9 | Ohio State |
| #61Chris Williams | DT | 28 | 6' 2" | 298 lbs | 5 | Wagner |
| #5Quincy Williams | LB | 30 | 5' 11" | 230 lbs | 8 | Murray State |
| #54Sam Williams | LB | 27 | 6' 4" | 260 lbs | 4 | Ole Miss |
| Special Teams | ||||||
| #13Corey Bojorquez | P | 30 | 6' 0" | 217 lbs | 9 | New Mexico |
| #50Rex Sunahara | LS | 30 | 6' 6" | 242 lbs | 3 | West Virginia |
| #25Andre Szmyt | PK | 28 | 6' 0" | 200 lbs | 2 | Syracuse |
| Injured Reserve / Out | ||||||
| #62Elijah Chatman | DT | 25 | 6' 0" | 278 lbs | 2 | SMU |
| #93Kalia Davis | DT | 28 | 6' 2" | 310 lbs | 5 | UCF |
| #6Dillon Gabriel | QB | 25 | 5' 11" | 205 lbs | 2 | Oregon |
| #37Damarri Mathis | CB | 27 | 5' 11" | 195 lbs | 5 | Pittsburgh |
| #6Jeremiah Owusu-Koramoah | LB | 26 | 6' 2" | 221 lbs | 6 | Notre Dame |
| #18Joe Royer | TE | 24 | 6' 5" | 250 lbs | R | Cincinnati |
| #22Dylan Sampson | RB | 22 | 5' 8" | 200 lbs | 2 | Tennessee |
| #23Raheim Sanders | RB | 24 | 6' 0" | 230 lbs | 2 | South Carolina |
| #54Edefuan Ulofoshio | LB | 26 | 6' 1" | 240 lbs | 2 | Washington |
| #91Alex Wright | DE | 26 | 6' 5" | 267 lbs | 5 | UAB |
| Practice Squad | ||||||
| Krys Barnes | LB | 28 | 6' 2" | 229 lbs | 7 | UCLA |
| #39Michael Coats Jr. | CB | 25 | 5' 9" | 184 lbs | R | West Virginia |
| Devin Culp | TE | 26 | 6' 4" | 237 lbs | 3 | Washington |
| Obinna Eze | OT | 28 | 6' 8" | 325 lbs | 1 | TCU |
| #97Logan Fano | DE | 24 | 6' 4" | 252 lbs | R | Utah |
| John FitzPatrick | TE | 26 | 6' 7" | 262 lbs | 4 | Georgia |
| Jimmy Horn Jr. | WR | 24 | 5' 8" | 174 lbs | 2 | Colorado |
| Vershon Lee | G | 24 | 6' 4" | 318 lbs | 1 | South Carolina |
| #72KT Leveston | OT | 26 | 6' 4" | 335 lbs | 3 | Kansas State |
| Bub Means | WR | 25 | 6' 2" | 215 lbs | -- | Pittsburgh |
| #41Jaret Patterson | RB | 26 | 5' 8" | 195 lbs | 2 | Buffalo |
| #90Khordae Sydnor | DE | 23 | 6' 4" | 264 lbs | R | Vanderbilt |
| Nadame Tucker | DE | 26 | 6' 3" | 250 lbs | -- | Western Michigan |
| #34Zion Washington | S | 23 | 6' 1" | 208 lbs | R | Boise State |
| #40Nathaniel Watson | LB | 26 | 6' 0" | 233 lbs | 3 | Mississippi State |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location





