Season Snapshot
2026 season, straight from the league standings.
Record
2-3
Home
1-1
Road
1-2
Streak
L1
Seed
12th
Next Game
Our Colts Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
2-3
40% hit rate
Total Picks
2-3
40% hit rate

vs Tennessee Titans · Sun, Oct 18
PENDING Indianapolis Colts -6.5PENDING Under 44.5

at Pittsburgh Steelers · Sun, Oct 11 · 22-34
L Indianapolis Colts +2.5W Over 44.5

at Washington Commanders · Sun, Oct 4 · 30-13
W Indianapolis Colts -4.5L Over 46.5

vs Houston Texans · Sun, Sep 27 · 19-17
L Houston Texans -2.5L Over 45.5

at Kansas City Chiefs · Sun, Sep 20 · 30-33
W Indianapolis Colts +6L Under 46.5

vs Baltimore Ravens · Sun, Sep 13 · 23-41
L Indianapolis Colts +3.5W Over 48.5
League rank for every stat, longer bar means a stronger standing. As of Sun, Oct 18.
Player Stats
Every stat the league tracks for every player on the current roster, 2026 season.
2026 season · 1 player · tap a column to sort
| Player | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel JonesQB · #17 | 108 | 176 | 61.4 | 1,021 | 5.8 | 204.2 | 48 | 3 | 4 | 9 | 56 | 39.5 | 73.6 | 41.1 |
Injury Report
Alec Pierce (WR) · Injured Reserve, Heel
Pierce was spotted without a cast on his left ankle/heel Wednesday, James Boyd of The Athletic reports.
Darius Slayton (WR) · Active
Slayton (knee) was a full participant in Wednesday's practice.
Ashton Dulin (WR) · Questionable, Hamstring
Dulin (hamstring) did not participate in Wednesday's practice session.
Keenan Allen (WR) · Active
Allen was a non-participant in Wednesday's practice due to rest.
Josh Downs (WR) · Questionable, Hamstring
Downs was a limited participant in Wednesday's practice due to a hamstring injury and rest.
Jaylahn Tuimoloau (DE) · Questionable, Concussion
questionable
Jalen Travis (OT) · Questionable, Ankle
questionable
Matt Goncalves (G) · Questionable, Concussion
questionable
Pharaoh Brown (TE) · Active
Brown was signed to the 53-man roster Tuesday.
Jaylon Carlies (LB) · Questionable, Ribs
questionable
Dalton Tucker (G) · Active
Riley Leonard (QB) · Active
Spencer Shrader (PK) · Active
Shrader made all five of his field-goal attempts and converted on his lone point-after try during Sunday's 34-22 loss to the Steelers on Sunday.
Tyler Warren (TE) · Active
Warren caught seven of nine targets for 83 yards and added a one-yard touchdown on his only carry in Sunday's 34-22 loss to the Steelers.
Daniel Jones (QB) · Active
Jones completed 24 of 44 passes for 267 yards without a touchdown or interception and added four rushing yards on three carries in Sunday's 34-22 loss to the Steelers.
Jonathan Taylor (RB) · Active
Taylor carried the ball 15 times for 45 yards and caught three of four targets for 37 yards in Sunday's 34-22 loss to Pittsburgh.
Charvarius Ward (CB) · Active
Ward (groin) is active for Sunday's game against Pittsburgh.
Arden Key (DE) · Injured Reserve, Hamstring
The Colts placed Key (hamstring) on injured reserve Saturday.
Will Mallory (TE) · Injured Reserve, Thumb
Mallory (thumb) has been ruled out ahead of Sunday's game against the Steelers.
Tanor Bortolini (C) · Active
Akeem Davis-Gaither (LB) · Active
Davis-Gaither (knee) was a full participant at practice Thursday.
Justin Walley (CB) · Active
Walley recorded eight tackles (five solo), including 1.0 sacks, during the Colts' 30-13 win over the Commanders on Sunday in London.
Seth McGowan (RB) · Active
McGowan turned six carries into 31 yards and caught one of two targets for seven yards during Sunday's 30-13 win over the Commanders in London. He also returned four kickoffs for 102 yards.
Laquon Treadwell (WR) · Active
Treadwell caught five of six targets for 42 yards in Sunday's 30-13 win over the Commanders.
George Gumbs Jr. (LB) · Active
Results & Schedule
Recent Results

Sun, Oct 11

Sun, Oct 4

Sun, Sep 27

Sun, Sep 20

Sun, Sep 13

Sun, Jan 4

Sun, Dec 28

Mon, Dec 22

Sun, Dec 14

Sun, Dec 7
Coming Up

Sun, Oct 18 · 1:00 PM ET

Sun, Oct 25 · 1:00 PM ET

Sun, Nov 1 · 1:00 PM ET

Sun, Nov 8 · 1:00 PM ET

Sun, Nov 15 · 1:00 PM ET

Thu, Nov 19 · 8:15 PM ET
Roster
78 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Offense | ||||||
| #81Mo Alie-Cox | TE | 33 | 6' 5" | 267 lbs | 9 | VCU |
| #10Keenan Allen | WR | 34 | 6' 2" | 211 lbs | 13 | California |
| #60Tanor Bortolini | C | 24 | 6' 4" | 303 lbs | 3 | Wisconsin |
| #49Pharaoh Brown | TE | 32 | 6' 5" | 246 lbs | 9 | Oregon |
| #80Deion Burks | WR | 23 | 5' 9" | 180 lbs | R | Oklahoma |
| #2Josh Downs | WR | 25 | 5' 9" | 171 lbs | 4 | North Carolina |
| #16Ashton Dulin | WR | 29 | 6' 2" | 215 lbs | 8 | Malone |
| #62Jalen Farmer | G | 22 | 6' 4" | 312 lbs | R | Kentucky |
| #21DJ Giddens | RB | 23 | 6' 0" | 212 lbs | 2 | Kansas State |
| #71Matt Goncalves | G | 25 | 6' 6" | 317 lbs | 3 | Pittsburgh |
| #6Anthony Gould | WR | 25 | 5' 8" | 174 lbs | 3 | Oregon State |
| #17Daniel Jones | QB | 29 | 6' 5" | 230 lbs | 8 | Duke |
| #15Riley Leonard | QB | 24 | 6' 4" | 213 lbs | 2 | Notre Dame |
| #20Seth McGowan | RB | 24 | 6' 0" | 223 lbs | R | Kentucky |
| #56Quenton Nelson | G | 30 | 6' 5" | 330 lbs | 9 | Notre Dame |
| #85Drew Ogletree | TE | 28 | 6' 5" | 260 lbs | 5 | Youngstown State |
| #79Bernhard Raimann | OT | 29 | 6' 6" | 303 lbs | 5 | Central Michigan |
| #5Anthony Richardson Sr. | QB | 24 | 6' 4" | 244 lbs | 4 | Florida |
| #18Darius Slayton | WR | 29 | 6' 1" | 198 lbs | 8 | Auburn |
| #28Jonathan Taylor | RB | 27 | 5' 10" | 226 lbs | 7 | Wisconsin |
| #67Luke Tenuta | OT | 27 | 6' 8" | 314 lbs | 4 | Virginia Tech |
| #75Jalen Travis | OT | 24 | 6' 8" | 339 lbs | 2 | Iowa State |
| #13Laquon Treadwell | WR | 31 | 6' 2" | 215 lbs | 10 | Ole Miss |
| #68Dalton Tucker | G | 26 | 6' 6" | 307 lbs | 3 | Marshall |
| #63Sedrick Van Pran-Granger | C | 24 | 6' 4" | 315 lbs | 3 | Georgia |
| #84Tyler Warren | TE | 24 | 6' 6" | 256 lbs | 2 | Penn State |
| #12Nick Westbrook-Ikhine | WR | 29 | 6' 2" | 211 lbs | 7 | Indiana |
| Defense | ||||||
| #95Adetomiwa Adebawore | DT | 25 | 6' 2" | 282 lbs | 4 | Northwestern |
| #58Austin Ajiake | LB | 26 | 6' 1" | 223 lbs | 2 | UNLV |
| #53CJ Allen | LB | 21 | 6' 0" | 230 lbs | R | Georgia |
| #50Bryce Boettcher | LB | 24 | 6' 1" | 230 lbs | R | Oregon |
| #99DeForest Buckner | DT | 32 | 6' 7" | 295 lbs | 11 | Oregon |
| #0Cam Bynum | S | 28 | 6' 0" | 200 lbs | 6 | California |
| #57Jaylon Carlies | LB | 25 | 6' 3" | 227 lbs | 3 | Missouri |
| #44Tahj Chambers | LB | 26 | 6' 2" | 230 lbs | R | Ole Miss |
| #55Caden Curry | LB | 23 | 6' 2" | 257 lbs | R | Ohio State |
| #51Akeem Davis-Gaither | LB | 29 | 6' 2" | 238 lbs | 7 | App State |
| #1Sauce Gardner | CB | 25 | 6' 3" | 190 lbs | 5 | Cincinnati |
| #52George Gumbs Jr. | LB | 23 | 6' 4" | 245 lbs | R | Florida |
| #34Kapena Gushiken | CB | 24 | 5' 9" | 189 lbs | R | Ole Miss |
| #33Kenneth Harris | CB | 24 | 6' 0" | 192 lbs | R | Oklahoma State |
| #25A.J. Haulcy | S | 22 | 5' 11" | 215 lbs | R | LSU |
| #97Laiatu Latu | DE | 25 | 6' 5" | 265 lbs | 3 | UCLA |
| #38Jonathan Owens | S | 31 | 5' 11" | 204 lbs | 8 | Missouri Western |
| #93Tim Smith | DT | 24 | 6' 4" | 306 lbs | 1 | Alabama |
| #90Grover Stewart | DT | 32 | 6' 4" | 314 lbs | 10 | Albany State |
| #29Cam Taylor-Britt | CB | 26 | 5' 11" | 200 lbs | 5 | Nebraska |
| #94Jerry Tillery | DT | 30 | 6' 6" | 295 lbs | 8 | Notre Dame |
| #91Jaylahn Tuimoloau | DE | 23 | 6' 4" | 264 lbs | 2 | Ohio State |
| #27Justin Walley | CB | 24 | 5' 10" | 190 lbs | 2 | Minnesota |
| #7Charvarius Ward | CB | 30 | 6' 1" | 196 lbs | 9 | Middle Tennessee |
| #30Hunter Wohler | S | 23 | 6' 2" | 213 lbs | 2 | Wisconsin |
| Special Teams | ||||||
| #46Luke Rhodes | LS | 33 | 6' 2" | 238 lbs | 10 | William & Mary |
| #8Rigoberto Sanchez | P | 32 | 6' 0" | 195 lbs | 10 | Hawai'i |
| #3Spencer Shrader | PK | 27 | 6' 2" | 201 lbs | 3 | Notre Dame |
| Injured Reserve / Out | ||||||
| #72Micheal Clemons | DE | 29 | 6' 5" | 263 lbs | 5 | Texas A&M |
| #98Arden Key | DE | 30 | 6' 5" | 240 lbs | 9 | LSU |
| #86Will Mallory | TE | 27 | 6' 4" | 239 lbs | 4 | Miami |
| #49Sean McKeon | TE | 28 | 6' 5" | 255 lbs | 5 | Michigan |
| #43Cameron Mitchell | CB | 25 | 5' 11" | 191 lbs | 4 | Northwestern |
| #2D.J. Montgomery | WR | 29 | 6' 1" | 201 lbs | 5 | Austin Peay |
| #14Alec Pierce | WR | 26 | 6' 3" | 211 lbs | 5 | Cincinnati |
| #45Carson Towt | TE | 25 | 6' 8" | 250 lbs | R | Notre Dame |
| Practice Squad | ||||||
| #64Cameron Ball | DT | 23 | 6' 3" | 310 lbs | R | Arkansas |
| Davon Booth | RB | 24 | 5' 10" | 192 lbs | R | Mississippi State |
| #35Johnathan Edwards | CB | 24 | 6' 1" | 201 lbs | 2 | Tulane |
| Reid Holskey | OT | 24 | 6' 6" | 306 lbs | 1 | Miami (OH) |
| #96Carl Lawson | DE | 31 | 6' 2" | 260 lbs | 9 | Auburn |
| #78Roy Mbaeteka | OT | 26 | 6' 8" | 330 lbs | 1 | -- |
| #54Mitchell Melton | DE | 24 | 6' 3" | 253 lbs | R | Virginia |
| #83Eli Pancol | WR | 26 | 6' 3" | 205 lbs | 1 | Duke |
| #53Germaine Pratt | LB | 30 | 6' 3" | 250 lbs | 7 | NC State |
| #76Nolan Rucci | OT | 24 | 6' 8" | 314 lbs | R | Penn State |
| #32Daniel Scott | S | 27 | 6' 1" | 208 lbs | 4 | California |
| #66Josh Sills | G | 27 | 6' 6" | 325 lbs | 3 | Oklahoma State |
| #41Trey Washington | S | 23 | 5' 10" | 205 lbs | 1 | Ole Miss |
| Quez Watkins | WR | 28 | 6' 0" | 193 lbs | 5 | Southern Miss |
| #47West Weeks | LB | 24 | 6' 2" | 230 lbs | R | LSU |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location




