Season Snapshot
2026 season, straight from the league standings.
Record
0-5
Home
0-2
Road
0-3
Streak
L5
Seed
14th
Next Game

at New York Jets
Sun, Oct 25 · 1:00 PM ET
Our Dolphins Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
3-2
60% hit rate
Total Picks
3-2
60% hit rate

vs Cincinnati Bengals · Sun, Oct 11 · 24-31
L Cincinnati Bengals -8.5W Over 46.5

at Minnesota Vikings · Sun, Oct 4 · 10-15
W Miami Dolphins +10.5W Under 42.5

vs Kansas City Chiefs · Sun, Sep 27 · 10-24
W Kansas City Chiefs -8.5W Under 44.5

at San Francisco 49ers · Sun, Sep 20 · 13-35
W San Francisco 49ers -13.5L Under 44.5

at Las Vegas Raiders · Sun, Sep 13 · 13-27
L Miami Dolphins +3.5L Over 40.5
League rank for every stat, longer bar means a stronger standing. As of Sun, Oct 11.
Player Stats
Every stat the league tracks for every player on the current roster, 2026 season.
2026 season · 1 player · tap a column to sort
| Player | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | QBR | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik WillisQB · #2 | 73 | 130 | 56.2 | 849 | 6.5 | 169.8 | 77 | 2 | 4 | 14 | 81 | 36.7 | 68.4 | 44.4 |
Injury Report
Jared Wayne (WR) · Active
Wayne was claimed off waivers by the Dolphins on Tuesday.
Reese Taylor (CB) · Questionable, Quadriceps
questionable
Justin Joly (TE) · Questionable, Concussion
questionable
Caleb Douglas (WR) · Questionable, Ankle
questionable
Robert Beal Jr. (DE) · Questionable, Hamstring
questionable
Greg Dulcich (TE) · Active
Dulcich caught four of five targets for 37 yards during Sunday's 31-24 loss to the Bengals.
DJ Campbell (G) · Active
Chukwuebuka Godrick (OT) · Active
Kaytron Allen (RB) · Active
Riley Patterson (PK) · Active
Patterson made his lone field-goal attempt and went 1-for-2 one extra-point tries during the Dolphins' 31-24 loss to the Bengals on Sunday.
Kevin Coleman Jr. (WR) · Active
Coleman caught three of seven targets for 30 yards and a touchdown during Sunday's 31-24 loss to the Bengals.
Malik Washington (WR) · Active
Washington secured six of eight targets for 43 yards, rushed once for 18 yards, returned two kickoffs for 45 yards and ran back one punt for 28 yards in the Dolphins' 31-24 loss to the Bengals on Sunday.
Malik Willis (QB) · Active
Willis completed 15 of 27 passes for 137 yards with one touchdown and two interceptions and added eight carries for 74 yards and another score in the Dolphins' 31-24 loss to the Bengals on Sunday. He also committed two fumbles, losing one and recovering the other.
Ollie Gordon II (RB) · Active
Gordon rushed 18 times for 88 yards and a touchdown in the Dolphins' 31-24 loss to the Bengals on Sunday.
JuJu Brents (CB) · Questionable, Neck
Brents exited in the fourth quarter of Sunday's game against the Bengals due to a stinger and is questionable to return.
Michael Taaffe (S) · Questionable, Chest
Taaffe (chest) is questionable to return to Sunday's game against the Bengals.
Jordyn Brooks (LB) · Active
Brooks (foot) returned to Sunday's game against the Bengals in the third quarter, Travis Wingfield of the Dolphins' official site reports.
Jonah Savaiinaea (G) · Questionable, Ankle
Savaiinaea is questionable to return to Sunday's game against the Bengals due to an ankle injury.
Jackson Woodard (LB) · Active
Woodard (ankle) is listed as active for Sunday's game against the Bengals.
Jaylen Wright (RB) · Active
Wright (foot) is active for Sunday's game against the Bengals.
Storm Duck (CB) · Out, Knee
Duck (knee) has been downgraded to out for Sunday's game against the Bengals, David Furones of the South Florida Sun Sentinel reports.
Kenneth Grant (DT) · Active
The Dolphins activated Grant (toe) from injured reserve Saturday.
Dante Trader Jr. (S) · Active
Trader (shin) does not have an injury designation against the Bengals on Sunday, Paul Dehner Jr. of The Athletic reports.
Chris Bell (WR) · Active
Bell (knee) does not have an injury designation for Sunday's game against the Bengals, Paul Dehner Jr. of The Athletic reports.
Austin Jackson (OT) · Active
Results & Schedule
Recent Results

Sun, Oct 11

Sun, Oct 4

Sun, Sep 27

Sun, Sep 20

Sun, Sep 13

Sun, Jan 4

Sun, Dec 28

Sun, Dec 21

Mon, Dec 15

Sun, Dec 7
Coming Up

Sun, Oct 25 · 1:00 PM ET

Sun, Nov 1 · 4:25 PM ET

Sun, Nov 8 · 1:00 PM ET

Sun, Nov 15 · 1:00 PM ET

Sun, Nov 22 · 1:00 PM ET

Sun, Nov 29 · 1:00 PM ET
Roster
77 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Offense | ||||||
| #31Kaytron Allen | RB | 23 | 5' 11" | 217 lbs | R | Penn State |
| #18Chris Bell | WR | 22 | 6' 2" | 220 lbs | R | Louisville |
| #55Aaron Brewer | C | 28 | 6' 1" | 295 lbs | 7 | Texas State |
| #63DJ Campbell | G | 23 | 6' 3" | 321 lbs | R | Texas |
| #21Kevin Coleman Jr. | WR | 23 | 5' 10" | 180 lbs | R | Missouri |
| #7Caleb Douglas | WR | 23 | 6' 4" | 205 lbs | R | Texas Tech |
| #85Greg Dulcich | TE | 26 | 6' 4" | 245 lbs | 5 | UCLA |
| #79Chukwuebuka Godrick | OT | 26 | 6' 5" | 293 lbs | 1 | -- |
| #0Ollie Gordon II | RB | 22 | 6' 2" | 225 lbs | 2 | Oklahoma State |
| #34DJ Herman | FB | 24 | 6' 2" | 235 lbs | R | San Diego State |
| #73Austin Jackson | OT | 27 | 6' 5" | 310 lbs | 7 | USC |
| #80Justin Joly | TE | 22 | 6' 3" | 241 lbs | R | NC State |
| #89Will Kacmarek | TE | 23 | 6' 6" | 258 lbs | R | Ohio State |
| #62Jarrett Kingston | OT | 26 | 6' 4" | 308 lbs | 3 | USC |
| #14Kyle McCord | QB | 24 | 6' 3" | 218 lbs | 1 | Syracuse |
| #60Andrew Meyer | C | 26 | 6' 3" | 295 lbs | 3 | UTEP |
| #52Patrick Paul | OT | 24 | 6' 7" | 326 lbs | 3 | Houston |
| #74Kadyn Proctor | OT | 21 | 6' 7" | 352 lbs | R | Alabama |
| #71Jonah Savaiinaea | G | 22 | 6' 5" | 326 lbs | 2 | Arizona |
| #1Jalen Tolbert | WR | 27 | 6' 1" | 195 lbs | 5 | South Alabama |
| #83Seydou Traore | TE | 24 | 6' 4" | 235 lbs | R | Mississippi State |
| #77Caedan Wallace | OT | 26 | 6' 5" | 314 lbs | 3 | Penn State |
| #6Malik Washington | WR | 25 | 5' 8" | 195 lbs | 3 | Virginia |
| #26Carlos Washington Jr. | RB | 27 | 5' 11" | 210 lbs | R | SE Louisiana |
| Jared Wayne | WR | 26 | 6' 3" | 210 lbs | 1 | Pittsburgh |
| #2Malik Willis | QB | 27 | 6' 1" | 225 lbs | 5 | Liberty |
| #5Jaylen Wright | RB | 23 | 5' 10" | 208 lbs | 3 | Tennessee |
| Defense | ||||||
| #50Liam Anderson | LB | 26 | 6' 3" | 230 lbs | 1 | Holy Cross |
| #23Zayne Anderson | S | 29 | 6' 2" | 206 lbs | 4 | BYU |
| #51Robert Beal Jr. | DE | 26 | 6' 4" | 250 lbs | 4 | Georgia |
| #93Zeek Biggers | DT | 23 | 6' 6" | 319 lbs | 2 | Georgia Tech |
| #8JuJu Brents | CB | 26 | 6' 3" | 198 lbs | 4 | Kansas State |
| #20Jordyn Brooks | LB | 28 | 6' 0" | 240 lbs | 7 | Texas Tech |
| #24Marcellas Dial Jr. | CB | 25 | 6' 0" | 190 lbs | 3 | South Carolina |
| #40Willie Gay Jr. | LB | 28 | 6' 1" | 246 lbs | 7 | Mississippi State |
| #78Kenneth Grant | DT | 22 | 6' 3" | 335 lbs | 2 | Michigan |
| #90Malik Herring | DE | 28 | 6' 3" | 280 lbs | 6 | Georgia |
| #45Shaka Heyward | LB | 26 | 6' 3" | 238 lbs | 3 | Duke |
| #3Chris Johnson | CB | 21 | 6' 0" | 193 lbs | R | San Diego State |
| #58Andre Jones Jr. | LB | 27 | 6' 5" | 258 lbs | 2 | Louisiana |
| #57Max Llewellyn | DE | 24 | 6' 5" | 263 lbs | R | Iowa |
| #4Jason Marshall Jr. | CB | 24 | 6' 0" | 204 lbs | 2 | Florida |
| #59Rodney McGraw | DE | 24 | 6' 4" | 264 lbs | R | Western Michigan |
| #94Jordan Phillips | DT | 22 | 6' 3" | 305 lbs | 2 | Maryland |
| #44Chop Robinson | LB | 23 | 6' 3" | 254 lbs | 3 | Penn State |
| #10Jacob Rodriguez | LB | 24 | 6' 1" | 235 lbs | R | Texas Tech |
| #92Zach Sieler | DT | 31 | 6' 6" | 300 lbs | 9 | Ferris State |
| #32Jaylin Simpson | S | 26 | 6' 0" | 180 lbs | 1 | Auburn |
| #16Michael Taaffe | S | 23 | 6' 0" | 190 lbs | R | Texas |
| #35Reese Taylor | CB | 27 | 5' 9" | 188 lbs | 2 | Purdue |
| #11Dante Trader Jr. | S | 23 | 5' 11" | 202 lbs | 2 | Maryland |
| #9Josh Uche | LB | 28 | 6' 3" | 226 lbs | 7 | Michigan |
| #25Julius Wood | S | 25 | 6' 1" | 193 lbs | 2 | East Carolina |
| #42Jackson Woodard | LB | 24 | 6' 2" | 230 lbs | 1 | UNLV |
| Special Teams | ||||||
| #46Tucker Addington | LS | 29 | 6' 2" | 230 lbs | 2 | Sam Houston |
| #47Riley Patterson | PK | 27 | 6' 0" | 190 lbs | 6 | Memphis |
| #48Bradley Pinion | P | 32 | 6' 5" | 265 lbs | 12 | Clemson |
| Injured Reserve / Out | ||||||
| #28De'Von Achane | RB | 25 | 5' 9" | 191 lbs | 4 | Texas A&M |
| #22Darrell Baker Jr. | CB | 28 | 6' 1" | 190 lbs | 4 | Georgia Southern |
| #29Storm Duck | CB | 25 | 6' 0" | 195 lbs | 3 | Louisville |
| #56Ronnie Harrison Jr. | LB | 29 | 6' 2" | 207 lbs | 9 | Alabama |
| #95Rene Konga | DT | 23 | 6' 3" | 298 lbs | R | Louisville |
| #19Kyle Louis | LB | 22 | 6' 0" | 220 lbs | R | Pittsburgh |
| #17Trey Moore | LB | 23 | 6' 2" | 243 lbs | R | Texas |
| #87Cole Turner | TE | 26 | 6' 6" | 240 lbs | 3 | Nevada |
| Practice Squad | ||||||
| #72Gottlieb Ayedze | OT | 26 | 6' 4" | 309 lbs | 1 | Maryland |
| #27Ethan Bonner | CB | 26 | 6' 1" | 190 lbs | 3 | Stanford |
| #43Major Burns | S | 24 | 6' 2" | 207 lbs | 1 | LSU |
| #15Brady Cook | QB | 25 | 6' 2" | 215 lbs | 2 | Missouri |
| #65James Ester | G | 25 | 6' 3" | 289 lbs | 1 | Northern Illinois |
| Amari Gainer | LB | 26 | 6' 3" | 240 lbs | 3 | North Carolina |
| #82AJ Henning | WR | 25 | 5' 10" | 192 lbs | 1 | Northwestern |
| Jordan Jefferson | DT | 25 | 6' 2" | 316 lbs | -- | LSU |
| #17Jalen Reagor | WR | 27 | 5' 11" | 197 lbs | 7 | TCU |
| Will Sheppard | WR | 24 | 6' 3" | 196 lbs | 1 | Colorado |
| Tre Watson | TE | 24 | 6' 5" | 250 lbs | 1 | Texas A&M |
| Eric Watts | DE | 26 | 6' 5" | 277 lbs | 2 | UConn |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location




