Season Snapshot
2025-26 season, straight from the league standings.
Record
34-39-9, 77 PTS
Home
14-20-7
Road
20-19-2
Last 10
6-4-0, 0 PTS
Streak
W1
Seed
16th
Next Game
Our Rangers Picks
Every breakdown we have published involving this team, graded against the final score.
Side Picks
5-3
63% hit rate
Total Picks
5-3
63% hit rate

vs Anaheim Ducks · Mon, Oct 19
PENDING New York Rangers MLPENDING Over

at Columbus Blue Jackets · Sat, Oct 17
PENDING Columbus Blue Jackets MLPENDING Under

at New Jersey Devils · Thu, Oct 15
PENDING New York Rangers MLPENDING Under 5.5

vs Tampa Bay Lightning · Tue, Oct 13 · 4-1
L Tampa Bay Lightning MLW Under 5.5

vs Vancouver Canucks · Sun, Oct 11 · 6-2
W New York Rangers MLW Over 6

at Washington Capitals · Fri, Oct 9 · 1-3
W Washington Capitals MLW Under 5.5

vs New York Islanders · Tue, Oct 6 · 5-2
W New York Rangers MLL Under 5.5

vs Utah Mammoth · Sun, Oct 4 · 4-2
W New York Rangers MLL Under 5.5

at Detroit Red Wings · Fri, Oct 2 · 2-0
L Detroit Red Wings MLW Under 6.5

vs Tampa Bay Lightning · Thu, Oct 1 · 5-1
L Tampa Bay Lightning MLL Under 5.5

at Boston Bruins · Tue, Sep 29 · 0-3
W Boston Bruins -1.5W Under 5.5
League rank for every stat, longer bar means a stronger standing. As of Mon, Oct 19.
Player Stats
Every stat the league tracks for every player on the current roster, 2025-26 season.
2025-26 season · 24 players · tap a column to sort
| Player | G | A | PTS | PPG | PPA | S | SPCT | GWG | FW | FL | FO% | SOA | SOG | SOPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel DorofeyevRW · #16 | 37 | 27 | 64 | 20 | 10 | 230 | 16.1 | 4 | 0 | 1 | 0.0 | 8 | 2 | 25.0 |
| Mika ZibanejadC · #93 | 34 | 44 | 78 | 16 | 19 | 215 | 15.8 | 3 | 574 | 520 | 52.5 | 0 | 0 | 0.0 |
| Alexis LafreniereLW · #13 | 24 | 33 | 57 | 9 | 6 | 164 | 14.6 | 5 | 9 | 29 | 23.7 | 0 | 0 | 0.0 |
| Will CuylleLW · #50 | 20 | 18 | 38 | 4 | 4 | 157 | 12.7 | 1 | 42 | 45 | 48.3 | 0 | 0 | 0.0 |
| J.T. MillerLW · #10 | 17 | 36 | 53 | 6 | 13 | 144 | 11.8 | 5 | 547 | 343 | 61.5 | 3 | 1 | 33.3 |
| Vladislav GavrikovD · #44 | 14 | 21 | 35 | 3 | 3 | 119 | 11.8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Eeli TolvanenRW · #17 | 12 | 24 | 36 | 5 | 9 | 141 | 8.5 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 |
| Gabe PerreaultRW · #94 | 12 | 15 | 27 | 3 | 3 | 73 | 16.4 | 3 | 5 | 5 | 50.0 | 0 | 0 | 0.0 |
| Oliver BjorkstrandRW · #28 | 12 | 20 | 32 | 9 | 5 | 130 | 9.2 | 1 | 7 | 9 | 43.8 | 0 | 0 | 0.0 |
| Adam FoxD · #23 | 9 | 44 | 53 | 5 | 19 | 91 | 9.9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Noah LabaC · #42 | 9 | 15 | 24 | 3 | 2 | 73 | 12.3 | 1 | 331 | 321 | 50.8 | 0 | 0 | 0.0 |
| Tye KartyeLW · #24 | 8 | 14 | 22 | 0 | 0 | 56 | 14.3 | 0 | 3 | 9 | 25.0 | 0 | 0 | 0.0 |
| Sean DurziD · #5 | 5 | 22 | 27 | 0 | 4 | 84 | 6.0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Jaroslav ChmelarRW · #49 | 4 | 2 | 6 | 0 | 0 | 23 | 17.4 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0.0 |
| Adam SykoraLW · #38 | 3 | 1 | 4 | 0 | 0 | 15 | 20.0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0.0 |
| Marcus PetterssonD · #26 | 3 | 15 | 18 | 0 | 0 | 66 | 4.5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Braden SchneiderD · #4 | 2 | 16 | 18 | 0 | 0 | 102 | 2.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Joe VelenoC · #90 | 2 | 3 | 5 | 0 | 0 | 52 | 3.8 | 1 | 163 | 153 | 51.6 | 0 | 0 | 0.0 |
| Juuso ParssinenC · #71 | 2 | 1 | 3 | 0 | 0 | 16 | 12.5 | 0 | 28 | 32 | 46.7 | 0 | 0 | 0.0 |
| Matt RempeC · #73 | 1 | 0 | 1 | 0 | 0 | 15 | 6.7 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0.0 |
| Igor ShesterkinG · #31 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Scott MorrowD · #60 | 0 | 6 | 6 | 0 | 2 | 24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Urho VaakanainenD · #18 | 0 | 6 | 6 | 0 | 0 | 23 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Vincent IorioD · #6 | 0 | 3 | 3 | 0 | 0 | 15 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Injury Report
Igor Shesterkin (G) · Injured Reserve, Knee
Shesterkin will require surgery and a lengthy rehab process to address his season-ending right knee injury, Vince Z. Mercogliano of The Athletic reports Sunday.
Joe Veleno (C) · Injured Reserve, Lower Body
Veleno (lower body) was placed on long-term injured reserve Saturday, Vince Z. Mercogliano of The Athletic reports.
Joonas Korpisalo (G) · Injured Reserve, Lower Body
Korpisalo (lower body) will miss at least four more weeks, per Elliotte Friedman of Sportsnet on Saturday.
Aidan Thompson (C) · Injured Reserve, Undisclosed
ir-nr
Adam Sykora (LW) · Injured Reserve, Lower Body
ir
Results & Schedule
Recent Results

Tue, Oct 13

Sun, Oct 11

Fri, Oct 9

Tue, Oct 6

Sun, Oct 4

Fri, Oct 2

Thu, Oct 1

Tue, Sep 29

Wed, Apr 15

Mon, Apr 13
Coming Up

Thu, Oct 15 · 7:00 PM ET

Sat, Oct 17 · 7:00 PM ET

Mon, Oct 19 · 7:00 PM ET

Thu, Oct 22 · 7:00 PM ET

Sat, Oct 24 · 7:00 PM ET

Mon, Oct 26 · 7:00 PM ET
Roster
28 players on the current roster.
| Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|
| Centers | ||||||
| #42Noah Laba | C | 23 | 6' 3" | 214 lbs | 2 | -- |
| #71Juuso Parssinen | C | 25 | 6' 3" | 212 lbs | 5 | -- |
| #73Matt Rempe | C | 24 | 6' 9" | 261 lbs | 4 | -- |
| #90Joe Veleno | C | 26 | 6' 1" | 201 lbs | 6 | -- |
| #93Mika Zibanejad | C | 33 | 6' 2" | 208 lbs | 15 | -- |
| Left Wings | ||||||
| #50Will Cuylle | LW | 24 | 6' 3" | 212 lbs | 4 | -- |
| #24Tye Kartye | LW | 25 | 5' 11" | 202 lbs | 4 | -- |
| #13Alexis Lafreniere | LW | 25 | 6' 2" | 191 lbs | 7 | -- |
| #10J.T. Miller | LW | 33 | 6' 0" | 211 lbs | 15 | -- |
| #38Adam Sykora | LW | 22 | 5' 11" | 193 lbs | 2 | -- |
| Right Wings | ||||||
| #28Oliver Bjorkstrand | RW | 31 | 6' 0" | 175 lbs | 12 | -- |
| #49Jaroslav Chmelar | RW | 23 | 6' 4" | 226 lbs | 2 | -- |
| #16Pavel Dorofeyev | RW | 25 | 6' 1" | 194 lbs | 5 | -- |
| #94Gabe Perreault | RW | 21 | 5' 11" | 180 lbs | 2 | -- |
| #17Eeli Tolvanen | RW | 27 | 5' 10" | 182 lbs | 7 | -- |
| Defense | ||||||
| #5Sean Durzi | D | 27 | 6' 1" | 196 lbs | 6 | -- |
| #23Adam Fox | D | 28 | 5' 11" | 185 lbs | 8 | Harvard |
| #44Vladislav Gavrikov | D | 30 | 6' 3" | 210 lbs | 8 | -- |
| #6Vincent Iorio | D | 23 | 6' 4" | 220 lbs | 2 | -- |
| #60Scott Morrow | D | 23 | 6' 2" | 210 lbs | 3 | Massachusetts |
| #26Marcus Pettersson | D | 30 | 6' 5" | 174 lbs | 10 | -- |
| #4Braden Schneider | D | 25 | 6' 3" | 206 lbs | 6 | -- |
| #12Alberts Smits | D | 18 | 6' 3" | 209 lbs | R | -- |
| #18Urho Vaakanainen | D | 27 | 6' 2" | 202 lbs | 6 | -- |
| Goalies | ||||||
| #33Dylan Garand | G | 24 | 6' 1" | 185 lbs | R | -- |
| #70Joonas Korpisalo | G | 32 | 6' 4" | 200 lbs | 12 | -- |
| #41Spencer Martin | G | 31 | 6' 3" | 191 lbs | 3 | -- |
| #31Igor Shesterkin | G | 30 | 6' 1" | 199 lbs | 8 | -- |
Player and team numbers come from the league's official statistics. This information is for entertainment purposes only and is not any form of financial or gambling advice.
Tools
Loading tools…
Free Promos for Your Next Bet!
Current offers for your area. Pick your region and the list updates.
Select Your Location



























